| 🏆 Nomad Score™ | 95% | |
| 👍 Quality of life | okay | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | good | |
| 🚶 Walkability | great | |
| 😝 Fun | good | |
| 👌 Safety | good | |
| ✌️ Peace | bad | |
| 📡 Internet | good | |
| 🚦 Traffic safety | bad | |
| 🏥 Healthcare | bad | |
| ️️☺️ Happiness | good | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | great | |
| 🖥 Places to work from | great | |
| ❄️ A/C or heating | great | |
| 😁 Friendly to foreigners | great | |
| 🙊 English speaking | okay | |
| 🗯 Freedom of speech | bad | |
| 😘 Racial tolerance | okay | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | great | |
| 🎅 Startup Score | 8.6/10 | |
Be wary of taxi, gem and "palace is closed"-type scams |
| 💵 Nomad Cost™ | $1,069 / m $855 - $7,388 (THB 36,388 / m) | |
| 💵 Cost of living for an expat | $959 / m $870 - $1,188 (THB 32,650 / m) | |
| 💵 Cost of living for a local | $772 / m $697 - $1,007 (THB 26,262 / m) | |
| 🏠 Rent for 1br studio in center | $628 / m $573 - $882 (n=8) (THB 21,357 / m) | |
| 🏨 Hotel room (monthly) | $485 / m $143 - $25,992 (n=1168) (THB 23,561 / m) | |
| 🏠 Airbnb studio (monthly) | $921 / m (THB 31,342 / m) | |
| 🏢 Coworking space | $137 / m (THB 4,650 / m) | |
| 🏠 Airbnb studio | $30 / d (THB 1,028 / d) | |
| 🏨 Hotel room | $23 / d $5 - $852 (n=1168) (THB 773 / d) | |
| 🍝 Basic meal (in restaurant) | $2.35 $1.77 - $2.94 (n=3) (THB 80.08) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $0.66 $0.52 - $0.73 (n=3) (THB 22.55) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $2.48 $1.77 - $2.94 (n=7) (THB 84.32) | |
| ☕️ Cappucino (in a cafe) | $2.22 $2.20 - $2.23 (n=2) (THB 75.50) | |
| 💸 1 USD in THB | THB 34.03 | |
| 🏧 ATM take out: THB 10,000 | USD 294 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Jan, Feb, Mar, Jul, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 40 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 70 (1 cafe / 90,788 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Hubba | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best coffee place | Too Fast To Sleep | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best 24/7 coffee place | Too Fast To Sleep | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 6,400,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 29°C / 85°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (78%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 88 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 42 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 11 💁 / 10 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Lazada | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | Prakard | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Air Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏥 Best hospital | Bangkok Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||
| places of worshiptemplesstreet foodspanightlifenomadsbackpackersadult nightlifezikaairportwarm nowwarmhotfast internetcheap cost of livinghigh humiditymany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Bangkok's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
