⭐️ Total score | 2.49/5 (Rank #1094) |
👍 Quality of life score | Good |
👶 Family score | Good |
💵 Cost | 🧐 Too expensive: $4,396 / mo |
📡 Internet | 🚀 Super fast: 57Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🌞 Perfect: 23°C73°F (feels 23°C73°F) |
💦 Humidity (now) | 😊 Comfy: 61% |
💨 Air quality (now) | 🌱 Great: 14 US AQI |
💨 Air quality (annual) | 🌱 Great: 16 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Great |
🎓 Education level* | High |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Good |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🖥 Places to work from | Okay |
🗯 Freedom of speech* | Good |
👩 Female friendly | Good |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 57 Mbps |
⛅️ Weather (now) | 🌫 23°C 73°F + 😊 Comfy (61%) = feels 23°C 73°F |
💨 Air quality (now) | 👍 14 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 16 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | T-Mobile |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Jim & Patty's Coffee |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 94,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | Southwest |
🏥 Best hospital | Portland Clinic |
💵 Cost of living for nomad | $4,396 / month |
💵 Cost of living for expat | $3,433 / month |
💵 Cost of living for family | $6,366 / month |
💵 Cost of living for local | $1,819 / month |
🏠 1br studio rent in center | $1,559 / month |
🏢 Coworking | $275 / month |
🏨 Hotel (median price) | $2,184 / month |
🏨 Hotel (median price) | $102 / night |
🏡 Airbnb (median from 149 listings) | $6,195 / month |
🏠 Airbnb (median price) | $203 / night |
🍛 Dinner | $10 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $5 |
☕️ Coffee | $4 |
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Perfect humidity now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Good hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Very safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Way too expensive
❌ Not much to do
❌ Gets cold in the winter
❌ Difficult to make friends
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 489° cold | 457° cold | 5010° cold | 6317° cool | 6418° cool | 7725° warm | 8127° warm | 8127° warm | 7323° mild | 5714° cool | 5211° cool | 436° cold |
Real | 489° cold | 468° cold | 5010° cold | 6116° cool | 6317° cool | 7625° warm | 7926° warm | 7926° warm | 7323° mild | 5714° cool | 5211° cool | 436° very cold |
Humidity | damp 87% | damp 85% | damp 76% | nice 61% | nice 67% | nice 61% | nice 62% | nice 61% | nice 62% | damp 80% | damp 84% | damp 90% |
Rain | rainy 198mm | rainy 151mm | rainy 60mm | dry 25mm | dry 45mm | dry 40mm | dry 1mm | dry 2mm | rainy 66mm | rainy 105mm | rainy 181mm | rainy 216mm |
Cloud | cloudy 87% | cloudy 87% | cloudy 68% | pockets 48% | cloudy 58% | pockets 25% | pockets 21% | pockets 28% | pockets 36% | cloudy 77% | cloudy 82% | overcast 92% |
Air quality | clean 18 US AQI | clean 18 US AQI | clean 16 US AQI | clean 13 US AQI | clean 15 US AQI | clean 12 US AQI | clean 14 US AQI | clean 19 US AQI | clean 16 US AQI | clean 24 US AQI | clean 34 US AQI | clean 31 US AQI |
Sun | safe 1 UVI | safe 2 UVI | seek shade 3 UVI | seek shade 5 UVI | seek shade 5 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 7 UVI | seek shade 5 UVI | seek shade 3 UVI | safe 1 UVI | safe 1 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Beaverton's cost of living, here's selected remote jobs that would cover your costs:
Pros: Food carts, local microbrews, lots of outdoor activities within day trip range, high property values. Cons: trash everywhere, out of control crime, violent drug-addicted "houseless" everywhere, mediocre public schools, some of the highest taxes in the country, ineffective police force, antiquated inefficient form of city government, very high rents, passive aggressive culture.
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety mediocreTap to open🌥 Feels 23° 73° 23° 73°AQI 19🚕21min$4,230 / mo75Mbps×Went to school nearby in Corvallis, OR at OSU. I have no idea why anyone would want to come to Albany, OR. Especially when you have several other cities in the state with more to offer.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety goodTap to open☀️ Feels 24° 75° 24° 75°AQI 13🚕3h$3,493 / mo62Mbps×Seattle is a great city, especially if you like nature, there are plenty of outdoor activities to do all year round. People are generally open-minded and friendly. The cost of living is high but it allows you to be able to afford other places on earth easily if you can find a job here. You can also find plenty of good restaurants and arts around in the city. I recommend to stay at least 3-6 months to get the feel of living a PNW life.
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety mediocreTap to open🌥 Feels 23° 73° 23° 73°AQI 25✈️19min$4,784 / mo101Mbps×