| 🏆 Nomad Score™ | 98% | |
| 👍 Quality of life | great | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | great | |
| 🚶 Walkability | great | |
| 😝 Fun | great | |
| 👌 Safety | great | |
| ✌️ Peace | great | |
| 📡 Internet | okay | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | good | |
| ️️☺️ Happiness | good | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | good | |
| 🖥 Places to work from | great | |
| ❄️ A/C or heating | great | |
| 😁 Friendly to foreigners | great | |
| 🙊 English speaking | great | |
| 🗯 Freedom of speech | good | |
| 😘 Racial tolerance | great | |
| 👩 Female friendly | great | |
| 🏳️🌈 Gay friendly | great | |
| 🎅 Startup Score | 9.4/10 |
| 💵 Nomad Cost™ | $1,757 / m $1,485 - $4,035 (€ 1,570 / m) | |
| 💵 Cost of living for an expat | $1,518 / m $1,400 - $1,596 (€ 1,356 / m) | |
| 💵 Cost of living for a local | $1,043 / m $953 - $1,089 (€ 932 / m) | |
| 🏠 Rent for 1br studio in center | $754 / m $671 - $783 (n=4) (€ 674 / m) | |
| 🏨 Hotel room (monthly) | $745 / m $394 - $9,213 (n=456) (€ 952 / m) | |
| 🏠 Airbnb studio (monthly) | $1,418 / m (€ 1,267 / m) | |
| 🏢 Coworking space | $179 / m (€ 160 / m) | |
| 🏠 Airbnb studio | $46 / d (€ 42 / d) | |
| 🏨 Hotel room | $35 / d $13 - $302 (n=456) (€ 31 / d) | |
| 🍝 Basic meal (in restaurant) | $7.82 $6.71 - $8.92 (n=2) (€ 6.99) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $2.09 $1.95 - $2.24 (n=2) (€ 1.87) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $3.63 $3.35 - $3.92 (n=2) (€ 3.25) | |
| ☕️ Cappucino (in a cafe) | $3.02 $3.02 - $3.02 (n=1) (€ 2.70) | |
| 💸 1 EUR in USD | $ 1.12 | |
| 🏧 ATM take out: EUR 100 | USD 112 | |
| 💰 Estimated tax on $50,000 | $11,133 | |
| 💰 Estimated tax on $100,000 | $36,825 | |
| 💰 Estimated tax on $250,000 | $100,974 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | May, Jun, Jul, Aug, Sep | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 15 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 59 (1 cafe / 59,354 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Betahaus | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 7.50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 3,500,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 30°C / 86°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (63%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 41 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 24 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 21 💁 / 20 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | WG Gesucht | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | Simyo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | EasyJet | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Lufthansa | ||||||||||||||||||||||||||||||||||||||||||||||||
| parkscyclingedmnightlifestartupsnomadsstreet foodveganadult nightlifeairportwarm nowwarmhotclean airgood air qualityfast internetlow crimehigh humidityfreedom of pressdemocracyfreedommany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Berlin's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
