⭐️ Total score | 2.56/5 (Rank #885) |
👍 Quality of life score | Good |
👶 Family score | Okay |
🎒 Community score | Okay |
💵 Cost | 🧐 Too expensive: $4,250 / mo |
📡 Internet | 🚀 Super fast: 79Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🌞 Perfect: 27°C80°F (feels 30°C86°F) |
💦 Humidity (now) | 🥵 Sweaty: 77% |
💨 Air quality (now) | 🌱 Great: 49 US AQI |
👌 Safety | Good |
🤮 Food safety* | Great |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
⚡️ Power grid | Great |
🌊 Vulnerability to climate change | Good |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Bad |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🖥 Places to work from | Bad |
🗯 Freedom of speech* | Good |
👩 Female friendly | Okay |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 79 Mbps |
⛅️ Weather (now) | 🌥 27°C 80°F + 🥵 Sweaty (77%) = feels 30°C 86°F |
💨 Air quality (now) | 👍 49 US AQI 🍃 OK |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Harvest |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 81,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | US Airways |
💵 Cost of living for nomad | $4,250 / month |
💵 Cost of living for expat | $2,854 / month |
💵 Cost of living for family | $4,927 / month |
💵 Cost of living for local | $1,408 / month |
🏨 Hotel (median price) | $2,642 / month |
🏡 Airbnb (median price) | $5,102 / month |
🏠 1br studio rent in center | $1,003 / month |
🏨 Hotel (median price) | $124 / night |
🏠 Airbnb (median price) | $167 / night |
🏢 Coworking hot desk | $235 / month |
🍛 Dinner | $11 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $6 |
☕️ Coffee | $4 |
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Warm in the spring
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Way too expensive
❌ Not much to do
❌ Very sweaty and humid now
❌ Difficult to make friends
❌ Hospitals are not that great
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 6116° cool | 5714° cool | 7021° mild | 7323° mild | 8429° warm | 10641° scorching | 10038° hot | 11144° scorching | 9937° hot | 8630° warm | 7021° mild | 7323° mild |
Real | 6116° cool | 5815° cool | 7021° mild | 7323° mild | 7926° warm | 8831° hot | 8630° very warm | 9133° hot | 8831° hot | 8127° warm | 6820° mild | 7323° mild |
Humidity | damp 75% | damp 79% | nice 69% | nice 74% | nice 85% | sweaty 81% | sweaty 82% | sweaty 75% | nice 68% | sweaty 72% | nice 73% | nice 81% |
Rain | rainy 147mm | rainy 69mm | rainy 85mm | rainy 97mm | rainy 283mm | rainy 139mm | rainy 145mm | rainy 90mm | dry 47mm | rainy 105mm | rainy 67mm | rainy 54mm |
Cloud | pockets 40% | cloudy 59% | pockets 45% | cloudy 59% | cloudy 73% | pockets 50% | pockets 48% | pockets 40% | pockets 24% | pockets 37% | pockets 22% | cloudy 64% |
Sun | seek shade 4 UVI | seek shade 5 UVI | avoid sun 7 UVI | avoid sun 6 UVI | avoid sun 6 UVI | avoid sun 7 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 6 UVI | seek shade 4 UVI | seek shade 3 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Bryan's cost of living, here's selected remote jobs that would cover your costs:
don't ever come here. all the people that live here hate it and end up getting into drugs. fr
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 28° 82° 27° 80°AQI 33✈️11min$3,063 / mo69Mbps×All in, Austin is a good city. We live in Hill Country now so we're a bit removed. But it's beautiful area once you get away from the highways. A good tech scene. Not too expensive (~$2100 for a nice 2 bedroom apt) for the U.S. Has wineries and breweries galore. Not a great place if you are a recovering alcoholic (!). Cons: extremely hot in the summer; reaches 110 F (43.3 C) in summer afternoons from June - September. Not very diverse. Highways are loud and obnoxious.
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun great👮 Safety mediocreTap to open🌥 Feels 31° 88° 28° 82°AQI 34✈️11min$4,436 / mo59Mbps×In it's current iteration, Houston is a wide-spread, vehicle dependent city and would be a difficult place to exist as a Nomad without a vehicle. Downtown Houston was once a desolate cluster of office buildings that was abandoned at sundown. But now, downtown is currently undergoing a transformation and will soon (5~ years) make for an inhabitable and nomad friendly destination.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun bad👮 Safety mediocreTap to open🌥 Feels 31° 88° 27° 81°AQI 20✈️11min$3,525 / mo60Mbps×The city of Dallas has captivated me to an extent that I never will find another place so memorizing to live in, with all the opportunities and amenities present.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety mediocreTap to open🌧 Feels 27° 81° 26° 79°AQI 40✈️19min$3,755 / mo59Mbps×