| 🏆 Nomad Score™ | 100% | |
| 👍 Quality of life | good | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | great | |
| 🚶 Walkability | great | |
| 😝 Fun | good | |
| 👌 Safety | good | |
| ✌️ Peace | good | |
| 📡 Internet | good | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | okay | |
| ️️☺️ Happiness | okay | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | good | |
| 🖥 Places to work from | great | |
| ❄️ A/C or heating | good | |
| 😁 Friendly to foreigners | okay | |
| 🙊 English speaking | okay | |
| 🗯 Freedom of speech | okay | |
| 😘 Racial tolerance | okay | |
| 👩 Female friendly | great | |
| 🏳️🌈 Gay friendly | bad | |
| 🎅 Startup Score | 8.8/10 |
| 💵 Nomad Cost™ | $1,058 / m $831 - $9,858 (HUF 291,385 / m) | |
| 💵 Cost of living for an expat | $926 / m $803 - $1,013 (HUF 255,055 / m) | |
| 💵 Cost of living for a local | $627 / m $531 - $664 (HUF 172,643 / m) | |
| 🏠 Rent for 1br studio in center | $531 / m $444 - $545 (n=11) (HUF 146,183 / m) | |
| 🏨 Hotel room (monthly) | $485 / m $232 - $34,876 (n=348) (HUF 190,853 / m) | |
| 🏠 Airbnb studio (monthly) | $923 / m (HUF 254,158 / m) | |
| 🏢 Coworking space | $160 / m (HUF 44,000 / m) | |
| 🏠 Airbnb studio | $30 / d (HUF 8,333 / d) | |
| 🏨 Hotel room | $23 / d $8 - $1,143 (n=348) (HUF 6,257 / d) | |
| 🍝 Basic meal (in restaurant) | $4.80 $3.63 - $6.54 (n=5) (HUF 1323.09) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $0.77 $0.61 - $0.94 (n=2) (HUF 212.24) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $1.41 $1.31 - $1.45 (n=4) (HUF 389.55) | |
| ☕️ Cappucino (in a cafe) | $1.29 $1.21 - $1.38 (n=3) (HUF 354.78) | |
| 💸 1 USD in HUF | HUF 275.36 | |
| 🏧 ATM take out: HUF 10,000 | USD 36 | |
| 💰 Estimated tax on $50,000 | $15,501 | |
| 💰 Estimated tax on $100,000 | $25,183 | |
| 💰 Estimated tax on $250,000 | $64,301 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 12 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Apr, May, Jun, Jul, Aug, Sep, Oct | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 30 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 35 (1 cafe / 49,625 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | LOFFICE | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 12.50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 1,700,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 28°C / 83°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (63%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 32 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 29 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 11 💁 / 10 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Edigital | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | T-Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Wizzair | ||||||||||||||||||||||||||||||||||||||||||||||||
| nomadsspaadult nightlifeairportwarm nowwarmhotclean airgood air qualityfast internetcheap cost of livinglow crimehigh humidityfreedom of pressdemocracyfreedommany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Budapest's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
