| 🏆 Nomad Score™ | 88% | |
| 👍 Quality of life | good | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | okay | |
| 🚶 Walkability | okay | |
| 😝 Fun | great | |
| 👌 Safety | okay | |
| ✌️ Peace | okay | |
| 📡 Internet | okay | |
| 🚦 Traffic safety | good | |
| 🏥 Healthcare | okay | |
| ️️☺️ Happiness | okay | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | okay | |
| 🖥 Places to work from | okay | |
| ❄️ A/C or heating | okay | |
| 😁 Friendly to foreigners | great | |
| 🙊 English speaking | okay | |
| 🗯 Freedom of speech | bad | |
| 😘 Racial tolerance | good | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | okay | |
| 🎅 Startup Score | 7.7/10 | |
Skimming of bank cards is rampant in Bali ATM's, only use ATMs inside bank offices |
| 💵 Nomad Cost™ | $1,021 / m $880 - $32,611 (IDR 13,592,908 / m) | |
| 💵 Cost of living for an expat | $772 / m $772 - $772 (IDR 10,274,670 / m) | |
| 💵 Cost of living for a local | $485 / m $485 - $485 (IDR 6,453,988 / m) | |
| 🏠 Rent for 1br studio in center | $376 / m $376 - $376 (n=3) (IDR 5,000,000 / m) | |
| 🏨 Hotel room (monthly) | $488 / m $135 - $126,830 (n=1414) (IDR 9,291,155 / m) | |
| 🏠 Airbnb studio (monthly) | $930 / m (IDR 12,383,246 / m) | |
| 🏢 Coworking space | $263 / m (IDR 3,500,000 / m) | |
| 🏠 Airbnb studio | $30 / d (IDR 406,008 / d) | |
| 🏨 Hotel room | $23 / d $4 - $4,158 (n=1414) (IDR 304,628 / d) | |
| 🍝 Basic meal (in restaurant) | $3.76 $3.76 - $3.76 (n=1) (IDR 50000.00) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $0.63 $0.63 - $0.63 (n=1) (IDR 8333.33) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $1.88 $1.88 - $1.88 (n=1) (IDR 25000.00) | |
| ☕️ Cappucino (in a cafe) | $1.13 $1.13 - $1.13 (n=1) (IDR 15000.00) | |
| 💸 1 USD in IDR | IDR 13,315.32 | |
| 🏧 ATM take out: IDR 1,000,000 | USD 75 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 24 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 15 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 12 (1 cafe / 417 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Dojo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best coffee place | Recovery Room | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best alt. coffee place | Hungry Bird | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best 24/7 coffee place | Warung 24/67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 7.50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 5,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 29°C / 84°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (80%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 75 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 75 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Bhinekka | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | Airbnb | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | XL | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Air Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| surfingbeachdivingnomadsvolcanoislandgolfzikawarm nowwarmhotfast internetcheap cost of livinghigh humidityfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Canggu's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
