🏆 Nomad Score™ | 3.09/5 |
💵 Cost | $1,810 / month |
📡 Internet | 6mbps |
⛅️ Weather | 🌥 Feels like 32°C90°F (real: 28°C81.9°F) |
💨 Air quality | 👍 52 µg/m3 |
😝 Fun | good |
👌 Safety | bad |
👍 Quality of life | okay |
🚶 Walkability | great |
✌️ Peace | okay |
🚦 Traffic safety | bad |
🏥 Hospitals | |
☺️ Happiness | bad |
🍸 Nightlife | good |
📶 Free WiFi in city | good |
🖥 Places to work from | great |
❄️ A/C or heating | bad |
😁 Friendly to foreigners | good |
🙊 English speaking | great |
🗯 Freedom of speech | good |
😘 Racial tolerance | okay |
👩 Female friendly | okay |
🌈 LGBT friendly | okay |
🎅 Startup Score | great |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🌍 Region | Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🚩 Country | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⏱ Average trip duration | 27 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📡 Internet speed | 6 MBPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⛅️ Weather | 🌥 28°C81.9°F + 💦 Humid (78%) + 💨 11km/h = Feels like 32°C90°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💨 Air quality | 👍 52 µg/m3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🔌 Power | 230V50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🚕 Best taxi app | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📱 Best wireless carrier | Cell C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💸 100 ZAR in USD | USD 7.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏧 ATM take out: ZAR 1,000 | USD 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💸 Tipping | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💳 Cashless society | 💵 No, cash only (esp. for foreigners) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💻 Best coworking space | 88mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♻️ Return rate | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
👨👩👧👦 Population | 990,000 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
👫 Gender ratio | 👨 46% 👱♀️ 54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⛪️ Religious government | Non-religious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💻 Online electronics shop | Takealot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏠 Apartment listings | GumTree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✈️ Best short-haul air carrier | Mango | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💥 We recommend you to take precautions when traveling to Cape Town as it may not always be safe for travelers, more info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
beachnightlifefoodkiteboardingairportwarm nowwarmhotslow internethigh crimehigh humidityfreedom of pressdemocracyfreedommany womenfriendly peopleadult nightlife |
💵 Nomad Cost™ | $1,810 / month |
💵 Cost of living for expat | $1,241 / month |
💵 Cost of living for family | $2,738 / month |
💵 Cost of living for local | $782 / month |
🏠 1br studio rent in center | $672 / month |
🏢 Coworking | $141 / month |
🏨 Hotel | $1,344 / month |
🏨 Hotel | $63 / night |
🏠 Airbnb (325 listings) | $1,739 / month |
🏠 Airbnb | $57 / night |
🍝 Dinner | $3.89 |
🍹 Coca-Cola (0.3L) | $0.88 |
🍺 Beer (0.5L) | $2.12 |
☕️ Coffee | $1.63 |