⭐️ Total score | 3.7/5 (Rank #107) |
👍 Quality of life score | Good |
👶 Family score | Good |
💵 Cost | 😙 Affordable: $1,532 / mo |
📡 Internet | 🏎 Fast: 17Mbps (avg) |
😝 Fun | Bad |
⛅️ Temperature (now) | 🌞 Perfect: 23°C73°F (feels 23°C73°F) |
💦 Humidity (now) | 😊 Comfy: 83% |
💨 Air quality (now) | 🌱 Great: 19 US AQI |
💨 Air quality (annual) | 🌱 Great: 26 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Great |
🎓 Education level* | High |
💰 Income level* | High: $3,513 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Okay |
✌️ Peace (no pol. conflict) | Good |
🚦 Traffic safety* | Okay |
🏥 Healthcare* | Great |
😄 Happiness* | Great |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Okay |
🖥 Places to work from | Okay |
❄️ A/C or heating | Great |
😁 Friendly to foreigners | Good |
🗯 Freedom of speech* | Great |
👩 Female friendly | Great |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | Canada |
📡 Internet speed (avg) | 17 Mbps |
⛅️ Weather (now) | 🌧 23°C 73°F + 😊 Comfy (83%) = feels 23°C 73°F |
💨 Air quality (now) | 👍 19 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 26.5 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | Wind Mobile |
💸 10 CAD in USD | USD 7.82 |
🏧 Suggested ATM take out: | CAD 100 = USD 78 |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Chatham Coffee Company |
☕️ Best alt. coffee place | Monomoy Coffee Co |
🏪 Best 24/7 coffee place | Coffee Culture |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 110,000 people |
👨👩👧👦 GDP per capita* | $42,154 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Best Buy |
🏠 Apartment listings | Airbnb |
✈️ Best short-haul air carrier | WestJet |
✈️ Best int'l air carrier | Air Canada |
🏥 Best hospital | Chatham-Kent Health Alliance |
💵 Cost of living for nomad | $1,532 / month |
💵 Cost of living for expat | $953 / month |
💵 Cost of living for family | $2,143 / month |
💵 Cost of living for local | $612 / month |
🏠 1br studio rent in center | $508 / month |
🏢 Coworking | $234 / month |
🏨 Hotel (median price) | $964 / month |
🏨 Hotel (median price) | $45 / night |
🏡 Airbnb (median from 1 listings) | $1,199 / month |
🏠 Airbnb (median price) | $39 / night |
🍛 Dinner | $4 |
🥤 Coca-Cola (0.3L) | $0.65 |
🍺 Beer (0.5L) | $2 |
☕️ Coffee | $1 |
💰 Estimated tax on $50,000 | $12,825 |
💰 Estimated tax on $100,000 | $34,643 |
💰 Estimated tax on $250,000 | $109,369 |
✅ Affordable to live
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Very safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
❌ Not much to do
❌ Gets cold in the winter
❌ Difficult to make friends
❌ Hospitals are bad
❌ Many people smoke tobacco
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 27-3° freezing | 16-9° freezing | 436° cold | 5412° cool | 6317° cool | 8228° warm | 7725° warm | 8429° warm | 7323° mild | 7021° mild | 394° cold | 341° cold |
Real | 320° freezing | 23-5° freezing | 468° cold | 5513° cool | 6317° cool | 7826° warm | 7725° warm | 7926° warm | 7323° mild | 6820° mild | 436° very cold | 394° very cold |
Humidity | damp 78% | damp 73% | nice 63% | nice 68% | nice 63% | nice 81% | nice 86% | nice 87% | nice 73% | nice 82% | nice 69% | damp 75% |
Rain | dry 40mm | rainy 52mm | dry 49mm | rainy 56mm | rainy 51mm | rainy 145mm | rainy 137mm | rainy 61mm | rainy 105mm | rainy 123mm | dry 46mm | rainy 68mm |
Cloud | cloudy 72% | cloudy 69% | pockets 37% | cloudy 58% | cloudy 53% | pockets 44% | pockets 40% | pockets 36% | pockets 34% | cloudy 68% | cloudy 53% | cloudy 75% |
Air quality | clean 26 US AQI | clean 27 US AQI | clean 21 US AQI | clean 21 US AQI | clean 24 US AQI | clean 28 US AQI | clean 28 US AQI | clean 31 US AQI | clean 27 US AQI | clean 20 US AQI | clean 24 US AQI | clean 30 US AQI |
Sun | safe 1 UVI | safe 2 UVI | seek shade 4 UVI | seek shade 4 UVI | avoid sun 6 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 7 UVI | seek shade 6 UVI | seek shade 4 UVI | safe 2 UVI | safe 1 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Chatham's cost of living, here's selected remote jobs that would cover your costs:
I'm actually staying in London, Ontario and this is the closest location available to post a review on the site. But I've spent a lot of time in Windsor so I can provide some overview. Windsor is a border town across from Detroit, Michigan, USA. A lot of day-trippers visit from other areas of Ontario and Michigan to visit the Caesar's Casino, which is a very nice casino if you're into gaming. Other than that there's not much to do other than enjoy the views of the Detroit skyline from the riverw
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open🌧 Feels 23° 73° 23° 74°AQI 25🚕2h$3,471 / mo19Mbps×Place is actually pretty amazing. I've lived in many locales, and Erie PA is easily at the top portion of my list.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety goodTap to open🌧 Feels 22° 72° 22° 72°AQI 19✈️14min$3,592 / mo49Mbps×