| 🏆 Nomad Score™ | 92% | |
| 👍 Quality of life | great | |
| 💵 Cost of living | okay | |
| ⛅️ Weather | good | |
| 💨 Air quality | great | |
| 🚶 Walkability | great | |
| 😝 Fun | bad | |
| 👌 Safety | good | |
| ✌️ Peace | good | |
| 📡 Internet | great | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | good | |
| ️️☺️ Happiness | good | |
| 🍸 Nightlife | okay | |
| 📶 Free WiFi in city | great | |
| 🖥 Places to work from | great | |
| ❄️ A/C or heating | great | |
| 😁 Friendly to foreigners | great | |
| 🙊 English speaking | great | |
| 🗯 Freedom of speech | okay | |
| 😘 Racial tolerance | good | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | good | |
| 🎅 Startup Score | 9.1/10 |
| 💵 Nomad Cost™ | $2,216 / m $2,061 - $3,896 ($ 2,216 / m) | |
| 💵 Cost of living for an expat | $1,737 / m $1,610 - $1,864 ($ 1,737 / m) | |
| 💵 Cost of living for a local | $1,106 / m $998 - $1,214 ($ 1,106 / m) | |
| 🏠 Rent for 1br studio in center | $772 / m $700 - $844 (n=2) ($ 772 / m) | |
| 🏨 Hotel room (monthly) | $950 / m $1,220 - $6,863 (n=37) ($ 1,357 / m) | |
| 🏠 Airbnb studio (monthly) | $1,809 / m ($ 1,809 / m) | |
| 🏢 Coworking space | $325 / m ($ 325 / m) | |
| 🏠 Airbnb studio | $59 / d ($ 59 / d) | |
| 🏨 Hotel room | $44 / d $40 - $225 (n=37) ($ 44 / d) | |
| 🍝 Basic meal (in restaurant) | $11.00 $10.00 - $12.00 (n=2) ($ 11.00) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $1.58 $1.49 - $1.67 (n=2) ($ 1.58) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $4.00 $3.00 - $5.00 (n=2) ($ 4.00) | |
| ☕️ Cappucino (in a cafe) | $3.50 $3.33 - $3.66 (n=2) ($ 3.50) | |
| 💰 Estimated tax on $50,000 | $12,352 | |
| 💰 Estimated tax on $100,000 | $30,278 | |
| 💰 Estimated tax on $250,000 | $71,127 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | North America | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 110 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 8 (1 cafe / 21,671 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Society of Work | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 115V60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 170,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 29°C / 85°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (83%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 41 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 17 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | Airbnb | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | Verizon | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Delta | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Delta | ||||||||||||||||||||||||||||||||||||||||||||||||
| warm nowwarmhotclean airgood air qualityfast internetlow crimehigh humidityfreedom of pressdemocracyfreedomfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Chattanooga's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
