| 🏆 Nomad Score™ | 93% | |
| 👍 Quality of life | okay | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | good | |
| 🚶 Walkability | great | |
| 😝 Fun | good | |
| 👌 Safety | good | |
| ✌️ Peace | bad | |
| 📡 Internet | good | |
| 🚦 Traffic safety | bad | |
| 🏥 Healthcare | bad | |
| ️️☺️ Happiness | good | |
| 🍸 Nightlife | okay | |
| 📶 Free WiFi in city | good | |
| 🖥 Places to work from | good | |
| ❄️ A/C or heating | good | |
| 😁 Friendly to foreigners | good | |
| 🙊 English speaking | okay | |
| 🗯 Freedom of speech | bad | |
| 😘 Racial tolerance | great | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | good | |
| 🎅 Startup Score | 7.1/10 | |
Don't fall prey to $1000+ dropshipping, lifestyle and MLM-type course scams targeting newbie digital nomads in Chiang Mai |
| 💵 Nomad Cost™ | $766 / m $636 - $7,018 (THB 26,056 / m) | |
| 💵 Cost of living for an expat | $581 / m $376 - $620 (THB 19,787 / m) | |
| 💵 Cost of living for a local | $434 / m $203 - $473 (THB 14,765 / m) | |
| 🏠 Rent for 1br studio in center | $264 / m $0 - $294 (n=26) (THB 8,980 / m) | |
| 🏨 Hotel room (monthly) | $379 / m $63 - $25,006 (n=679) (THB 18,419 / m) | |
| 🏠 Airbnb studio (monthly) | $720 / m (THB 24,502 / m) | |
| 🏢 Coworking space | $103 / m (THB 3,499 / m) | |
| 🏠 Airbnb studio | $24 / d (THB 803 / d) | |
| 🏨 Hotel room | $18 / d $2 - $820 (n=679) (THB 604 / d) | |
| 🍝 Basic meal (in restaurant) | $1.76 $1.76 - $1.76 (n=9) (THB 60.00) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $0.34 $0.29 - $0.44 (n=3) (THB 11.67) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $1.96 $1.76 - $2.35 (n=6) (THB 66.67) | |
| ☕️ Cappucino (in a cafe) | $2.20 $2.20 - $2.20 (n=2) (THB 75.00) | |
| 💸 1 USD in THB | THB 34.03 | |
| 🏧 ATM take out: THB 10,000 | USD 294 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Jan, Feb, Jun, Oct, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 20 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 28 (1 cafe / 14,220 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Punspace | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best coffee place | Ristr8to | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best alt. coffee place | Coffee Monster | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best 24/7 coffee place | CAMP at Maya Mall | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 400,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 29°C / 85°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (74%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 73 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 46 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 21 💁 / 20 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Lazada | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Air Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Air Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| places of worshiptemplesstreet foodspanomadsbackpackersvegangolfzikaairportwarm nowwarmhotfast internetcheap cost of livinglow crimehigh humiditymany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Chiang Mai's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
