⭐️ Total score | 2.72/5 (Rank #597) |
👍 Quality of life score | Okay |
👶 Family score | Okay |
🎒 Community score | Okay |
💵 Cost | 🧐 Pricey: $3,669 / mo |
📡 Internet | 🚀 Super fast: 60Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥶 A bit cold: 16°C62°F (feels 16°C61°F) |
💦 Humidity (now) | 💦 Damp: 79% |
💨 Air quality (now) | 🌱 Great: 5 US AQI |
💨 Air quality (annual) | 🌱 Great: 34 US AQI |
👌 Safety | Good |
🤮 Food safety* | Great |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
⚡️ Power grid | Great |
🌊 Vulnerability to climate change | Good |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Bad |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Okay |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🖥 Places to work from | Bad |
🗯 Freedom of speech* | Good |
👩 Female friendly | Okay |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 60 Mbps |
⛅️ Weather (now) | ☀️ 16°C 62°F + 💦 Damp (79%) = feels 16°C 61°F |
💨 Air quality (now) | 👍 5 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 34 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Apollo Coffee Co Offices |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 150,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
👫 Gender ratio (population) | 👨 47% 👱♀️ 53% |
👫 Gender ratio (young adults) | 👨 52% 👱♀️ 48% |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | American |
🏥 Best hospital | Gateway Medical Center Clarksville TN |
💵 Cost of living for nomad | $3,669 / month |
💵 Cost of living for expat | $2,308 / month |
💵 Cost of living for family | $4,700 / month |
💵 Cost of living for local | $1,343 / month |
🏨 Hotel (median price) | $1,976 / month |
🏡 Airbnb (median price) | $2,189 / month |
🏠 1br studio rent in center | $905 / month |
🏨 Hotel (median price) | $93 / night |
🏠 Airbnb (median price) | $72 / night |
🏢 Coworking hot desk | $141 / month |
🍛 Dinner | $18 |
🥤 Coca-Cola (0.3L) | $3 |
🍺 Beer (0.5L) | $6 |
☕️ Coffee | $3 |
✅ Pretty safe
✅ Fast internet
✅ Warm in the spring
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Good hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Too expensive
❌ Not much to do
❌ Cold now
❌ Gets cold in the winter
❌ Very damp now
❌ Difficult to make friends
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 415° cold | 394° cold | 6418° cool | 6418° cool | 7323° mild | 9032° hot | 9736° hot | 9736° hot | 7725° warm | 7323° mild | 5211° cool | 6116° cool |
Real | 436° very cold | 426° very cold | 6317° cool | 6418° cool | 7323° mild | 8228° very warm | 8429° very warm | 8429° very warm | 7725° warm | 7323° mild | 5312° cool | 6116° cool |
Humidity | damp 72% | damp 73% | nice 66% | nice 62% | nice 72% | sweaty 84% | sweaty 88% | sweaty 86% | nice 80% | nice 82% | nice 67% | damp 74% |
Rain | rainy 118mm | rainy 97mm | rainy 193mm | rainy 92mm | rainy 143mm | rainy 128mm | rainy 126mm | rainy 155mm | rainy 157mm | rainy 133mm | dry 45mm | rainy 109mm |
Cloud | cloudy 55% | cloudy 84% | cloudy 57% | pockets 45% | cloudy 53% | pockets 41% | pockets 48% | pockets 39% | pockets 33% | cloudy 52% | pockets 32% | cloudy 62% |
Air quality | clean 23 US AQI | clean 25 US AQI | clean 30 US AQI | clean 29 US AQI | clean 33 US AQI | clean 35 US AQI | clean 38 US AQI | clean 35 US AQI | clean 34 US AQI | clean 27 US AQI | clean 32 US AQI | clean 26 US AQI |
Sun | safe 2 UVI | seek shade 3 UVI | seek shade 5 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 7 UVI | seek shade 5 UVI | seek shade 3 UVI | safe 2 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Clarksville's cost of living, here's selected remote jobs that would cover your costs:
The town has been taken over by tourists. Local music venues that have been around for 50+ years are closing because they can't afford the rent hikes. Tourism + out of town developers are driving prices for locals up and the job market can't keep up (minimum wage is still $7.25 an hour.) It would be possible to increase minimum wage, protect small business, and local cost of living if the state wasn't controlled by conservative republicans who won't pass any useful legislation to aid with the ec
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety mediocreTap to open🌦 Feels 19° 66° 19° 66°AQI 56🚕2h$4,146 / mo57Mbps×Its mediocre, generic town in a bottom 4 state in flyover country. The town is at about 71K and its boring, the music scene is almost nonexistent, and the genre is usually country/twang southern rock. There is SkyPAC and Capitol arts, but they are mostly centered around the Boomer demographic and needs. Very conservative politically and socially. Churches everywhere, bible study groups and people trying to convert you if they see you are a non-believer or of a different faith. Lots of smokers an
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 16° 61° 16° 61°AQI 34🚕3h$3,147 / mo50Mbps×Surprisingly lovely and lively town, with great people and beautiful places.
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌧 Feels 12° 54° 13° 56°AQI 10✈️19min$4,522 / mo62Mbps×Yaaassssss. That’s my home city. Pretty damn gay too which is great.🏳️🌈
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun bad👮 Safety mediocreTap to open🌧 Feels 23° 73° 23° 74°AQI 52✈️20min$3,600 / mo97Mbps×When you've lived in LA, you take for granted the access to coffee shops with seating, parking, wifi, AND outlets. You can nomad in Memphis without needing to pay for a coworking space, which they don't have much of anyway, probably for this reason in part.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun bad👮 Safety mediocreTap to open☀️ Feels 18° 64° 18° 64°AQI 30✈️23min$3,959 / mo54Mbps×Oh boy. Coming from someone who is from Knoxville, please don't move here. The internet is pretty good, but that's about all the pros. There is nothing to do, I get called at least one slur every day. Everyone here is homophobic and transphobic. If you are trans (like me) and are planning to move to Knoxville (Basically any part of TN is unsafe for us.) I wish so badly I could move out, please don't come here. The mountains, forests, and lakes are great, But the people are terrible. Maybe this
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open🌧 Feels 21° 70° 21° 70°AQI 50✈️25min$3,272 / mo90Mbps×