Pick a set of climate criteria like temperature, humdity and air quality and find cities that match (based on historical data from the past few years). For more broad filters, see Nomad List's frontpage
Lisbon Portugal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 57°cool | 63°cool | 66°mild | 64°cool | 72°mild | 70°mild | 73°mild | 77°warm | 75°warm | 70°mild | 63°cool | 61°cool |
Real | 57°cool | 61°cool | 66°mild | 64°cool | 72°mild | 70°mild | 73°mild | 77°warm | 75°warm | 70°mild | 63°cool | 61°cool |
Humidity | comfy 69% | comfy 66% | comfy 56% | comfy 65% | comfy 59% | comfy 65% | comfy 72% | comfy 68% | comfy 68% | comfy 72% | damp 77% | damp 72% |
Rain | not rainy 14mm | not rainy 8mm | not rainy 12mm | not rainy 38mm | not rainy 3mm | not rainy 10mm | not rainy 4mm | not rainy 6mm | not rainy 6mm | not rainy 24mm | rainy 58mm | not rainy 48mm |
Clouds | pockets 11% | cloudy 54% | pockets 23% | pockets 40% | pockets 19% | pockets 29% | pockets 24% | pockets 13% | pockets 15% | pockets 43% | cloudy 67% | cloudy 59% |
Air quality | clean 34 AQI | clean 36 AQI | clean 24 AQI | clean 27 AQI | clean 27 AQI | clean 23 AQI | clean 30 AQI | clean 29 AQI | clean 34 AQI | clean 30 AQI | clean 28 AQI | clean 40 AQI |
Sun | safe 2 UVI | sunscreen 4 UVI | sunscreen 6 UVI | sunscreen 6 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 7 UVI | sunscreen 4 UVI | safe 2 UVI | safe 2 UVI |
Nomad List members | 8 people | 9 people | 9 people | 8 people | 9 people | 12 people | 13 people | 9 people | 19 people | 14 people | 15 people | 12 people |
Canggu, Bali Indonesia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 97°hot | 97°hot | 97°hot | 97°hot | 97°hot | 88°hot | 86°very warm | 86°very warm | 86°very warm | 91°hot | 97°hot | 102°hot |
Real | 86°very warm | 86°very warm | 86°very warm | 86°very warm | 86°very warm | 82°very warm | 81°warm | 81°warm | 81°warm | 84°very warm | 86°very warm | 88°hot |
Humidity | sweaty 73% | sweaty 73% | sweaty 74% | sweaty 74% | sweaty 74% | sweaty 76% | sweaty 76% | sweaty 74% | sweaty 77% | sweaty 75% | sweaty 74% | sweaty 74% |
Rain | rainy 97mm | rainy 56mm | rainy 83mm | rainy 64mm | not rainy 15mm | rainy 104mm | not rainy 14mm | not rainy 8mm | not rainy 11mm | not rainy 11mm | not rainy 35mm | rainy 86mm |
Clouds | cloudy 75% | cloudy 67% | cloudy 78% | cloudy 66% | pockets 39% | cloudy 55% | cloudy 57% | cloudy 55% | cloudy 55% | cloudy 53% | pockets 40% | cloudy 67% |
Air quality | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI | clean 15** AQI |
Sun | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 9 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunburn 7 UVI | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 10 UVI |
Nomad List members | 18 people | 19 people | 18 people | 14 people | 10 people | 9 people | 7 people | 11 people | 13 people | 13 people | 19 people | 15 people |
Berlin Germany | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | °freezing | 45°cold | 48°cold | 63°cool | 61°cool | 82°very warm | 73°mild | 75°warm | 68°mild | 59°cool | 45°cold | 36°very cold |
Real | 37°very cold | 47°cold | 50°cold | 63°cool | 61°cool | 81°warm | 73°mild | 75°warm | 66°mild | 59°cool | 46°cold | 39°very cold |
Humidity | damp 78% | damp 72% | damp 73% | comfy 52% | comfy 60% | comfy 56% | comfy 64% | comfy 58% | comfy 66% | damp 76% | damp 85% | comfy 66% |
Rain | not rainy 28mm | not rainy 16mm | not rainy 31mm | not rainy 11mm | not rainy 22mm | rainy 195mm | not rainy 41mm | not rainy 44mm | not rainy 33mm | not rainy 39mm | not rainy 28mm | not rainy 0mm |
Clouds | cloudy 84% | cloudy 66% | cloudy 73% | pockets 27% | cloudy 70% | pockets 38% | cloudy 52% | pockets 47% | cloudy 55% | cloudy 62% | cloudy 80% | cloudy 60% |
Air quality | clean 23 AQI | clean 37 AQI | clean 28 AQI | clean 28 AQI | clean 25 AQI | clean 23 AQI | clean 23 AQI | clean 24 AQI | clean 23 AQI | clean 22 AQI | clean 31 AQI | clean 21 AQI |
Sun | safe 1 UVI | safe 1 UVI | safe 2 UVI | sunscreen 4 UVI | sunscreen 4 UVI | sunburn 7 UVI | sunscreen 5 UVI | sunscreen 5 UVI | sunscreen 4 UVI | safe 2 UVI | safe 1 UVI | safe 0 UVI |
Nomad List members | 10 people | 10 people | 12 people | 14 people | 13 people | 16 people | 19 people | 15 people | 17 people | 15 people | 12 people | 11 people |
Playa del Carmen Mexico | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 82°very warm | 88°hot | 91°hot | 91°hot | 99°hot | 102°hot | 109°scorching | 109°scorching | 104°hot | 106°scorching | 93°hot | 88°hot |
Real | 79°warm | 82°very warm | 84°very warm | 84°very warm | 86°very warm | 88°hot | 90°hot | 90°hot | 88°hot | 88°hot | 84°very warm | 82°very warm |
Humidity | comfy 73% | sweaty 73% | sweaty 71% | sweaty 74% | sweaty 77% | sweaty 76% | sweaty 76% | sweaty 77% | sweaty 79% | sweaty 80% | sweaty 78% | sweaty 75% |
Rain | rainy 54mm | not rainy 21mm | not rainy 21mm | not rainy 50mm | not rainy 26mm | not rainy 47mm | not rainy 44mm | rainy 56mm | rainy 93mm | rainy 87mm | rainy 59mm | not rainy 24mm |
Clouds | pockets 29% | pockets 14% | pockets 11% | pockets 16% | pockets 22% | pockets 39% | pockets 29% | pockets 39% | cloudy 56% | cloudy 60% | pockets 37% | pockets 25% |
Air quality | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI | clean 9** AQI |
Sun | sunburn 7 UVI | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI |
Nomad List members | 7 people | 5 people | 4 people | 3 people | 2 people | 2 people | 3 people | 2 people | 5 people | 5 people | 7 people | 5 people |
Mexico City Mexico | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 68°mild | 72°mild | 75°warm | 75°warm | 77°warm | 72°mild | 70°mild | 72°mild | 70°mild | 70°mild | 70°mild | 68°mild |
Real | 66°mild | 72°mild | 75°warm | 75°warm | 77°warm | 72°mild | 70°mild | 72°mild | 70°mild | 70°mild | 70°mild | 68°mild |
Humidity | comfy 50% | comfy 41% | comfy 40% | comfy 36% | comfy 42% | comfy 71% | comfy 71% | comfy 62% | comfy 75% | comfy 77% | comfy 64% | comfy 51% |
Rain | not rainy 14mm | not rainy 19mm | not rainy 26mm | not rainy 19mm | rainy 58mm | rainy 199mm | rainy 210mm | rainy 135mm | rainy 140mm | rainy 117mm | not rainy 49mm | not rainy 11mm |
Clouds | pockets 29% | pockets 11% | pockets 15% | pockets 24% | pockets 33% | cloudy 81% | cloudy 76% | cloudy 67% | cloudy 76% | cloudy 74% | cloudy 54% | pockets 17% |
Air quality | clean 73 AQI | clean 65 AQI | clean 58 AQI | clean 67 AQI | bad 97 AQI | clean 48 AQI | clean 58 AQI | clean 51 AQI | clean 53 AQI | clean 59 AQI | clean 63 AQI | clean 70 AQI |
Sun | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 13 UVI | avoid sun 14 UVI | avoid sun 14 UVI | avoid sun 10 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunburn 8 UVI |
Nomad List members | 8 people | 9 people | 9 people | 7 people | 7 people | 5 people | 5 people | 8 people | 7 people | 9 people | 10 people | 7 people |
Tenerife, Canary Islands Spain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 70°mild | 70°mild | 70°mild | 70°mild | 72°mild | 75°warm | 73°mild | 75°warm | 77°warm | 75°warm | 73°mild | 70°mild |
Real | 68°mild | 70°mild | 68°mild | 68°mild | 72°mild | 75°warm | 73°mild | 75°warm | 77°warm | 75°warm | 73°mild | 70°mild |
Humidity | comfy 61% | comfy 62% | comfy 68% | comfy 67% | comfy 75% | comfy 69% | comfy 74% | comfy 77% | comfy 74% | comfy 69% | comfy 69% | comfy 66% |
Rain | not rainy 3mm | not rainy 3mm | not rainy 12mm | not rainy 13mm | not rainy 2mm | not rainy 2mm | not rainy 4mm | not rainy 1mm | not rainy 5mm | not rainy 8mm | not rainy 8mm | not rainy 13mm |
Clouds | pockets 31% | pockets 12% | cloudy 50% | pockets 33% | pockets 26% | pockets 36% | cloudy 71% | pockets 41% | cloudy 54% | cloudy 56% | cloudy 66% | pockets 37% |
Air quality | clean 19 AQI | clean 21 AQI | clean 31 AQI | clean 23 AQI | clean 25 AQI | clean 21 AQI | clean 26 AQI | clean 36 AQI | clean 35 AQI | clean 30 AQI | clean 16 AQI | clean 27 AQI |
Sun | sunscreen 5 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunburn 8 UVI | avoid sun 9 UVI | avoid sun 9 UVI | sunburn 7 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 4 UVI | sunscreen 4 UVI |
Nomad List members | 3 people | 4 people | 2 people | 2 people | 1 people | 1 people | 1 people | 2 people | 2 people | 3 people | 6 people | 3 people |
Chiang Mai Thailand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 91°hot | 95°hot | 106°scorching | 109°scorching | 117°scorching | 108°scorching | 104°hot | 104°hot | 106°scorching | 106°scorching | 97°hot | 86°very warm |
Real | 84°very warm | 89°hot | 97°hot | 98°hot | 95°hot | 90°hot | 88°hot | 87°hot | 88°hot | 88°hot | 86°very warm | 82°very warm |
Humidity | comfy 70% | comfy 53% | comfy 42% | comfy 45% | comfy 66% | sweaty 75% | sweaty 78% | sweaty 84% | sweaty 80% | sweaty 80% | sweaty 74% | comfy 69% |
Rain | not rainy 16mm | not rainy 4mm | not rainy 3mm | not rainy 27mm | rainy 134mm | rainy 161mm | rainy 63mm | rainy 134mm | rainy 108mm | rainy 131mm | not rainy 16mm | not rainy 15mm |
Clouds | pockets 19% | clear 6% | pockets 15% | pockets 16% | cloudy 62% | cloudy 71% | cloudy 87% | cloudy 87% | cloudy 66% | pockets 35% | pockets 26% | pockets 20% |
Air quality | bad 139 AQI | bad 127 AQI | bad 127 AQI | bad 154 AQI | bad 121 AQI | clean 37 AQI | clean 32 AQI | clean 35 AQI | clean 58 AQI | bad 86 AQI | bad 84 AQI | bad 102 AQI |
Sun | sunburn 8 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 13 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunburn 7 UVI |
Nomad List members | 31 people | 21 people | 9 people | 14 people | 12 people | 10 people | 13 people | 10 people | 12 people | 22 people | 19 people | 22 people |
Las Palmas, Canary Islands Spain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 70°mild | 70°mild | 70°mild | 70°mild | 72°mild | 73°mild | 73°mild | 77°warm | 77°warm | 77°warm | 73°mild | 70°mild |
Real | 70°mild | 70°mild | 70°mild | 70°mild | 72°mild | 73°mild | 73°mild | 77°warm | 77°warm | 77°warm | 73°mild | 70°mild |
Humidity | comfy 60% | comfy 61% | comfy 68% | comfy 67% | comfy 75% | comfy 70% | comfy 75% | comfy 75% | comfy 74% | comfy 70% | comfy 69% | comfy 66% |
Rain | not rainy 4mm | not rainy 2mm | not rainy 15mm | not rainy 5mm | not rainy 1mm | not rainy 2mm | not rainy 3mm | not rainy 1mm | not rainy 4mm | not rainy 6mm | not rainy 7mm | not rainy 9mm |
Clouds | pockets 26% | pockets 12% | pockets 33% | pockets 30% | pockets 32% | pockets 32% | cloudy 64% | pockets 39% | cloudy 53% | cloudy 57% | cloudy 68% | pockets 36% |
Air quality | clean 36 AQI | clean 42 AQI | clean 36 AQI | clean 35 AQI | clean 32 AQI | clean 27 AQI | clean 30 AQI | clean 40 AQI | clean 39 AQI | clean 37 AQI | clean 27 AQI | clean 34 AQI |
Sun | sunscreen 5 UVI | sunburn 7 UVI | sunburn 8 UVI | avoid sun 9 UVI | avoid sun 9 UVI | avoid sun 9 UVI | sunburn 7 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 4 UVI | sunscreen 4 UVI |
Nomad List members | 8 people | 4 people | 3 people | 3 people | 2 people | 2 people | 2 people | 3 people | 4 people | 4 people | 4 people | 5 people |
Singapore Singapore | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 100°hot | 100°hot | 104°hot | 106°scorching | 106°scorching | 102°hot | 100°hot | 100°hot | 100°hot | 95°hot | 95°hot | 97°hot |
Real | 88°hot | 88°hot | 90°hot | 90°hot | 90°hot | 88°hot | 88°hot | 88°hot | 88°hot | 86°very warm | 86°very warm | 86°very warm |
Humidity | comfy 70% | sweaty 71% | comfy 68% | comfy 70% | comfy 70% | sweaty 74% | sweaty 71% | comfy 70% | comfy 70% | sweaty 71% | sweaty 72% | sweaty 75% |
Rain | rainy 79mm | rainy 51mm | rainy 51mm | rainy 71mm | rainy 100mm | rainy 120mm | rainy 84mm | not rainy 37mm | rainy 70mm | rainy 133mm | rainy 113mm | rainy 152mm |
Clouds | overcast 90% | cloudy 59% | cloudy 68% | cloudy 82% | cloudy 75% | cloudy 85% | cloudy 72% | cloudy 74% | cloudy 71% | cloudy 70% | cloudy 78% | cloudy 82% |
Air quality | clean 43 AQI | clean 50 AQI | clean 54 AQI | clean 54 AQI | clean 46 AQI | clean 43 AQI | clean 50 AQI | clean 60 AQI | clean 67 AQI | clean 58 AQI | clean 47 AQI | clean 43 AQI |
Sun | sunscreen 6 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 8 UVI | sunscreen 6 UVI |
Nomad List members | 14 people | 11 people | 9 people | 9 people | 8 people | 6 people | 6 people | 8 people | 11 people | 10 people | 12 people | 11 people |
Don't know which email/username you used? Check any emails you got from Nomad List before.
You can also use your Twitter, Slack or Instagram username if it's connected to your Nomad List account.
Not getting any log in emails? We also send a log in link to your Slack via DM.
You can copy-paste the link from the email in the login box above too.
If it still doesn't work, see the FAQ or tweet @nomadlist.
Monthly: $9.99/month
7-day money-back guarantee. Cancel anytime
Annual: $29.98/year
Save 75% vs monthly. 7-day money-back guarantee. Cancel anytime
One-time-payment: $29.98 $14.99 💫 70% off
Save 50% vs annual. Billed once. 7-day money-back guarantee
Monthly: $29.99/month
7-day money-back guarantee. Cancel anytime
Yearly: $99/year
Save 72% vs monthly. 7-day money-back guarantee. Cancel anytime
One-time-payment: $74.99 💫 50% off
Save 24% vs annual. Billed once. 7-day money-back guarantee
Check this to get sent new remote jobs in your email
Already a member? Log in. Questions? See the FAQ. Why isn't Nomad List free? By signing up, you agree to our terms of service (TOS) and privacy policy.
💖 Thanks for signing up!
📬 First, please go to your email and click the confirm link first to verify your email address, check your spam folder if you can't find it
💌 After you confirm your email we'll send you an email with more info
👩💻 You can start using most of the Nomad List member-only features now!