Pick a set of climate criteria like temperature, humdity and air quality and find cities that match (based on historical data from the past few years). For more broad filters, see Nomad List's frontpage
Canggu, Bali Indonesia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 97°hot | 97°hot | 97°hot | 97°hot | 97°hot | 88°hot | 86°very warm | 86°very warm | 86°very warm | 91°hot | 97°hot | 102°hot |
Real | 86°very warm | 86°very warm | 86°very warm | 86°very warm | 86°very warm | 82°very warm | 81°warm | 81°warm | 81°warm | 84°very warm | 86°very warm | 88°hot |
Humidity | sweaty 73% | sweaty 73% | sweaty 74% | sweaty 74% | sweaty 74% | sweaty 76% | sweaty 76% | sweaty 74% | sweaty 77% | sweaty 75% | sweaty 74% | sweaty 74% |
Rain | rainy 97mm | rainy 56mm | rainy 83mm | rainy 64mm | not rainy 15mm | rainy 104mm | not rainy 14mm | not rainy 8mm | not rainy 11mm | not rainy 11mm | not rainy 35mm | rainy 86mm |
Clouds | cloudy 75% | cloudy 67% | cloudy 78% | cloudy 66% | pockets 39% | cloudy 55% | cloudy 57% | cloudy 55% | cloudy 55% | cloudy 53% | pockets 40% | cloudy 67% |
Air quality | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI |
Sun | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 9 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunburn 7 UVI | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 10 UVI |
Nomad List members | 17 people | 17 people | 18 people | 13 people | 10 people | 9 people | 7 people | 11 people | 13 people | 13 people | 16 people | 15 people |
Ko Pha Ngan Thailand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 82°very warm | 82°very warm | 86°very warm | 88°hot | 88°hot | 88°hot | 88°hot | 86°very warm | 82°very warm | 86°very warm | 82°very warm | 77°warm |
Real | 79°warm | 79°warm | 81°warm | 82°very warm | 82°very warm | 82°very warm | 82°very warm | 81°warm | 79°warm | 81°warm | 79°warm | 77°warm |
Humidity | comfy 75% | comfy 74% | sweaty 74% | sweaty 73% | sweaty 76% | sweaty 76% | sweaty 73% | sweaty 75% | comfy 76% | sweaty 74% | comfy 73% | comfy 75% |
Rain | rainy 95mm | not rainy 20mm | not rainy 16mm | not rainy 34mm | rainy 93mm | rainy 198mm | rainy 89mm | rainy 91mm | rainy 133mm | rainy 129mm | rainy 72mm | not rainy 29mm |
Clouds | cloudy 57% | pockets 24% | pockets 32% | cloudy 70% | cloudy 82% | overcast 96% | cloudy 78% | overcast 96% | cloudy 90% | cloudy 75% | cloudy 69% | cloudy 58% |
Air quality | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI |
Sun | sunburn 8 UVI | avoid sun 11 UVI | avoid sun 10 UVI | sunburn 8 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunburn 8 UVI | sunburn 8 UVI |
Nomad List members | 5 people | 5 people | 4 people | 3 people | 2 people | 1 people | 3 people | 3 people | 2 people | 3 people | 3 people | 7 people |
Penang Malaysia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 95°hot | 100°hot | 99°hot | 106°scorching | 102°hot | 100°hot | 100°hot | 100°hot | 100°hot | 99°hot | 97°hot | 95°hot |
Real | 86°very warm | 88°hot | 88°hot | 90°hot | 88°hot | 88°hot | 88°hot | 88°hot | 87°hot | 86°very warm | 86°very warm | 86°very warm |
Humidity | sweaty 71% | comfy 70% | comfy 69% | sweaty 72% | sweaty 74% | sweaty 73% | sweaty 73% | sweaty 73% | sweaty 75% | sweaty 77% | sweaty 76% | sweaty 72% |
Rain | rainy 60mm | not rainy 47mm | rainy 68mm | rainy 77mm | rainy 104mm | rainy 149mm | rainy 61mm | rainy 76mm | rainy 108mm | rainy 170mm | rainy 155mm | rainy 70mm |
Clouds | cloudy 86% | cloudy 61% | cloudy 60% | cloudy 90% | cloudy 87% | cloudy 86% | cloudy 83% | cloudy 89% | cloudy 81% | cloudy 85% | cloudy 78% | cloudy 52% |
Air quality | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI | clean 29** AQI |
Sun | sunscreen 6 UVI | avoid sun 9 UVI | avoid sun 10 UVI | sunburn 7 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 8 UVI |
Nomad List members | 6 people | 6 people | 5 people | 3 people | 2 people | 2 people | 4 people | 3 people | 3 people | 4 people | 2 people | 3 people |
Singapore Singapore | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 100°hot | 100°hot | 104°hot | 106°scorching | 106°scorching | 102°hot | 100°hot | 100°hot | 100°hot | 95°hot | 95°hot | 97°hot |
Real | 88°hot | 88°hot | 90°hot | 90°hot | 90°hot | 88°hot | 88°hot | 88°hot | 88°hot | 86°very warm | 86°very warm | 86°very warm |
Humidity | comfy 70% | sweaty 71% | comfy 68% | comfy 70% | comfy 70% | sweaty 74% | sweaty 71% | comfy 70% | comfy 70% | sweaty 71% | sweaty 72% | sweaty 75% |
Rain | rainy 79mm | rainy 51mm | rainy 51mm | rainy 71mm | rainy 100mm | rainy 120mm | rainy 84mm | not rainy 37mm | rainy 70mm | rainy 133mm | rainy 113mm | rainy 152mm |
Clouds | overcast 90% | cloudy 59% | cloudy 68% | cloudy 82% | cloudy 75% | cloudy 85% | cloudy 72% | cloudy 74% | cloudy 71% | cloudy 70% | cloudy 78% | cloudy 82% |
Air quality | clean 43 AQI | clean 50 AQI | clean 54 AQI | clean 54 AQI | clean 46 AQI | clean 43 AQI | clean 50 AQI | clean 60 AQI | clean 67 AQI | clean 58 AQI | clean 47 AQI | clean 43 AQI |
Sun | sunscreen 6 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 8 UVI | sunscreen 6 UVI |
Nomad List members | 14 people | 11 people | 8 people | 9 people | 8 people | 7 people | 6 people | 8 people | 12 people | 10 people | 12 people | 11 people |
Ubud, Bali Indonesia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 95°hot | 99°hot | 100°hot | 99°hot | 95°hot | 91°hot | 91°hot | 88°hot | 90°hot | 95°hot | 100°hot | 102°hot |
Real | 84°very warm | 85°very warm | 86°very warm | 85°very warm | 84°very warm | 82°very warm | 82°very warm | 81°warm | 82°very warm | 84°very warm | 86°very warm | 86°very warm |
Humidity | sweaty 85% | sweaty 84% | sweaty 85% | sweaty 85% | sweaty 83% | sweaty 85% | sweaty 85% | sweaty 82% | sweaty 83% | sweaty 81% | sweaty 85% | sweaty 86% |
Rain | rainy 109mm | rainy 73mm | rainy 91mm | rainy 80mm | not rainy 16mm | rainy 107mm | not rainy 24mm | not rainy 16mm | not rainy 20mm | not rainy 31mm | rainy 70mm | rainy 165mm |
Clouds | cloudy 79% | cloudy 73% | cloudy 80% | cloudy 76% | pockets 44% | cloudy 63% | cloudy 63% | cloudy 60% | cloudy 63% | cloudy 57% | pockets 47% | cloudy 64% |
Air quality | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI | clean 44** AQI |
Sun | sunburn 8 UVI | avoid sun 10 UVI | sunburn 8 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 8 UVI | avoid sun 10 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 10 UVI |
Nomad List members | 10 people | 10 people | 11 people | 11 people | 6 people | 6 people | 4 people | 6 people | 7 people | 8 people | 11 people | 7 people |
Seminyak, Bali Indonesia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 93°hot | 93°hot | 95°hot | 95°hot | 95°hot | 86°very warm | 84°very warm | 84°very warm | 86°very warm | 90°hot | 93°hot | 99°hot |
Real | 86°very warm | 86°very warm | 86°very warm | 86°very warm | 86°very warm | 82°very warm | 81°warm | 81°warm | 81°warm | 84°very warm | 86°very warm | 88°hot |
Humidity | comfy 67% | comfy 67% | comfy 68% | comfy 68% | comfy 68% | comfy 69% | comfy 69% | comfy 68% | comfy 70% | comfy 69% | comfy 68% | comfy 67% |
Rain | rainy 96mm | rainy 56mm | rainy 83mm | rainy 65mm | not rainy 15mm | rainy 105mm | not rainy 13mm | not rainy 8mm | not rainy 10mm | not rainy 8mm | not rainy 29mm | rainy 78mm |
Clouds | cloudy 70% | cloudy 64% | cloudy 74% | cloudy 62% | pockets 35% | cloudy 53% | cloudy 57% | cloudy 53% | cloudy 54% | cloudy 52% | pockets 39% | cloudy 60% |
Air quality | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI | clean 36** AQI |
Sun | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 9 UVI | avoid sun 9 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunburn 8 UVI | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 10 UVI |
Nomad List members | 4 people | 3 people | 3 people | 2 people | 2 people | 3 people | 3 people | 2 people | 2 people | 2 people | 2 people | 3 people |
Senggigi, Lombok Indonesia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 95°hot | 93°hot | 93°hot | 99°hot | 97°hot | 91°hot | 88°hot | 88°hot | 88°hot | 93°hot | 99°hot | 99°hot |
Real | 84°very warm | 84°very warm | 84°very warm | 86°very warm | 86°very warm | 84°very warm | 82°very warm | 82°very warm | 82°very warm | 84°very warm | 86°very warm | 86°very warm |
Humidity | sweaty 81% | sweaty 78% | sweaty 79% | sweaty 78% | sweaty 76% | sweaty 75% | sweaty 73% | sweaty 73% | sweaty 76% | sweaty 76% | sweaty 77% | sweaty 78% |
Rain | rainy 104mm | rainy 53mm | rainy 113mm | rainy 78mm | not rainy 21mm | not rainy 7mm | not rainy 12mm | not rainy 5mm | not rainy 8mm | not rainy 19mm | rainy 61mm | rainy 125mm |
Clouds | cloudy 87% | cloudy 76% | cloudy 85% | cloudy 74% | pockets 41% | cloudy 52% | pockets 38% | pockets 38% | pockets 47% | pockets 44% | pockets 42% | cloudy 72% |
Air quality | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI | clean 37** AQI |
Sun | sunburn 7 UVI | avoid sun 10 UVI | sunburn 8 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunburn 8 UVI | avoid sun 10 UVI | avoid sun 12 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 10 UVI |
Nomad List members | 0 people | 0 people | 0 people | 1 people | 1 people | 1 people | 0 people | 0 people | 0 people | 0 people | 1 people | 0 people |
Ko Samui Thailand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 82°very warm | 82°very warm | 86°very warm | 91°hot | 93°hot | 93°hot | 88°hot | 88°hot | 86°very warm | 86°very warm | 86°very warm | 82°very warm |
Real | 79°warm | 79°warm | 81°warm | 84°very warm | 84°very warm | 84°very warm | 82°very warm | 82°very warm | 81°warm | 81°warm | 81°warm | 79°warm |
Humidity | comfy 77% | comfy 75% | sweaty 76% | sweaty 75% | sweaty 77% | sweaty 77% | sweaty 75% | sweaty 75% | sweaty 78% | sweaty 76% | sweaty 75% | comfy 77% |
Rain | rainy 101mm | not rainy 19mm | not rainy 11mm | not rainy 31mm | rainy 116mm | rainy 167mm | rainy 103mm | rainy 88mm | rainy 97mm | rainy 137mm | rainy 79mm | not rainy 34mm |
Clouds | cloudy 59% | pockets 26% | pockets 30% | cloudy 66% | cloudy 82% | overcast 91% | cloudy 77% | overcast 91% | cloudy 88% | cloudy 70% | cloudy 68% | cloudy 54% |
Air quality | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI | clean 35** AQI |
Sun | sunburn 8 UVI | avoid sun 11 UVI | avoid sun 10 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 8 UVI |
Nomad List members | 5 people | 3 people | 3 people | 3 people | 2 people | 2 people | 4 people | 3 people | 2 people | 2 people | 3 people | 3 people |
Krabi Thailand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 100°hot | 106°scorching | 108°scorching | 109°scorching | 108°scorching | 102°hot | 100°hot | 102°hot | 102°hot | 99°hot | 99°hot | 100°hot |
Real | 88°hot | 91°hot | 91°hot | 91°hot | 90°hot | 88°hot | 88°hot | 88°hot | 88°hot | 86°very warm | 86°very warm | 88°hot |
Humidity | sweaty 72% | comfy 65% | comfy 68% | sweaty 73% | sweaty 73% | sweaty 75% | sweaty 71% | sweaty 75% | sweaty 76% | sweaty 80% | sweaty 77% | sweaty 71% |
Rain | rainy 77mm | not rainy 27mm | rainy 83mm | rainy 111mm | rainy 57mm | rainy 165mm | rainy 50mm | rainy 60mm | rainy 81mm | rainy 212mm | rainy 96mm | rainy 77mm |
Clouds | cloudy 74% | pockets 31% | pockets 48% | cloudy 77% | cloudy 84% | cloudy 88% | cloudy 78% | overcast 90% | cloudy 88% | cloudy 81% | cloudy 72% | pockets 43% |
Air quality | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI | clean 46** AQI |
Sun | sunburn 7 UVI | avoid sun 11 UVI | avoid sun 11 UVI | sunburn 7 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 8 UVI |
Nomad List members | 4 people | 3 people | 3 people | 2 people | 1 people | 2 people | 1 people | 1 people | 2 people | 2 people | 3 people | 3 people |
Don't know which email/username you used? Check any emails you got from Nomad List before.
You can also use your Twitter, Slack or Instagram username if it's connected to your Nomad List account.
Not getting any log in emails? We also send a log in link to your Slack via DM.
You can copy-paste the link from the email in the login box above too.
If it still doesn't work, see the FAQ or tweet @nomadlist.
Monthly: $19.99/month
7-day money-back guarantee. Cancel anytime
Annual: $59.99/y
Save 50% vs monthly. 7-day money-back guarantee. Cancel anytime
Limited Time: $59.99 $29.98/year 💫2021 2021 NEW YEAR 50% off
7-day money-back guarantee. Cancel anytime
Monthly: $39.99/month
7-day money-back guarantee. Cancel anytime
Annual: $149.99/year
Save 37% vs monthly. 7-day money-back guarantee. Cancel anytime
Limited Time: $149.99 $74.98/y 💫2021 2021 NEW YEAR 50% off
7-day money-back guarantee. Cancel anytime
We'll donate 5% to remove CO₂ from the atmosphere
Receive new remote jobs in your email
Already a member? Log in. Questions? See the FAQ. Why isn't Nomad List free? By signing up, you agree to our terms of service (TOS) and privacy policy.
💖 Thanks for signing up!
📬 First, please go to your email and click the confirm link first to verify your email address, check your spam folder if you can't find it
💌 After you confirm your email we'll send you an email with more info
👩💻 You can start using most of the Nomad List member-only features now!