Pick a set of climate criteria like temperature, humdity and air quality and find cities that match (based on historical data from the past few years). For more broad filters, see Nomad List's frontpage
Lisbon Portugal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 57°cool | 63°cool | 66°mild | 64°cool | 72°mild | 70°mild | 73°mild | 77°warm | 75°warm | 70°mild | 63°cool | 61°cool |
Real | 57°cool | 61°cool | 66°mild | 64°cool | 72°mild | 70°mild | 73°mild | 77°warm | 75°warm | 70°mild | 63°cool | 61°cool |
Humidity | comfy 69% | comfy 66% | comfy 56% | comfy 65% | comfy 59% | comfy 65% | comfy 72% | comfy 68% | comfy 68% | comfy 72% | damp 77% | damp 72% |
Rain | not rainy 14mm | not rainy 8mm | not rainy 12mm | not rainy 38mm | not rainy 3mm | not rainy 10mm | not rainy 4mm | not rainy 6mm | not rainy 6mm | not rainy 24mm | rainy 58mm | not rainy 48mm |
Clouds | pockets 11% | cloudy 54% | pockets 23% | pockets 40% | pockets 19% | pockets 29% | pockets 24% | pockets 13% | pockets 15% | pockets 43% | cloudy 67% | cloudy 59% |
Air quality | clean 34 AQI | clean 36 AQI | clean 24 AQI | clean 27 AQI | clean 27 AQI | clean 23 AQI | clean 30 AQI | clean 29 AQI | clean 34 AQI | clean 30 AQI | clean 28 AQI | clean 40 AQI |
Sun | safe 2 UVI | sunscreen 4 UVI | sunscreen 6 UVI | sunscreen 6 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 7 UVI | sunscreen 4 UVI | safe 2 UVI | safe 2 UVI |
Nomad List members | 8 people | 9 people | 9 people | 8 people | 9 people | 12 people | 13 people | 9 people | 19 people | 14 people | 14 people | 12 people |
Canggu, Bali Indonesia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 97°hot | 97°hot | 97°hot | 97°hot | 97°hot | 88°hot | 86°very warm | 86°very warm | 86°very warm | 91°hot | 97°hot | 102°hot |
Real | 86°very warm | 86°very warm | 86°very warm | 86°very warm | 86°very warm | 82°very warm | 81°warm | 81°warm | 81°warm | 84°very warm | 86°very warm | 88°hot |
Humidity | sweaty 73% | sweaty 73% | sweaty 74% | sweaty 74% | sweaty 74% | sweaty 76% | sweaty 76% | sweaty 74% | sweaty 77% | sweaty 75% | sweaty 74% | sweaty 74% |
Rain | rainy 97mm | rainy 56mm | rainy 83mm | rainy 64mm | not rainy 15mm | rainy 104mm | not rainy 14mm | not rainy 8mm | not rainy 11mm | not rainy 11mm | not rainy 35mm | rainy 86mm |
Clouds | cloudy 75% | cloudy 67% | cloudy 78% | cloudy 66% | pockets 39% | cloudy 55% | cloudy 57% | cloudy 55% | cloudy 55% | cloudy 53% | pockets 40% | cloudy 67% |
Air quality | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI | clean 34** AQI |
Sun | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 9 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 7 UVI | sunburn 7 UVI | avoid sun 9 UVI | avoid sun 11 UVI | avoid sun 11 UVI | avoid sun 12 UVI | avoid sun 10 UVI |
Nomad List members | 17 people | 17 people | 18 people | 13 people | 10 people | 9 people | 7 people | 11 people | 13 people | 13 people | 16 people | 15 people |
Bangkok Thailand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 100°hot | 106°scorching | 115°scorching | 120°scorching | 111°scorching | 109°scorching | 108°scorching | 106°scorching | 113°scorching | 111°scorching | 102°hot | 100°hot |
Real | 90°hot | 92°hot | 94°hot | 96°hot | 94°hot | 93°hot | 91°hot | 89°hot | 91°hot | 91°hot | 90°hot | 90°hot |
Humidity | comfy 61% | comfy 60% | comfy 67% | comfy 65% | comfy 62% | comfy 63% | comfy 69% | sweaty 76% | sweaty 76% | sweaty 76% | comfy 64% | comfy 59% |
Rain | not rainy 13mm | not rainy 7mm | not rainy 28mm | rainy 54mm | rainy 190mm | rainy 188mm | rainy 138mm | rainy 182mm | rainy 262mm | rainy 257mm | not rainy 23mm | not rainy 23mm |
Clouds | pockets 46% | pockets 14% | pockets 26% | cloudy 55% | cloudy 88% | overcast 92% | overcast 97% | overcast 97% | cloudy 88% | cloudy 78% | cloudy 57% | pockets 31% |
Air quality | bad 126 AQI | bad 84 AQI | bad 91 AQI | clean 74 AQI | clean 73 AQI | clean 50 AQI | clean 54 AQI | clean 48 AQI | clean 55 AQI | clean 70 AQI | bad 90 AQI | bad 109 AQI |
Sun | sunburn 8 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 10 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunscreen 5 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 8 UVI | sunburn 8 UVI |
Nomad List members | 25 people | 23 people | 18 people | 17 people | 12 people | 11 people | 12 people | 11 people | 15 people | 21 people | 20 people | 19 people |
Berlin Germany | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | °freezing | 45°cold | 48°cold | 63°cool | 61°cool | 82°very warm | 73°mild | 75°warm | 68°mild | 59°cool | 45°cold | 36°very cold |
Real | 37°very cold | 47°cold | 50°cold | 63°cool | 61°cool | 81°warm | 73°mild | 75°warm | 66°mild | 59°cool | 46°cold | 39°very cold |
Humidity | damp 78% | damp 72% | damp 73% | comfy 52% | comfy 60% | comfy 56% | comfy 64% | comfy 58% | comfy 66% | damp 76% | damp 85% | comfy 66% |
Rain | not rainy 28mm | not rainy 16mm | not rainy 31mm | not rainy 11mm | not rainy 22mm | rainy 195mm | not rainy 41mm | not rainy 44mm | not rainy 33mm | not rainy 39mm | not rainy 28mm | not rainy 0mm |
Clouds | cloudy 84% | cloudy 66% | cloudy 73% | pockets 27% | cloudy 70% | pockets 38% | cloudy 52% | pockets 47% | cloudy 55% | cloudy 62% | cloudy 80% | cloudy 60% |
Air quality | clean 23 AQI | clean 37 AQI | clean 28 AQI | clean 28 AQI | clean 25 AQI | clean 23 AQI | clean 23 AQI | clean 24 AQI | clean 23 AQI | clean 22 AQI | clean 31 AQI | clean 21 AQI |
Sun | safe 1 UVI | safe 1 UVI | safe 2 UVI | sunscreen 4 UVI | sunscreen 4 UVI | sunburn 7 UVI | sunscreen 5 UVI | sunscreen 5 UVI | sunscreen 4 UVI | safe 2 UVI | safe 1 UVI | safe 0 UVI |
Nomad List members | 10 people | 10 people | 11 people | 13 people | 13 people | 14 people | 18 people | 14 people | 17 people | 15 people | 12 people | 12 people |
Singapore Singapore | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 100°hot | 100°hot | 104°hot | 106°scorching | 106°scorching | 102°hot | 100°hot | 100°hot | 100°hot | 95°hot | 95°hot | 97°hot |
Real | 88°hot | 88°hot | 90°hot | 90°hot | 90°hot | 88°hot | 88°hot | 88°hot | 88°hot | 86°very warm | 86°very warm | 86°very warm |
Humidity | comfy 70% | sweaty 71% | comfy 68% | comfy 70% | comfy 70% | sweaty 74% | sweaty 71% | comfy 70% | comfy 70% | sweaty 71% | sweaty 72% | sweaty 75% |
Rain | rainy 79mm | rainy 51mm | rainy 51mm | rainy 71mm | rainy 100mm | rainy 120mm | rainy 84mm | not rainy 37mm | rainy 70mm | rainy 133mm | rainy 113mm | rainy 152mm |
Clouds | overcast 90% | cloudy 59% | cloudy 68% | cloudy 82% | cloudy 75% | cloudy 85% | cloudy 72% | cloudy 74% | cloudy 71% | cloudy 70% | cloudy 78% | cloudy 82% |
Air quality | clean 43 AQI | clean 50 AQI | clean 54 AQI | clean 54 AQI | clean 46 AQI | clean 43 AQI | clean 50 AQI | clean 60 AQI | clean 67 AQI | clean 58 AQI | clean 47 AQI | clean 43 AQI |
Sun | sunscreen 6 UVI | sunburn 8 UVI | sunburn 8 UVI | sunburn 7 UVI | sunscreen 6 UVI | sunscreen 6 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 7 UVI | sunburn 8 UVI | sunscreen 6 UVI |
Nomad List members | 14 people | 11 people | 8 people | 9 people | 8 people | 7 people | 6 people | 8 people | 12 people | 10 people | 12 people | 11 people |
London United Kingdom | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 37°very cold | 48°cold | 50°cold | 54°cool | 64°cool | 66°mild | 72°mild | 72°mild | 66°mild | 57°cool | 46°cold | 46°cold |
Real | 41°very cold | 50°cold | 52°cool | 55°cool | 63°cool | 65°mild | 72°mild | 72°mild | 66°mild | 57°cool | 48°cold | 48°cold |
Humidity | damp 74% | damp 76% | comfy 68% | comfy 63% | comfy 63% | comfy 71% | comfy 63% | comfy 65% | comfy 69% | damp 79% | damp 79% | damp 82% |
Rain | not rainy 18mm | not rainy 23mm | not rainy 30mm | not rainy 12mm | not rainy 18mm | rainy 54mm | not rainy 27mm | not rainy 31mm | rainy 54mm | rainy 62mm | rainy 56mm | rainy 61mm |
Clouds | cloudy 69% | cloudy 61% | cloudy 72% | cloudy 62% | cloudy 62% | cloudy 68% | cloudy 63% | cloudy 64% | cloudy 52% | cloudy 83% | cloudy 77% | cloudy 69% |
Air quality | clean 60 AQI | clean 66 AQI | clean 59 AQI | clean 62 AQI | clean 62 AQI | clean 56 AQI | clean 56 AQI | clean 55 AQI | clean 56 AQI | clean 56 AQI | clean 61 AQI | clean 55 AQI |
Sun | safe 1 UVI | safe 1 UVI | safe 2 UVI | safe 3 UVI | sunscreen 5 UVI | sunscreen 4 UVI | sunscreen 5 UVI | sunscreen 5 UVI | sunscreen 4 UVI | safe 2 UVI | safe 1 UVI | safe 0 UVI |
Nomad List members | 13 people | 12 people | 11 people | 13 people | 13 people | 15 people | 12 people | 13 people | 16 people | 13 people | 14 people | 11 people |
Prague Czechia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 30°freezing | 41°very cold | 48°cold | 61°cool | 59°cool | 81°warm | 73°mild | 75°warm | 68°mild | 63°cool | 45°cold | 39°very cold |
Real | 36°very cold | 43°very cold | 50°cold | 60°cool | 59°cool | 79°warm | 73°mild | 75°warm | 66°mild | 61°cool | 46°cold | 41°very cold |
Humidity | damp 75% | damp 72% | comfy 65% | comfy 57% | comfy 68% | comfy 62% | comfy 60% | comfy 65% | comfy 68% | damp 74% | damp 80% | damp 75% |
Rain | not rainy 22mm | not rainy 20mm | not rainy 17mm | not rainy 11mm | not rainy 49mm | not rainy 31mm | not rainy 49mm | rainy 50mm | not rainy 25mm | not rainy 18mm | not rainy 23mm | not rainy 15mm |
Clouds | cloudy 82% | cloudy 55% | cloudy 70% | pockets 49% | cloudy 66% | pockets 47% | pockets 48% | cloudy 58% | cloudy 50% | cloudy 65% | cloudy 79% | cloudy 79% |
Air quality | clean 53 AQI | bad 78 AQI | clean 63 AQI | clean 62 AQI | clean 55 AQI | clean 56 AQI | clean 57 AQI | clean 55 AQI | clean 56 AQI | clean 64 AQI | bad 82 AQI | clean 53 AQI |
Sun | safe 1 UVI | safe 2 UVI | safe 2 UVI | sunscreen 4 UVI | sunscreen 4 UVI | sunburn 7 UVI | sunscreen 5 UVI | sunscreen 5 UVI | sunscreen 4 UVI | safe 2 UVI | safe 1 UVI | safe 1 UVI |
Nomad List members | 4 people | 4 people | 5 people | 6 people | 11 people | 9 people | 12 people | 7 people | 7 people | 7 people | 6 people | 8 people |
Budapest Hungary | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 30°freezing | 45°cold | 54°cool | 64°cool | 64°cool | 84°very warm | 84°very warm | 88°hot | 73°mild | 70°mild | 54°cool | 39°very cold |
Real | 34°very cold | 46°cold | 55°cool | 64°cool | 64°cool | 81°warm | 82°very warm | 84°very warm | 73°mild | 68°mild | 54°cool | 41°very cold |
Humidity | damp 76% | comfy 67% | comfy 54% | comfy 57% | comfy 72% | comfy 63% | comfy 53% | comfy 56% | comfy 56% | comfy 64% | damp 80% | damp 83% |
Rain | not rainy 23mm | not rainy 11mm | not rainy 11mm | not rainy 30mm | rainy 74mm | rainy 68mm | not rainy 18mm | not rainy 41mm | not rainy 17mm | not rainy 12mm | rainy 59mm | rainy 55mm |
Clouds | cloudy 79% | cloudy 52% | cloudy 55% | cloudy 61% | cloudy 72% | pockets 32% | pockets 43% | pockets 35% | pockets 42% | pockets 40% | cloudy 78% | cloudy 58% |
Air quality | bad 80 AQI | bad 87 AQI | bad 87 AQI | bad 87 AQI | bad 87 AQI | clean 34 AQI | clean 9 AQI | clean 36 AQI | clean 27 AQI | clean 49 AQI | clean 56 AQI | clean 63 AQI |
Sun | safe 1 UVI | safe 2 UVI | safe 3 UVI | sunscreen 4 UVI | sunscreen 4 UVI | sunburn 8 UVI | sunburn 7 UVI | sunburn 7 UVI | sunscreen 4 UVI | safe 3 UVI | safe 1 UVI | safe 1 UVI |
Nomad List members | 6 people | 7 people | 7 people | 7 people | 8 people | 11 people | 10 people | 11 people | 10 people | 10 people | 8 people | 8 people |
Barcelona Spain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Feels | 55°cool | 59°cool | 64°cool | 64°cool | 70°mild | 75°warm | 90°hot | 88°hot | 81°warm | 73°mild | 61°cool | 61°cool |
Real | 55°cool | 59°cool | 63°cool | 64°cool | 68°mild | 75°warm | 84°very warm | 84°very warm | 79°warm | 73°mild | 61°cool | 61°cool |
Humidity | comfy 49% | comfy 53% | comfy 52% | comfy 60% | comfy 61% | comfy 57% | comfy 63% | comfy 61% | comfy 63% | comfy 69% | comfy 56% | comfy 64% |
Rain | not rainy 14mm | not rainy 2mm | not rainy 4mm | not rainy 36mm | not rainy 25mm | not rainy 10mm | not rainy 25mm | not rainy 16mm | rainy 50mm | rainy 53mm | not rainy 36mm | not rainy 25mm |
Clouds | pockets 20% | pockets 11% | pockets 30% | cloudy 51% | pockets 31% | pockets 18% | pockets 12% | pockets 26% | pockets 35% | cloudy 60% | pockets 49% | pockets 38% |
Air quality | clean 19 AQI | clean 21 AQI | clean 20 AQI | clean 27 AQI | clean 24 AQI | clean 29 AQI | clean 27 AQI | clean 23 AQI | clean 22 AQI | clean 25 AQI | clean 19 AQI | clean 18 AQI |
Sun | safe 2 UVI | safe 3 UVI | sunscreen 5 UVI | sunscreen 5 UVI | sunburn 7 UVI | sunburn 8 UVI | avoid sun 9 UVI | sunburn 8 UVI | sunscreen 6 UVI | sunscreen 4 UVI | safe 2 UVI | safe 2 UVI |
Nomad List members | 10 people | 8 people | 9 people | 7 people | 9 people | 15 people | 9 people | 11 people | 14 people | 12 people | 14 people | 8 people |
Don't know which email/username you used? Check any emails you got from Nomad List before.
You can also use your Twitter, Slack or Instagram username if it's connected to your Nomad List account.
Not getting any log in emails? We also send a log in link to your Slack via DM.
You can copy-paste the link from the email in the login box above too.
If it still doesn't work, see the FAQ or tweet @nomadlist.
Monthly: $19.99/month
7-day money-back guarantee. Cancel anytime
Annual: $59.99/y
Save 50% vs monthly. 7-day money-back guarantee. Cancel anytime
Limited Time: $59.99 $29.98/year 💫2021 2021 NEW YEAR 50% off
7-day money-back guarantee. Cancel anytime
Monthly: $39.99/month
7-day money-back guarantee. Cancel anytime
Annual: $149.99/year
Save 37% vs monthly. 7-day money-back guarantee. Cancel anytime
Limited Time: $149.99 $74.98/y 💫2021 2021 NEW YEAR 50% off
7-day money-back guarantee. Cancel anytime
We'll donate 5% to remove CO₂ from the atmosphere
Receive new remote jobs in your email
Already a member? Log in. Questions? See the FAQ. Why isn't Nomad List free? By signing up, you agree to our terms of service (TOS) and privacy policy.
💖 Thanks for signing up!
📬 First, please go to your email and click the confirm link first to verify your email address, check your spam folder if you can't find it
💌 After you confirm your email we'll send you an email with more info
👩💻 You can start using most of the Nomad List member-only features now!