Best Cities in Indonesia to Live
...or explore the rest of Asia?
...or explore the rest of Asia?
wifi
| # | Name | Country | Cost of Living | Temperature | Internet Speed | Safety | Nomad Score |
| 1 | Jakarta | Indonesia | $1,053 / m | 32°C89°F | 7 mbps | 66% | 89% |
| 2 | Canggu, Bali | Indonesia | $1,021 / m | 29°C84°F | 15 mbps | 59% | 88% |
| 3 | Denpasar, Bali | Indonesia | $2,627 / m | 29°C84°F | 8 mbps | 69% | 82% |
| 4 | Ubud, Bali | Indonesia | $1,007 / m | 29°C84°F | 5 mbps | 80% | 76% |
| 5 | Cirebon | Indonesia | $344 / m | 29°C85°F | 2 mbps | 59% | 74% |
| 6 | Bandung | Indonesia | $429 / m | 26°C79°F | 1 mbps | 59% | 72% |
| 7 | Kuta, Bali | Indonesia | $687 / m | 28°C82°F | 5 mbps | 49% | 66% |
| 8 | MedanSumatra | Indonesia | $716 / m | 29°C85°F | 5 mbps | 49% | 65% |
| 9 | MalangEast Java | Indonesia | $449 / m | 28°C82°F | 5 mbps | 58% | 65% |
| 10 | Sanur, Bali | Indonesia | $427 / m | 29°C84°F | 1 mbps | 58% | 64% |
| 11 | Seminyak, Bali | Indonesia | $998 / m | 28°C82°F | 0.8 mbps | 59% | 64% |
| 12 | Yogyakarta | Indonesia | $494 / m | 31°C87°F | 0.3 mbps | 59% | 57% |
| 13 | Makassar | Indonesia | $409 / m | 28°C82°F | 5 mbps | 49% | 57% |
| 14 | PalembangSumatra | Indonesia | $428 / m | 29°C84°F | 5 mbps | 49% | 55% |
| 15 | Gili Air | Indonesia | $724 / m | 0.6 mbps | 49% | 41% | |
| 16 | Surabaya | Indonesia | $640 / m | 30°C86°F | 1 mbps | 59% | 38% |
| 17 | Surakarta | Indonesia | $390 / m | 31°C87°F | 4 mbps | 49% | 37% |
| 18 | PekanbaruSumatra | Indonesia | $389 / m | 28°C82°F | 2 mbps | 49% | 31% |
| 19 | {name}{state} | {country} | $0 / m | mbps | % | % |

by levelsio