Best Cities in Malaysia to Live
...or explore the rest of Asia?
...or explore the rest of Asia?
wifi
| # | Name | Country | Cost of Living | Temperature | Internet Speed | Safety | Nomad Score |
| 1 | Kuala Lumpur | Malaysia | $915 / m | 31°C87°F | 8 mbps | 73% | 87% |
| 2 | George TownPenang | Malaysia | $798 / m | 28°C82°F | 2 mbps | 74% | 67% |
| 3 | Kuching | Malaysia | $737 / m | 31°C88°F | 9 mbps | 74% | 63% |
| 4 | Johor Bahru | Malaysia | $651 / m | 29°C84°F | 7 mbps | 50% | 59% |
| 5 | Kota Kinabalu | Malaysia | $615 / m | 28°C83°F | 6 mbps | 74% | 57% |
| 6 | Malacca | Malaysia | $673 / m | 28°C83°F | 5 mbps | 54% | 55% |
| 7 | {name}{state} | {country} | $0 / m | mbps | % | % |

by levelsio