Best Cities in Poland to Live
...or explore the rest of Europe?
...or explore the rest of Europe?
wifi
| # | Name | Country | Cost of Living | Temperature | Internet Speed | Safety | Nomad Score |
| 1 | Warsaw | Poland | $1,253 / m | 26°C78°F | 15 mbps | 80% | 89% |
| 2 | Kraków | Poland | $1,324 / m | 28°C82°F | 32 mbps | 82% | 88% |
| 3 | Gdansk | Poland | $1,243 / m | 24°C76°F | 15 mbps | 95% | 87% |
| 4 | Szczecin | Poland | $1,207 / m | 30°C86°F | 19 mbps | 82% | 85% |
| 5 | Lodz | Poland | $1,113 / m | 30°C86°F | 32 mbps | 82% | 76% |
| 6 | Poznan | Poland | $1,121 / m | 30°C86°F | 12 mbps | 84% | 70% |
| 7 | Katowice | Poland | $869 / m | 28°C83°F | 13 mbps | 72% | 69% |
| 8 | Wrocław | Poland | $1,258 / m | 32°C90°F | 12 mbps | 81% | 68% |
| 9 | Lublin | Poland | $936 / m | 25°C77°F | 13 mbps | 92% | 58% |
| 10 | {name}{state} | {country} | $0 / m | mbps | % | % |

by levelsio