Best Cities in South Korea to Live
...or explore the rest of Asia?
...or explore the rest of Asia?
wifi
| # | Name | Country | Cost of Living | Temperature | Internet Speed | Safety | Nomad Score |
| 1 | Daegu | South Korea | $1,206 / m | 27°C81°F | 40 mbps | 100% | 91% |
| 2 | Busan | South Korea | $1,358 / m | 24°C75°F | 40 mbps | 100% | 91% |
| 3 | Daejeon | South Korea | $1,245 / m | 25°C77°F | 50 mbps | 92% | 90% |
| 4 | Gwangju | South Korea | $1,421 / m | 26°C78°F | 40 mbps | 92% | 89% |
| 5 | Jeju Island | South Korea | $1,470 / m | 24°C75°F | 99 mbps | 92% | 89% |
| 6 | {name}{state} | {country} | $0 / m | mbps | % | % |

by levelsio