Best Cities in Thailand to Live
...or explore the rest of Asia?
...or explore the rest of Asia?
wifi
| # | Name | Country | Cost of Living | Temperature | Internet Speed | Safety | Nomad Score |
| 1 | Bangkok | Thailand | $1,068 / m | 29°C85°F | 40 mbps | 72% | 94% |
| 2 | Chiang Mai | Thailand | $765 / m | 29°C85°F | 20 mbps | 88% | 93% |
| 3 | Phuket | Thailand | $940 / m | 29°C85°F | 20 mbps | 80% | 89% |
| 4 | Chiang Rai | Thailand | $781 / m | 31°C87°F | 8 mbps | 55% | 64% |
| 5 | Pai | Thailand | $1,005 / m | 27°C80°F | 6 mbps | 65% | 58% |
| 6 | Pattaya | Thailand | $944 / m | 28°C83°F | 10 mbps | 49% | 57% |
| 7 | Ko Lanta | Thailand | $901 / m | 29°C85°F | 15 mbps | 80% | 57% |
| 8 | Ko Samui | Thailand | $1,119 / m | 30°C86°F | 15 mbps | 80% | 52% |
| 9 | Ao Nang | Thailand | $823 / m | 29°C84°F | 0 mbps | 55% | 48% |
| 10 | Ko Chang | Thailand | $335 / m | 29°C85°F | 0 mbps | 45% | 48% |
| 11 | Ko Lipe | Thailand | $579 / m | 29°C84°F | 0 mbps | 55% | 47% |
| 12 | Krabi | Thailand | $487 / m | 29°C85°F | 5 mbps | 60% | 47% |
| 13 | Hua Hin | Thailand | $1,016 / m | 29°C84°F | 11 mbps | 45% | 47% |
| 14 | Ko Tao | Thailand | $1,167 / m | 31°C88°F | 2 mbps | 60% | 38% |
| 15 | Ko Pha Ngan | Thailand | $827 / m | 30°C86°F | 2 mbps | 55% | 16% |
| 16 | {name}{state} | {country} | $0 / m | mbps | % | % |

by levelsio