Best Cities in Vietnam to Live
...or explore the rest of Asia?
...or explore the rest of Asia?
wifi
| # | Name | Country | Cost of Living | Temperature | Internet Speed | Safety | Nomad Score |
| 1 | Hanoi | Vietnam | $614 / m | 33°C92°F | 5 mbps | 74% | 76% |
| 2 | Da Nang | Vietnam | $1,052 / m | 29°C85°F | 3 mbps | 66% | 76% |
| 3 | Hoi An | Vietnam | $578 / m | 29°C84°F | 5 mbps | 66% | 75% |
| 4 | Da Lat | Vietnam | $617 / m | 23°C73°F | 5 mbps | 72% | 68% |
| 5 | Nha Trang | Vietnam | $216 / m | 29°C85°F | 9 mbps | 66% | 66% |
| 6 | {name}{state} | {country} | $0 / m | mbps | % | % |

by levelsio