| 🏆 Nomad Score™ | 91% | |
| 👍 Quality of life | good | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | good | |
| 🚶 Walkability | bad | |
| 😝 Fun | okay | |
| 👌 Safety | great | |
| ✌️ Peace | good | |
| 📡 Internet | good | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | good | |
| ️️☺️ Happiness | okay | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | great | |
| 🖥 Places to work from | great | |
| ❄️ A/C or heating | great | |
| 😁 Friendly to foreigners | good | |
| 🙊 English speaking | good | |
| 🗯 Freedom of speech | okay | |
| 😘 Racial tolerance | okay | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | bad | |
| 🎅 Startup Score | 9.1/10 |
| 💵 Nomad Cost™ | $1,206 / m $1,166 - $1,328 (₩ 1,348,845 / m) | |
| 💵 Cost of living for an expat | $1,117 / m $1,098 - $1,136 (₩ 1,249,438 / m) | |
| 💵 Cost of living for a local | $777 / m $773 - $781 (₩ 868,410 / m) | |
| 🏠 Rent for 1br studio in center | $455 / m $455 - $455 (n=1) (₩ 508,448 / m) | |
| 🏨 Hotel room (monthly) | $703 / m $1,004 - $1,004 (n=1) (₩ 1,123,033 / m) | |
| 🏠 Airbnb studio (monthly) | $1,339 / m (₩ 1,497,377 / m) | |
| 🏢 Coworking space | $22 / m (₩ 25,000 / m) | |
| 🏠 Airbnb studio | $44 / d (₩ 49,094 / d) | |
| 🏨 Hotel room | $33 / d $33 - $33 (n=1) (₩ 36,821 / d) | |
| 🍝 Basic meal (in restaurant) | $4.84 $4.32 - $5.37 (n=2) (₩ 5416.04) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $1.03 $1.03 - $1.03 (n=2) (₩ 1146.51) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $3.28 $3.28 - $3.28 (n=2) (₩ 3669.98) | |
| ☕️ Cappucino (in a cafe) | $3.87 $3.87 - $3.87 (n=2) (₩ 4328.19) | |
| 💸 1 USD in KRW | ₩ 1,118.28 | |
| 🏧 ATM take out: KRW 100,000 | USD 89 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 3 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Apr, May, Jun, Sep, Oct | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 40 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Regus | ||||||||||||||||||||||||||||||||||||||||||||||||
| ☕️ Best coffee place | Cafe Bene | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 28°C / 83°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Dry (17%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 46 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 45 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Ambiguous | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Gmarket | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | Stayes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | SK Telecom | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Jeju Air | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Korean Air | ||||||||||||||||||||||||||||||||||||||||||||||||
| airportwarm nowwarmhotclean airgood air qualityfast internetcheap cost of livinglow crimelow humidityfreedom of pressdemocracyfreedomfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Daegu's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
