| 🏆 Nomad Score™ | 93% | |
| 👍 Quality of life | great | |
| 💵 Cost of living | okay | |
| ⛅️ Weather | good | |
| 💨 Air quality | great | |
| 🚶 Walkability | great | |
| 😝 Fun | okay | |
| 👌 Safety | good | |
| ✌️ Peace | good | |
| 📡 Internet | good | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | good | |
| ️️☺️ Happiness | good | |
| 🍸 Nightlife | okay | |
| 📶 Free WiFi in city | good | |
| 🖥 Places to work from | good | |
| ❄️ A/C or heating | okay | |
| 😁 Friendly to foreigners | okay | |
| 🙊 English speaking | great | |
| 🗯 Freedom of speech | okay | |
| 😘 Racial tolerance | good | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | good | |
| 🎅 Startup Score | 8.9/10 |
| 💵 Nomad Cost™ | $2,132 / m $2,072 - $4,852 ($ 2,132 / m) | |
| 💵 Cost of living for an expat | $1,821 / m $1,785 - $1,858 ($ 1,821 / m) | |
| 💵 Cost of living for a local | $1,189 / m $1,169 - $1,209 ($ 1,189 / m) | |
| 🏠 Rent for 1br studio in center | $800 / m $800 - $800 (n=2) ($ 800 / m) | |
| 🏨 Hotel room (monthly) | $941 / m $1,342 - $11,255 (n=76) ($ 1,345 / m) | |
| 🏠 Airbnb studio (monthly) | $1,793 / m ($ 1,793 / m) | |
| 🏢 Coworking space | $121 / m ($ 121 / m) | |
| 🏠 Airbnb studio | $59 / d ($ 59 / d) | |
| 🏨 Hotel room | $44 / d $44 - $369 (n=76) ($ 44 / d) | |
| 🍝 Basic meal (in restaurant) | $11.50 $11.00 - $12.00 (n=2) ($ 11.50) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $1.92 $1.84 - $2.00 (n=2) ($ 1.92) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $4.50 $4.00 - $5.00 (n=2) ($ 4.50) | |
| ☕️ Cappucino (in a cafe) | $4.02 $4.00 - $4.03 (n=2) ($ 4.02) | |
| 💰 Estimated tax on $50,000 | $12,352 | |
| 💰 Estimated tax on $100,000 | $30,278 | |
| 💰 Estimated tax on $250,000 | $71,127 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | North America | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 5 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Feb, Mar, Apr, May, Jun, Sep, Oct, Nov | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 28 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 30 (1 cafe / 41,923 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Dallas Fort Work | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 115V60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 1,300,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 28°C / 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (92%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 23 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 18 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 26 💁 / 25 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | Craigslist | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Southwest | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | American | ||||||||||||||||||||||||||||||||||||||||||||||||
| golfadult nightlifeairportwarm nowwarmhotclean airgood air qualityfast internetlow crimehigh humidityfreedom of pressdemocracyfreedommany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Dallas's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
