⭐️ Total score | 2.54/5 (Rank #911) |
👍 Quality of life score | Okay |
👶 Family score | Bad |
🎒 Community score | Okay |
💵 Cost | 🧐 Pricey: $3,096 / mo |
📡 Internet | 🙂 Good: 8Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🌞 Perfect: 24°C76°F (feels 24°C75°F) |
💦 Humidity (now) | 😊 Comfy: 37% |
💨 Air quality (now) | 😐 Moderate: 83 US AQI |
💨 Air quality (annual) | 😷 Unhealthy for some: 145 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Bad |
🎓 Education level* | Low |
⚡️ Power grid | Very bad |
🌊 Vulnerability to climate change | Good |
💰 Income level* | Very low: $142 / mo |
🙊 English speaking* | Okay |
🚶 Walkability | Bad |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Bad |
🏥 Healthcare* | Bad |
😄 Happiness* | Bad |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Great |
❄️ A/C or heating | Okay |
😁 Friendly to foreigners | Okay |
🗯 Freedom of speech* | Okay |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Bad |
🌍 Continent | Asia |
🚩 Country | India |
📡 Internet speed (avg) | 8 Mbps |
⛅️ Weather (now) | ☀️ 24°C 76°F + 😊 Comfy (37%) = feels 24°C 75°F |
💨 Air quality (now) | 👎😷 83 US AQI = 🚬 / day |
💨 Air quality (annual avg) | 👎☠️ 145.75 US AQI = 🚬 🚬 / day |
🔌 Power | 230V50Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 100 INR in USD | USD 1.22 |
🏧 Suggested ATM take out: | INR 10,000 = USD 122 |
💸 Tipping | Yes, 7% |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
☕️ Best coffee place | Cafe Coffee Day |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 1,200,000 people |
👨👩👧👦 GDP per capita* | $1,706 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | 99Acres |
✈️ Best short-haul air carrier | Indigo |
✈️ Best int'l air carrier | Jet Airways |
💵 Cost of living for nomad | $3,096 / month |
💵 Cost of living for expat | $4,767 / month |
💵 Cost of living for family | $17,521 / month |
💵 Cost of living for local | $5,006 / month |
🏨 Hotel (median price) | $706 / month |
🏡 Airbnb (median price) | $1,096 / month |
🏠 1br studio rent in center | $5,716 / month |
🏨 Hotel (median price) | $33 / night |
🏠 Airbnb (median price) | $36 / night |
🏢 Coworking hot desk | $375 / month |
🍛 Dinner | $2 |
🥤 Coca-Cola (0.3L) | $0 |
🍺 Beer (0.5L) | $3 |
☕️ Coffee | $1 |
✅ Pretty safe
✅ Warm now
✅ Warm all year round
✅ Perfect humidity now
✅ Spacious and not crowded
✅ Easy to do business
✅ Democratic
✅ People can speak basic English
✅ Not many people smoke tobacco
❌ Freedom of speech is weak
❌ Too expensive
❌ Pretty slow internet
❌ Not much to do
❌ Difficult to make friends
❌ Quality of education is low
❌ Hospitals are bad
❌ Roads can be dangerous
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 7323° mild | 8127° warm | 9133° hot | 9937° hot | 10440° hot | 11345° scorching | 10943° scorching | 11345° scorching | 10641° scorching | 9334° hot | 8127° warm | 7524° warm |
Real | 7323° mild | 8127° warm | 9334° hot | 9736° hot | 9133° hot | 8932° hot | 8831° hot | 8831° hot | 8630° very warm | 8429° very warm | 7926° warm | 7524° warm |
Humidity | nice 53% | nice 43% | too dry 25% | too dry 29% | nice 64% | sweaty 89% | sweaty 89% | sweaty 93% | sweaty 93% | sweaty 76% | nice 61% | nice 59% |
Rain | dry 1mm | dry 5mm | dry 30mm | dry 27mm | rainy 267mm | rainy 319mm | rainy 379mm | rainy 309mm | rainy 396mm | rainy 116mm | dry 4mm | dry 37mm |
Cloud | pockets 20% | clear 9% | pockets 15% | pockets 33% | cloudy 60% | cloudy 90% | overcast 95% | overcast 96% | cloudy 89% | pockets 45% | pockets 36% | pockets 29% |
Air quality | bad 172 US AQI | bad 168 US AQI | bad 154 US AQI | bad 138 US AQI | bad 228 US AQI | bad 228 US AQI | bad 228 US AQI | clean 46 US AQI | okay 57 US AQI | bad 132 US AQI | bad 165 US AQI | bad 166 US AQI |
Sun | avoid sun 6 UVI | avoid sun 8 UVI | avoid sun 10 UVI | avoid sun 11 UVI | avoid sun 9 UVI | avoid sun 7 UVI | avoid sun 6 UVI | avoid sun 6 UVI | avoid sun 6 UVI | avoid sun 7 UVI | avoid sun 6 UVI | seek shade 5 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Dhanbad's cost of living, here's selected remote jobs that would cover your costs:
In Kolkata January 14-27 2020, staying within 10 blocks of the Park Street area. . I was enchanted. The juxtaposition of old and new, rich and poor, high-end retail and street fare was something to see. Apparently one of the cheapest places to rent in India, although I fell back on a hotel (I know, not very nomad).... Still, it was not bad. Internet was fast enough for research and posting work, but there are filters on access in various places in India, so for example I couldn't get my Tunn
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🙂 Good😀 Fun mediocre👮 Safety goodTap to open☀️ Feels 25° 77° 25° 77°AQI 161😷✈️20min$1,126 / mo8Mbps×Not for the faint of heart. The amount of burning corpses everyday, together with cows in the streets, labyrinths of alleys and the typical dirtyness is something to be far from. However, it surprisingly attracts lots of foreigners. I stayed a whole week and it was my personal record. Good luck -- you will love it or hate it.
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🙂 Good😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 22° 72° 22° 71°AQI 64✈️31min$1,998 / mo8Mbps×Don´t go. Pollution, traffic ,not safe... no fun.. bad experience.
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🙂 Good😀 Fun very bad👮 Safety mediocreTap to open☀️ Feels 23° 73° 23° 74°AQI 168😷✈️33min$1,499 / mo6Mbps×Kathmandu has frequent power outages as of December 2019 even though everyone says otherwise, as does Pokhara. The old outages are referring to the load shedding issue which were routine power outages for the majority of the day. Now power outages are not routine and can last unknown amounts of time, even the main (and only) airport loses power often. Buildings are unheated, water for showering is generally unheated or lukewarm, many houses get their water from urban aquifers which may be hea
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🙂 Good😀 Fun great👮 Safety mediocreTap to open☀️ Feels 19° 66° 19° 66°AQI 144.5😷✈️36min$1,187 / mo2Mbps×I stayed in Pokhara for a few months and it is a friendly place with a good music scene. there are plenty of amazing trekking opportunities around in the Himalayas. the people are very friendly and it's easy to make friends. Lots of travelers here are smoking weed, it seems to be pretty legal here. internet speeds are good (probably 15 up and down on average but I stayed in one place that was hitting 30) but power cuts are frequent in the summer (monsoon) months. Many hotels, guest houses, airbn
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🙂 Good😀 Fun great👮 Safety mediocreTap to open☀️ Feels 21° 70° 21° 70°✈️44min$968 / mo7Mbps×