๐ถ 34-year old
๐ณ๏ธโ๐ Progressive
๐ซ Not religious
๐ Single
โ๐ป White
๐ Heterosexual
๐จ โ Man
๐
with a
Bachelor's
๐ป
works as a
Software Dev
๐ก
from
a Home office
๐ฐ
makes
$90,000 / y
โ๏ธ
loves
Coffee
๐ฅฉ eats meat
๐ฅพ
works out by
Hiking
๐ฏ๐ต
loves
Tokyo most
๐
is vaccinated
๐
produces 78% less COโ
8๏ธโฃ
and stays for
8 months
Remote work is now on an exponential trajectory and growing fast. With its growth, hundreds of millions of people who are now newly working remotely from home, a cafe, or coworking space, will realize they've become location independent and travel or move to new places. In this report, we try to figure out who these people are, what work do they do, and how they spend their life based on data from tens of thousands of Nomad List members.
This page is built LIVE with data pulled straight from the database every day, so it's always up-to-date. Conclusions you can derive from this are always limited and merely indicative but possibly interesting. Nomad List is a paid membership community, which means there's a selection bias as people who do not or cannot pay are not in the dataset. On the other hand, free digital nomad communities, like on Facebook, require no commitment to join, therefore it's not clear if these people are merely aspirational or active nomads or not. On Nomad List we can confirm they are active based on their travel logs.
The title of this report is inspired by Buffer's amazing annual remote work report (and used with permission).
You can freely use this page's data, please link back and mention us. If you like this, also see the live network graph of all travels on Nomad List and the fastest growing remote work hubs of 2023.
Last updated: 13 minutes ago
๐ถ Nomads by age |
||||
Age | % | |||
18 |
0.1%
|
|||
21 |
0.3%
|
|||
22 |
0.3%
|
|||
23 |
1%
|
|||
24 |
1%
|
|||
25 |
1%
|
|||
26 |
1%
|
|||
27 |
2%
|
|||
28 |
3%
|
|||
29 |
4%
|
|||
30 |
6%
|
|||
31 |
7%
|
|||
32 |
6%
|
|||
33 |
6%
|
|||
34 |
8%
|
|||
35 |
6%
|
|||
36 |
6%
|
|||
37 |
6%
|
|||
38 |
5%
|
|||
39 |
4%
|
|||
40 |
4%
|
|||
41 |
3%
|
|||
42 |
3%
|
|||
43 |
2%
|
|||
44 |
3%
|
n=1,100 |
โณ๏ธ Nomads by nationality |
||||
# | Country | People | % | |
1 | ๐บ๐ธ United States | 25,019,048 | 48% | |
2 | ๐ฌ๐ง United Kingdom | 3,863,447 | 7% | |
3 | ๐ท๐บ Russia | 2,611,537 | 5% | |
4 | ๐จ๐ฆ Canada | 2,312,323 | 4% | |
5 | ๐ฉ๐ช Germany | 1,874,274 | 4% | |
6 | ๐ซ๐ท France | 1,551,124 | 3% | |
7 | ๐ฆ๐บ Australia | 1,156,162 | 2% | |
8 | ๐ง๐ท Brazil | 1,127,437 | 2% | |
9 | ๐ณ๐ฑ Netherlands | 914,397 | 2% | |
10 | ๐ช๐ธ Spain | 804,286 | 2% | |
11 | ๐ฎ๐ณ India | 667,845 | 1% | |
12 | ๐บ๐ฆ Ukraine | 629,546 | 1% | |
13 | ๐ต๐ฑ Poland | 572,096 | 1% | |
14 | ๐ฎ๐น Italy | 550,553 | 1% | |
15 | ๐จ๐ญ Switzerland | 481,136 | 1% | |
16 | ๐ฆ๐น Austria | 428,474 | 1% | |
17 | ๐ธ๐ช Sweden | 347,088 | 1% | |
18 | ๐ฎ๐ช Ireland | 320,757 | 1% | |
19 | ๐ฎ๐ฑ Israel | 306,395 | 1% | |
20 | ๐จ๐ฟ Czechia | 270,489 | 1% | |
21 | ๐ง๐ช Belgium | 265,702 | 1% | |
22 | ๐ฏ๐ต Japan | 260,914 | 0% | |
23 | ๐น๐ท Turkey | 256,127 | 0% | |
24 | ๐ฐ๐ท South Korea | 251,339 | 0% | |
25 | ๐ธ๐ฌ Singapore | 251,339 | 0% | |
26 | ๐ฟ๐ฆ South Africa | 246,552 | 0% | n=21,814 |
๐ถ Nomads by gender |
||||
Gender | % | |||
๐จโ Men |
58%
|
|||
๐ฑโโ๏ธ Women |
41%
|
|||
๐ง Other |
1%
|
Last 30 days. n=359 |
๐ Nomads by sexuality |
||||
Sexuality | % | |||
๐ Heterosexual |
86%
|
|||
๐ฆ Bisexual |
8%
|
|||
๐ณ๏ธโ๐ Gay or lesbian |
5%
|
n=12,528 |
๐ Nomads by beliefs |
||||
Religion | % | |||
๐ซ Not religious |
55%
|
|||
๐ Spirituality |
28%
|
|||
โช๏ธ Christianity |
8%
|
|||
๐ Buddhism |
2%
|
|||
โจ Astrology |
2%
|
|||
๐ Islam |
2%
|
|||
๐ Judaism |
2%
|
|||
๐ Hinduism |
1%
|
|||
๐ณ Sikhism |
0%
|
n=5,996 |
โ Nomads by ethnicity |
||||
Ethnicity | % | |||
โ๐ป White |
60%
|
|||
โ๐พ Non-white |
40%
|
|||
↱โ๐ผ Asian |
13%
|
|||
↱โ๐ฝ Latin |
12%
|
|||
↱โ๐ฟ Black |
6%
|
|||
↱โ๐ฝ Indian |
5%
|
|||
↱โ๐พ Middle Eastern |
3%
|
|||
↱โ๐ฝ Pacific |
1%
|
n=5,233 |
๐ Education |
||||
Education | % | |||
๐ High School |
10%
|
|||
๐ Higher education |
90%
|
|||
↱๐ Bachelor's |
54%
|
|||
↱๐ Master's |
33%
|
|||
↱๐ฉโ๐ซ PhD |
3%
|
n=11,980 |
โค๏ธ Nomads by relationship |
||||
Relationship | % | |||
๐ Single |
65%
|
|||
๐ In a relationship |
35%
|
n=6,305 |
๐ Nomads looking for |
||||
Looking for | % | |||
๐ค Friends |
35%
|
|||
๐ Travel buddies |
32%
|
|||
๐น Casual dating |
16%
|
|||
โค๏ธ Relationship |
13%
|
|||
๐ Poly dating |
5%
|
n=40,370 |
๐ฐ Nomads by income |
||||
Income | % | |||
< $25k / y |
6%
|
|||
$25k - $50k / y |
15%
|
|||
$50k - $100k / y |
34%
|
|||
$100k - $250k / y |
36%
|
|||
> $250k - $1M / y |
8%
|
|||
> $1M / y |
2%
|
|||
Average | $123,693 / y | |||
Median | $90,000 / y | n=2,601 |
๐ฐ Nomads by employment |
||||
Employment type | % | |||
Full time |
44%
|
|||
Freelance |
17%
|
|||
Startup founder |
16%
|
|||
Full time contractor |
8%
|
|||
Agency |
7%
|
|||
Other |
5%
|
|||
Part time |
2%
|
|||
Part time contractor |
1%
|
n=2,754 |
๐ก Where do nomads work from |
||||
Place | % | |||
๐ก Home office |
61%
|
|||
๐ฌ Coworking |
15%
|
|||
โ๏ธ Cafe |
7%
|
|||
๐ข Office |
4%
|
|||
๐ฝ Dining table |
4%
|
|||
๐ Couch |
3%
|
|||
๐ Bed |
2%
|
|||
๐ Van |
1%
|
|||
๐ช Balcony |
1%
|
|||
๐ชด Garden |
0%
|
|||
๐ช Kitchen |
0%
|
|||
๐ฅ Boat |
0%
|
|||
๐ Library |
0%
|
|||
๐ฆ Pool |
0%
|
n=1,821 |
โ๏ธ Nomad men by politics |
||||
Politics | % | |||
๐ณ๏ธโ๐ Progressive |
49%
|
|||
โ๏ธ Non-progressive |
51%
|
|||
↱๐ฝ Libertarian |
26%
|
|||
↱โ๏ธ Centrist |
20%
|
|||
↱๐ด Conservative |
6%
|
n=2,974 |
โ๏ธ Nomad women by politics |
||||
Politics | % | |||
๐ณ๏ธโ๐ Progressive |
72%
|
|||
โ๏ธ Non-progressive |
28%
|
|||
↱๐ฝ Libertarian |
13%
|
|||
↱โ๏ธ Centrist |
12%
|
|||
↱๐ด Conservative |
3%
|
n=711 |
๐ฅฉ 74% of ๐จโ men eat meat
๐ฅฉ 55% of ๐ฑโโ๏ธwomen eat meat
๐ซ 37% of nomads don't eat meat
๐ฅ 12% are vegetarian
๐ฅ 12% are vegan
๐ 5% are pescetarian
๐ Nomad men by diet |
||||
Diet | % | |||
๐ฅฉ Eats meat |
74%
|
|||
๐ซ Does not eat meat |
26%
|
|||
↱๐ฅ Vegan |
11%
|
|||
↱๐ฅ Vegetarian |
11%
|
|||
↱๐ Pescetarian |
4%
|
n=4,540 |
๐ Nomad women by diet |
||||
Diet | % | |||
๐ฅฉ Eats meat |
55%
|
|||
๐ซ Does not eat meat |
45%
|
|||
↱๐ฅ Vegetarian |
19%
|
|||
↱๐ฅ Vegan |
16%
|
|||
↱๐ Pescetarian |
10%
|
n=990 |
๐ฅพ Hiking
๐ช Fitness
๐ Running
๐คธโโ๏ธ Yoga
๐ Swimming
๐ด Cycling
๐ Nomad men by sports |
||||
Sport | % | |||
๐ฅพ Hiking |
49%
|
|||
๐ช Fitness |
47%
|
|||
๐ Running |
29%
|
|||
๐ด Cycling |
26%
|
|||
๐ Swimming |
24%
|
|||
๐คธโโ๏ธ Yoga |
22%
|
|||
๐ Surfing |
18%
|
|||
โฐ Climbing |
16%
|
|||
โท Skiing |
16%
|
|||
๐ Snowboarding |
16%
|
|||
๐ Diving |
16%
|
|||
๐พ Tennis |
14%
|
|||
๐ Motorcycling |
14%
|
|||
๐ช Fight sports |
11%
|
|||
๐ช Crossfit |
9%
|
n=8,396 |
๐ Nomad women by sports |
||||
Sport | % | |||
๐ฅพ Hiking |
52%
|
|||
๐คธโโ๏ธ Yoga |
45%
|
|||
๐ช Fitness |
39%
|
|||
๐ Swimming |
24%
|
|||
๐ Running |
22%
|
|||
๐ด Cycling |
18%
|
|||
๐ Diving |
16%
|
|||
๐ Surfing |
15%
|
|||
โฐ Climbing |
14%
|
|||
โท Skiing |
11%
|
|||
๐พ Tennis |
10%
|
|||
๐ Snowboarding |
10%
|
|||
๐ Motorcycling |
6%
|
|||
๐ช Crossfit |
5%
|
|||
๐ช Fight sports |
5%
|
n=2,027 |
๐ฏ๐ต Tokyo
๐ต๐น Portimรฃo
๐น๐ญ Ko Pha Ngan
๐จ๐ด Medellรญn
๐ช๐ธ Madrid
๐ญ๐ท Zagreb
๐ Most liked cities by men |
||||
# | City | Rating | ||
1 | ๐ฏ๐ต Tokyo | 4.81 | ||
2 | ๐น๐ญ Chiang Mai | 4.78 | ||
3 | ๐จ๐ด Medellรญn | 4.78 | ||
4 | ๐ฆ๐ท Buenos Aires | 4.76 | ||
5 | ๐ญ๐ท Split | 4.74 | ||
6 | ๐ฆ๐ช Dubai | 4.72 | ||
7 | ๐ฆ๐น Vienna | 4.72 | ||
8 | ๐บ๐ธ Austin | 4.69 | ||
9 | ๐น๐ผ Taipei | 4.67 | ||
10 | ๐ช๐ธ Madrid | 4.67 | ||
11 | ๐ง๐ท Rio de Janeiro | 4.64 | ||
12 | ๐น๐ญ Ko Pha Ngan | 4.62 | ||
13 | ๐ท๐บ Saint Petersburg | 4.62 | ||
14 | ๐ช๐ธ Seville | 4.58 | ||
15 | ๐ง๐ฌ Sofia | 4.58 | n=6,450 |
๐ Most liked cities by women |
||||
# | City | Rating | ||
1 | ๐ต๐น Lisbon | 4.62 | ||
2 | ๐ฌ๐ง London | 4.44 | ||
3 | ๐น๐ญ Chiang Mai | 4.44 | ||
4 | ๐ฎ๐ฉ Canggu | 4.38 | ||
5 | ๐ฒ๐ฝ Oaxaca | 4.29 | ||
6 | ๐ญ๐บ Budapest | 4.29 | ||
7 | ๐ง๐ฌ Sofia | 4.29 | ||
8 | ๐ฉ๐ช Berlin | 4.17 | ||
9 | ๐ฌ๐ง Edinburgh | 4.17 | ||
10 | ๐บ๐ธ San Francisco | 4.17 | ||
11 | ๐ช๐ธ Barcelona | 4.17 | ||
12 | ๐น๐ญ Bangkok | 4.17 | ||
13 | ๐ฒ๐พ Kuala Lumpur | 4.17 | ||
14 | ๐ฎ๐ฉ Seminyak | 4.00 | ||
15 | ๐ง๐ท Sรฃo Paulo | 4.00 | n=6,450 |
๐ Most visited cities |
||||
# | City | % visited | ||
1 | ๐ฌ๐ง London | 2.4% | ||
2 | ๐น๐ญ Bangkok | 1.94% | ||
3 | ๐บ๐ธ New York City | 1.65% | ||
4 | ๐ฉ๐ช Berlin | 1.6% | ||
5 | ๐ซ๐ท Paris | 1.56% | ||
6 | ๐ต๐น Lisbon | 1.5% | ||
7 | ๐ช๐ธ Barcelona | 1.45% | ||
8 | ๐ณ๐ฑ Amsterdam | 1.36% | ||
9 | ๐บ๐ธ San Francisco | 1.27% | ||
10 | ๐น๐ญ Chiang Mai | 1.12% | ||
11 | ๐ฒ๐ฝ Mexico City | 1% | ||
12 | ๐ธ๐ฌ Singapore | 0.94% | ||
13 | ๐บ๐ธ Los Angeles | 0.93% | ||
14 | ๐ฎ๐ฉ Canggu | 0.88% | ||
15 | ๐ญ๐บ Budapest | 0.84% | ||
16 | ๐น๐ท Istanbul | 0.78% | ||
17 | ๐ช๐ธ Madrid | 0.77% | ||
18 | ๐ฏ๐ต Tokyo | 0.76% | ||
19 | ๐จ๐ฟ Prague | 0.75% | ||
20 | ๐ฒ๐พ Kuala Lumpur | 0.71% | ||
21 | ๐ท๐บ Moscow | 0.69% | ||
22 | ๐ฆ๐ช Dubai | 0.64% | ||
23 | ๐จ๐ด Medellรญn | 0.63% | ||
24 | ๐ฎ๐น Rome | 0.59% | ||
25 | ๐ฆ๐น Vienna | 0.59% | ||
26 | ๐ฆ๐ท Buenos Aires | 0.58% | ||
27 | ๐ญ๐ฐ Hong Kong | 0.55% | ||
28 | ๐ฎ๐ฉ Ubud | 0.53% | ||
29 | ๐ป๐ณ Ho Chi Minh City | 0.52% | ||
30 | ๐บ๐ธ Miami | 0.5% | n=254,910 |
๐ Most visited countries |
||||
# | Country | % visited | ||
1 | ๐บ๐ธ United States | 15% | ||
2 | ๐ช๐ธ Spain | 5% | ||
3 | ๐น๐ญ Thailand | 5% | ||
4 | ๐ฌ๐ง United Kingdom | 4% | ||
5 | ๐ฉ๐ช Germany | 4% | ||
6 | ๐ฒ๐ฝ Mexico | 4% | ||
7 | ๐ซ๐ท France | 3% | ||
8 | ๐ฎ๐น Italy | 3% | ||
9 | ๐ต๐น Portugal | 3% | ||
10 | ๐ฎ๐ฉ Indonesia | 2% | ||
11 | ๐จ๐ฆ Canada | 2% | ||
12 | ๐ณ๐ฑ Netherlands | 2% | ||
13 | ๐ง๐ท Brazil | 2% | ||
14 | ๐ท๐บ Russia | 2% | ||
15 | ๐ฏ๐ต Japan | 2% | ||
16 | ๐ป๐ณ Vietnam | 2% | ||
17 | ๐ฆ๐บ Australia | 1% | ||
18 | ๐จ๐ด Colombia | 1% | ||
19 | ๐น๐ท Turkey | 1% | ||
20 | ๐ต๐ฑ Poland | 1% | ||
21 | ๐ฎ๐ณ India | 1% | ||
22 | ๐ฒ๐พ Malaysia | 1% | ||
23 | ๐ฌ๐ท Greece | 1% | ||
24 | ๐จ๐ญ Switzerland | 1% | ||
25 | ๐ญ๐ท Croatia | 1% | ||
26 | ๐ฆ๐น Austria | 1% | ||
27 | ๐ฆ๐ท Argentina | 1% | ||
28 | ๐ธ๐ฌ Singapore | 1% | ||
29 | ๐ญ๐บ Hungary | 1% | ||
30 | ๐จ๐ณ China | 1% | n=254,910 |
๐ Avg. COโ by member traveling |
||||
Year | COโ | |||
2013 |
757 kg/y
|
|||
2014 |
1,008 kg/y
|
|||
2015 |
1,100 kg/y
|
|||
2016 |
1,350 kg/y
|
|||
2017 |
1,553 kg/y
|
|||
2018 |
1,664 kg/y
|
|||
2019 |
1,681 kg/y
|
|||
2020 |
1,024 kg/y
|
|||
2021 |
1,041 kg/y
|
|||
2022 |
1,601 kg/y
|
|||
2023 |
2,676 kg/y
|
|||
Average | 1,217 kg/y | |||
Median | 1,099 kg/y |
Based on 254,910 trips by 10,936 members @ 115g/km COโ emitted. An average American spends ~5,000kg/y on commuting by car and flying. We'd assume nomads travel more internationally but on the other hand they don't commute to work since they work 100% remotely. Many walk to work or work from their home, hotel or Airbnb. That means on average nomads generate 1,099 kg/y, or 78% less COโ than the average American on travel and commuting. Also see Nomad List's COโ removal donations. |
๐จ Where men go most |
||||
# | Tag | vs. ๐ฑโโ๏ธ | ||
1 | ๐น๐ญ Bangkok | +19% | ||
2 | ๐ต๐น Lisbon | -13% | ||
3 | ๐ฌ๐ง London | -20% | ||
4 | ๐ช๐ธ Barcelona | -9% | ||
5 | ๐ฉ๐ช Berlin | -1% | ||
6 | ๐ซ๐ท Paris | -21% | ||
7 | ๐ณ๐ฑ Amsterdam | +1% | ||
8 | ๐น๐ญ Chiang Mai | +2% | ||
9 | ๐ฎ๐ฉ Canggu | +3% | ||
10 | ๐ญ๐บ Budapest | +20% | ||
11 | ๐น๐ท Istanbul | +13% | ||
12 | ๐ฒ๐ฝ Mexico City | -27% | ||
13 | ๐ธ๐ฌ Singapore | +12% | ||
14 | ๐จ๐ฟ Prague | +19% | ||
15 | ๐ฒ๐พ Kuala Lumpur | +26% | median temp=18°C; n=254,910 |
๐ฑโโ๏ธ Where women go most |
||||
# | Tag | vs. ๐จ | ||
1 | ๐ต๐น Lisbon | +15% | ||
2 | ๐ฌ๐ง London | +25% | ||
3 | ๐ซ๐ท Paris | +27% | ||
4 | ๐ช๐ธ Barcelona | +10% | ||
5 | ๐น๐ญ Bangkok | -16% | ||
6 | ๐ฉ๐ช Berlin | +1% | ||
7 | ๐ฒ๐ฝ Mexico City | +37% | ||
8 | ๐ณ๐ฑ Amsterdam | -1% | ||
9 | ๐น๐ญ Chiang Mai | -2% | ||
10 | ๐ฎ๐ฉ Canggu | -3% | ||
11 | ๐ฎ๐น Rome | +21% | ||
12 | ๐ช๐ธ Madrid | +10% | ||
13 | ๐บ๐ธ New York City | +4% | ||
14 | ๐น๐ท Istanbul | -12% | ||
15 | ๐ธ๐ฌ Singapore | -11% | median temp=19°C; n=254,910 |
๐จ Where men go more |
||||
# | Tag | vs. women | ||
1 | ๐บ๐ฆ Ukraine | +97% | ||
2 | ๐ท๐บ Russia | +84% | ||
3 | ๐ท๐ด Romania | +80% | ||
4 | ๐ต๐ฑ Poland | +71% | ||
5 | ๐ฌ๐ช Georgia | +49% | ||
6 | ๐ณ๐ฟ New Zealand | +45% | ||
7 | ๐ฆ๐ช United Arab Emirates | +35% | ||
8 | ๐ญ๐ฐ Hong Kong | +28% | ||
9 | ๐ฏ๐ต Japan | +25% | ||
10 | ๐จ๐ฟ Czechia | +22% | ||
11 | ๐ป๐ณ Vietnam | +21% | ||
12 | ๐ณ๐ด Norway | +20% | ||
13 | ๐ญ๐บ Hungary | +20% | ||
14 | ๐ต๐ญ Philippines | +19% | ||
15 | ๐ธ๐ช Sweden | +19% | median temp=14°C; n=254,910 |
๐ฑโโ๏ธ Where women go more |
||||
# | Tag | vs. men | ||
1 | ๐ฟ๐ฆ South Africa | +56% | ||
2 | ๐จ๐ท Costa Rica | +55% | ||
3 | ๐ฒ๐ฝ Mexico | +47% | ||
4 | ๐ฌ๐ง United Kingdom | +26% | ||
5 | ๐จ๐ฑ Chile | +23% | ||
6 | ๐ซ๐ท France | +18% | ||
7 | ๐ต๐ช Peru | +17% | ||
8 | ๐ฌ๐ท Greece | +17% | ||
9 | ๐ญ๐ท Croatia | +17% | ||
10 | ๐ฆ๐ท Argentina | +15% | ||
11 | ๐ฎ๐น Italy | +15% | ||
12 | ๐ต๐น Portugal | +9% | ||
13 | ๐ช๐ธ Spain | +7% | ||
14 | ๐บ๐ธ United States | +4% | ||
15 | ๐ฆ๐บ Australia | +3% | median temp=20°C; n=254,910 |
๐ Most liked countries |
||||
# | Country | Rating | ||
1 | ๐ญ๐ท Croatia | 4.9 | ||
2 | ๐ฏ๐ต Japan | 4.9 | ||
3 | ๐น๐ผ Taiwan | 4.85 | ||
4 | ๐ท๐บ Russia | 4.8 | ||
5 | ๐ฒ๐ฆ Morocco | 4.75 | ||
6 | ๐ซ๐ฎ Finland | 4.7 | ||
7 | ๐จ๐ฟ Czechia | 4.7 | ||
8 | ๐บ๐ธ United States | 4.7 | ||
9 | ๐ณ๐ฑ Netherlands | 4.7 | ||
10 | ๐ฐ๐ญ Cambodia | 4.7 | ||
11 | ๐ฆ๐บ Australia | 4.7 | ||
12 | ๐ฎ๐น Italy | 4.65 | ||
13 | ๐ช๐ธ Spain | 4.65 | ||
14 | ๐ง๐ท Brazil | 4.65 | ||
15 | ๐ฌ๐ท Greece | 4.65 | n=3,736 |
๐คฎ Least liked countries |
||||
# | Country | Rating | ||
1 | ๐ง๐ง Barbados | 3 | ||
2 | ๐ฒ๐ฉ Moldova | 3 | ||
3 | ๐ฎ๐ช Ireland | 3.35 | ||
4 | ๐ฒ๐น Malta | 3.35 | ||
5 | ๐ฆ๐ฑ Albania | 3.45 | ||
6 | ๐จ๐ฑ Chile | 3.55 | ||
7 | ๐ฒ๐ฐ North Macedonia | 3.55 | ||
8 | ๐ต๐ญ Philippines | 3.7 | ||
9 | ๐ฉ๐ด Dominican Republic | 3.75 | ||
10 | ๐ธ๐ฐ Slovakia | 3.75 | ||
11 | ๐จ๐ผ Curaรงao | 3.75 | ||
12 | ๐ธ๐ช Sweden | 3.8 | ||
13 | ๐ต๐ช Peru | 3.85 | ||
14 | ๐บ๐พ Uruguay | 3.9 | ||
15 | ๐จ๐พ Cyprus | 4 | n=3,736 |
โฐ How long do nomads stay in one city? |
||||
Duration | % | |||
< 7 days |
46%
|
|||
7 - 30 days |
33%
|
|||
30 - 90 days |
14%
|
|||
90+ days |
6%
|
|||
Average | 68 days (2 months) | |||
Median | 7 days | n=247,513 |
๐ก How long do nomads stay in one country? |
||||
Duration | % | |||
< 7 days |
0%
|
|||
7 - 30 days |
57%
|
|||
30 - 90 days |
29%
|
|||
90+ days |
14%
|
|||
Average | 258 days (8 months) | n=247,513 |
๐ป Software Dev
๐ Startup Founder
๐ธ Web Dev
๐ Marketing
๐ฉโ๐จ Creative
๐จ UI/UX Design
๐จ Nomad men work as |
||||
# | Work | % | vs. women | |
1 | ๐ป Software Dev | 34% | +230% | |
2 | ๐ธ Web Dev | 29% | +240% | |
3 | ๐ Startup Founder | 28% | +121% | |
4 | ๐ Marketing | 15% | -4% | |
5 | ๐ SaaS | 13% | +169% | |
6 | ๐ฉโ๐จ Creative | 13% | -20% | |
7 | ๐จ UI/UX Design | 12% | +40% | |
8 | ๐ค Product Manager | 12% | +65% | |
9 | ๐ฐ Crypto | 11% | +241% | |
10 | ๐ฑ Mobile Dev | 11% | +334% | |
11 | ๐ Data | 11% | +93% | |
12 | ๐ฐ Finance | 10% | +122% | |
13 | ๐ Ecommerce | 9% | +84% | |
14 | ๐ค Sales | 7% | +71% | |
15 | ๐ Blogging | 7% | -22% | n=15,495 |
๐ฑโโ๏ธ Nomad women work as |
||||
# | Work | % | vs. men | |
1 | ๐ Marketing | 16% | +5% | |
2 | ๐ฉโ๐จ Creative | 16% | +24% | |
3 | ๐ Startup Founder | 13% | -55% | |
4 | ๐ป Software Dev | 10% | -70% | |
5 | ๐จ UI/UX Design | 9% | -28% | |
6 | ๐ Blogging | 9% | +28% | |
7 | ๐ธ Web Dev | 8% | -71% | |
8 | ๐ค Community | 8% | +33% | |
9 | ๐จโ๐ซ Education | 8% | +19% | |
10 | ๐ค Product Manager | 7% | -39% | |
11 | ๐ Coach | 7% | +25% | |
12 | ๐ Data | 6% | -48% | |
13 | ๐ Ecommerce | 5% | -46% | |
14 | ๐ SaaS | 5% | -63% | |
15 | ๐ฐ Finance | 4% | -55% | n=4,455 |
๐จ Nomad men vs. women |
||||
# | Tag | vs. women | ||
1 | ๐พ Game Dev | +343% | ||
2 | ๐ฑ Mobile Dev | +334% | ||
3 | ๐ Dev Ops | +292% | ||
4 | ๐ฐ Crypto | +241% | ||
5 | ๐ธ Web Dev | +240% | ||
6 | ๐ป Software Dev | +230% | ||
7 | ๐ก Sysadmin | +220% | ||
8 | ๐ SaaS | +169% | ||
9 | ๐บ Geo | +157% | ||
10 | ๐ VR Dev | +155% | ||
11 | ๐ฐ Finance | +122% | ||
12 | ๐ Startup Founder | +121% | ||
13 | ๐ Sports | +112% | ||
14 | ๐ Data | +93% | ||
15 | ๐ถ Adult | +92% | n=19,370 |
๐ฑโโ๏ธ Nomad women vs. men |
||||
# | Tag | vs. men | ||
1 | ๐ง Psychologist | +114% | ||
2 | ๐งโ๐ผ Human resources | +77% | ||
3 | ๐ฐ Journalism | +57% | ||
4 | ๐จโโ๏ธ Medical | +38% | ||
5 | ๐ค Community | +33% | ||
6 | ๐ Support | +32% | ||
7 | ๐ Hospitality | +32% | ||
8 | ๐ Blogging | +28% | ||
9 | ๐ Coach | +25% | ||
10 | ๐ฉโ๐จ Creative | +24% | ||
11 | ๐จโ๐ซ Education | +19% | ||
12 | ๐ฉโ๐ผ Law | +18% | ||
13 | ๐ธ Model | +16% | ||
14 | ๐ Recruitment | +15% | ||
15 | ๐ Marketing | +5% | n=19,370 |
โ๏ธ Coffee
๐ Optimist
โฐ Outdoors
๐ COVID vaccinated
๐ถ Dogs
๐ฅพ Hiking
๐จโ Nomad men |
||||
# | Tag | % | vs. ๐ฑโโ๏ธ | |
1 | โ๏ธ Coffee | 40% | +23% | |
2 | ๐ Optimist | 31% | +26% | |
3 | โฐ Outdoors | 28% | +5% | |
4 | ๐ COVID vaccinated | 27% | +11% | |
5 | ๐ฅพ Hiking | 27% | +11% | |
6 | ๐ถ Dogs | 27% | +5% | |
7 | ๐บ Beer | 26% | +114% | |
8 | ๐ฌ๐ง Speaks English | 26% | +13% | |
9 | ๐ Staying up late | 26% | +46% | |
10 | ๐ช Fitness | 26% | +42% | |
11 | โ๏ธ Waking up early | 26% | +21% | |
12 | ๐ Reading | 25% | +8% | |
13 | ๐ท Wine | 24% | -4% | |
14 | ๐ Right handed | 22% | +50% | |
15 | ๐ฅฉ Eating meat | 22% | +77% | n=15,495 |
๐ฑโโ๏ธ Nomad women |
||||
# | Tag | % | vs. ๐จโ | |
1 | โ๏ธ Coffee | 32% | -19% | |
2 | โฐ Outdoors | 26% | -5% | |
3 | ๐ถ Dogs | 25% | -5% | |
4 | ๐ท Wine | 25% | +4% | |
5 | ๐ Optimist | 24% | -21% | |
6 | ๐ COVID vaccinated | 24% | -10% | |
7 | ๐ฅพ Hiking | 24% | -10% | |
8 | ๐ Reading | 23% | -7% | |
9 | ๐ฌ๐ง Speaks English | 23% | -11% | |
10 | ๐ต Tea | 23% | +5% | |
11 | โ๏ธ Waking up early | 21% | -18% | |
12 | ๐คธโโ๏ธ Yoga | 21% | +75% | |
13 | โฑ Beach | 19% | +8% | |
14 | ๐ธ Cocktails | 19% | -2% | |
15 | ๐ง Open-minded | 19% | -13% | n=4,455 |
๐จ Nomad men vs. women |
||||
# | Tag | vs. ๐ฑโโ๏ธ | ||
1 | ๐ง Have a beard | +847% | ||
2 | ๐ช Roost Stand | +324% | ||
3 | โฝ๏ธ Football | +293% | ||
4 | ๐จ No beard | +274% | ||
5 | ๐ Basketball | +237% | ||
6 | ๐งโ Short hair | +233% | ||
7 | ๐ Race sports | +213% | ||
8 | ๐ Motorcycling | +196% | ||
9 | ๐ง Hardstyle music | +181% | ||
10 | ๐ช Dropout | +179% | ||
11 | ๐ Table tennis | +177% | ||
12 | ๐ช Fight sports | +177% | ||
13 | ๐พ Gaming | +170% | ||
14 | ๐ Skateboarding | +153% | ||
15 | ๐ด Conservative politics | +153% | n=19,370 |
๐ฑโโ๏ธ Nomad women vs. men |
||||
# | Tag | vs. ๐จ | ||
1 | ๐ Makeup | +2,442% | ||
2 | โจ Believe in astrology | +277% | ||
3 | ๐ฑโโ๏ธ Long hair | +267% | ||
4 | ๐ Dress up | +257% | ||
5 | โจ Astrology | +224% | ||
6 | ๐ช Feminism | +206% | ||
7 | ๐จ Drawing | +97% | ||
8 | ๐ Dancing | +95% | ||
9 | ๐ฅ Red hair | +83% | ||
10 | โฌ๏ธ Has tattoos | +83% | ||
11 | ๐ Shopping | +77% | ||
12 | ๐จ Blonde hair | +75% | ||
13 | ๐คธโโ๏ธ Yoga | +75% | ||
14 | ๐ป Gardening | +75% | ||
15 | ๐ฆพ Disabled | +74% | n=19,370 |
๐ Nomads by vaccination |
||||
Vaccinated | % | |||
๐ COVID vaccinated |
96%
|
|||
๐ Not COVID vaccinated |
4%
|
n=5,566 |
โค๏ธ Nomads by family |
||||
