๐ถ 34-year old
๐ณ๏ธโ๐ Progressive
๐ซ Not religious
๐ Single
โ๐ป White
๐ Heterosexual
๐จ โ Man
๐
with a
Bachelor's
๐ป
works as a
Software Dev
๐ก
from
a Home office
๐ฐ
makes
$85,000 / y
โ๏ธ
loves
Coffee
๐ฅฉ eats meat
๐ฅพ
works out by
Hiking
๐ฏ๐ต
loves
Tokyo most
๐
is vaccinated
๐
produces 78% less COโ
8๏ธโฃ
and stays for
8 months
Remote work is now on an exponential trajectory and growing fast. With its growth, hundreds of millions of people who are now newly working remotely from home, a cafe, or coworking space, will realize they've become location independent and travel or move to new places. In this report, we try to figure out who these people are, what work do they do, and how they spend their life based on data from tens of thousands of Nomad List members.
This page is built LIVE with data pulled straight from the database every day, so it's always up-to-date. Conclusions you can derive from this are always limited and merely indicative but possibly interesting. Nomad List is a paid membership community, which means there's a selection bias as people who do not or cannot pay are not in the dataset. On the other hand, free digital nomad communities, like on Facebook, require no commitment to join, therefore it's not clear if these people are merely aspirational or active nomads or not. On Nomad List we can confirm they are active based on their travel logs.
The title of this report is inspired by Buffer's amazing annual remote work report (and used with permission).
You can freely use this page's data, please link back and mention us. If you like this, also see the live network graph of all travels on Nomad List and the fastest growing remote work hubs of 2023.
Last updated: 2 minutes ago
๐ถ Nomads by age |
||||
Age | % | |||
18 |
0.1%
|
|||
21 |
0.3%
|
|||
22 |
0.3%
|
|||
23 |
1%
|
|||
24 |
1%
|
|||
25 |
1%
|
|||
26 |
1%
|
|||
27 |
2%
|
|||
28 |
3%
|
|||
29 |
4%
|
|||
30 |
6%
|
|||
31 |
7%
|
|||
32 |
6%
|
|||
33 |
6%
|
|||
34 |
8%
|
|||
35 |
6%
|
|||
36 |
6%
|
|||
37 |
6%
|
|||
38 |
5%
|
|||
39 |
4%
|
|||
40 |
3%
|
|||
41 |
3%
|
|||
42 |
3%
|
|||
43 |
2%
|
|||
44 |
3%
|
n=1,090 |
โณ๏ธ Nomads by nationality |
||||
# | Country | People | % | |
1 | ๐บ๐ธ United States | 23,553,885 | 48% | |
2 | ๐ฌ๐ง United Kingdom | 3,638,738 | 7% | |
3 | ๐ท๐บ Russia | 2,470,608 | 5% | |
4 | ๐จ๐ฆ Canada | 2,142,711 | 4% | |
5 | ๐ฉ๐ช Germany | 1,716,901 | 4% | |
6 | ๐ซ๐ท France | 1,416,330 | 3% | |
7 | ๐ฆ๐บ Australia | 1,081,602 | 2% | |
8 | ๐ง๐ท Brazil | 1,031,507 | 2% | |
9 | ๐ณ๐ฑ Netherlands | 844,788 | 2% | |
10 | ๐ช๐ธ Spain | 742,321 | 2% | |
11 | ๐ฎ๐ณ India | 610,251 | 1% | |
12 | ๐บ๐ฆ Ukraine | 596,589 | 1% | |
13 | ๐ต๐ฑ Poland | 523,723 | 1% | |
14 | ๐ฎ๐น Italy | 498,676 | 1% | |
15 | ๐จ๐ญ Switzerland | 444,026 | 1% | |
16 | ๐ฆ๐น Austria | 400,762 | 1% | |
17 | ๐ธ๐ช Sweden | 321,065 | 1% | |
18 | ๐ฎ๐ช Ireland | 289,186 | 1% | |
19 | ๐ฎ๐ฑ Israel | 280,078 | 1% | |
20 | ๐ง๐ช Belgium | 248,199 | 1% | |
21 | ๐จ๐ฟ Czechia | 245,922 | 1% | |
22 | ๐น๐ท Turkey | 236,814 | 0% | |
23 | ๐ฐ๐ท South Korea | 234,537 | 0% | |
24 | ๐ธ๐ฌ Singapore | 232,260 | 0% | n=21,396 |
๐ถ Nomads by gender |
||||
Gender | % | |||
๐จโ Men |
54%
|
|||
๐ฑโโ๏ธ Women |
46%
|
Last 30 days. n=415 |
๐ Nomads by sexuality |
||||
Sexuality | % | |||
๐ Heterosexual |
86%
|
|||
๐ฆ Bisexual |
8%
|
|||
๐ณ๏ธโ๐ Gay or lesbian |
5%
|
n=12,072 |
๐ Nomads by beliefs |
||||
Religion | % | |||
๐ซ Not religious |
55%
|
|||
๐ Spirituality |
28%
|
|||
โช๏ธ Christianity |
7%
|
|||
๐ Buddhism |
2%
|
|||
โจ Astrology |
2%
|
|||
๐ Islam |
2%
|
|||
๐ Judaism |
2%
|
|||
๐ Hinduism |
1%
|
|||
๐ณ Sikhism |
0%
|
n=5,802 |
โ Nomads by ethnicity |
||||
Ethnicity | % | |||
โ๐ป White |
60%
|
|||
โ๐พ Non-white |
40%
|
|||
↱โ๐ผ Asian |
13%
|
|||
↱โ๐ฝ Latin |
12%
|
|||
↱โ๐ฟ Black |
6%
|
|||
↱โ๐ฝ Indian |
5%
|
|||
↱โ๐พ Middle Eastern |
3%
|
|||
↱โ๐ฝ Pacific |
1%
|
n=5,031 |
๐ Education |
||||
Education | % | |||
๐ High School |
10%
|
|||
๐ Higher education |
90%
|
|||
↱๐ Bachelor's |
54%
|
|||
↱๐ Master's |
33%
|
|||
↱๐ฉโ๐ซ PhD |
3%
|
n=11,536 |
โค๏ธ Nomads by relationship |
||||
Relationship | % | |||
๐ Single |
65%
|
|||
๐ In a relationship |
35%
|
n=6,042 |
๐ Nomads looking for |
||||
Looking for | % | |||
๐ค Friends |
35%
|
|||
๐ Travel buddies |
32%
|
|||
๐น Casual dating |
16%
|
|||
โค๏ธ Relationship |
13%
|
|||
๐ Poly dating |
5%
|
n=38,864 |
๐ฐ Nomads by income |
||||
Income | % | |||
< $25k / y |
6%
|
|||
$25k - $50k / y |
15%
|
|||
$50k - $100k / y |
34%
|
|||
$100k - $250k / y |
35%
|
|||
> $250k - $1M / y |
8%
|
|||
> $1M / y |
2%
|
|||
Average | $122,182 / y | |||
Median | $85,000 / y | n=2,372 |
๐ฐ Nomads by employment |
||||
Employment type | % | |||
Full time |
44%
|
|||
Freelance |
17%
|
|||
Startup founder |
16%
|
|||
Full time contractor |
7%
|
|||
Agency |
7%
|
|||
Other |
5%
|
|||
Part time |
2%
|
|||
Part time contractor |
1%
|
n=2,415 |
๐ก Where do nomads work from |
||||
Place | % | |||
๐ก Home office |
62%
|
|||
๐ฌ Coworking |
15%
|
|||
โ๏ธ Cafe |
7%
|
|||
๐ข Office |
4%
|
|||
๐ฝ Dining table |
4%
|
|||
๐ Couch |
3%
|
|||
๐ Bed |
2%
|
|||
๐ Van |
1%
|
|||
๐ช Balcony |
1%
|
|||
๐ฅ Boat |
0%
|
|||
๐ชด Garden |
0%
|
|||
๐ช Kitchen |
0%
|
|||
๐ Library |
0%
|
|||
๐ฆ Pool |
0%
|
n=1,490 |
โ๏ธ Nomad men by politics |
||||
Politics | % | |||
๐ณ๏ธโ๐ Progressive |
49%
|
|||
โ๏ธ Non-progressive |
51%
|
|||
↱๐ฝ Libertarian |
25%
|
|||
↱โ๏ธ Centrist |
20%
|
|||
↱๐ด Conservative |
6%
|
n=2,903 |
โ๏ธ Nomad women by politics |
||||
Politics | % | |||
๐ณ๏ธโ๐ Progressive |
73%
|
|||
โ๏ธ Non-progressive |
27%
|
|||
↱๐ฝ Libertarian |
13%
|
|||
↱โ๏ธ Centrist |
12%
|
|||
↱๐ด Conservative |
3%
|
n=685 |
๐ฅฉ 74% of ๐จโ men eat meat
๐ฅฉ 54% of ๐ฑโโ๏ธwomen eat meat
๐ซ 37% of nomads don't eat meat
๐ฅ 12% are vegetarian
๐ฅ 12% are vegan
๐ 5% are pescetarian
๐ Nomad men by diet |
||||
Diet | % | |||
๐ฅฉ Eats meat |
74%
|
|||
๐ซ Does not eat meat |
26%
|
|||
↱๐ฅ Vegan |
11%
|
|||
↱๐ฅ Vegetarian |
11%
|
|||
↱๐ Pescetarian |
4%
|
n=4,405 |
๐ Nomad women by diet |
||||
Diet | % | |||
๐ฅฉ Eats meat |
54%
|
|||
๐ซ Does not eat meat |
46%
|
|||
↱๐ฅ Vegetarian |
19%
|
|||
↱๐ฅ Vegan |
16%
|
|||
↱๐ Pescetarian |
10%
|
n=954 |
๐ฅพ Hiking
๐ช Fitness
๐ Running
๐คธโโ๏ธ Yoga
๐ Swimming
๐ด Cycling
๐ Nomad men by sports |
||||
Sport | % | |||
๐ฅพ Hiking |
49%
|
|||
๐ช Fitness |
47%
|
|||
๐ Running |
29%
|
|||
๐ด Cycling |
26%
|
|||
๐ Swimming |
25%
|
|||
๐คธโโ๏ธ Yoga |
22%
|
|||
๐ Surfing |
18%
|
|||
โฐ Climbing |
17%
|
|||
โท Skiing |
16%
|
|||
๐ Diving |
16%
|
|||
๐ Snowboarding |
16%
|
|||
๐พ Tennis |
14%
|
|||
๐ Motorcycling |
14%
|
|||
๐ช Fight sports |
11%
|
|||
๐ช Crossfit |
9%
|
n=8,092 |
๐ Nomad women by sports |
||||
Sport | % | |||
๐ฅพ Hiking |
53%
|
|||
๐คธโโ๏ธ Yoga |
45%
|
|||
๐ช Fitness |
39%
|
|||
๐ Swimming |
25%
|
|||
๐ Running |
22%
|
|||
๐ด Cycling |
18%
|
|||
๐ Diving |
15%
|
|||
๐ Surfing |
15%
|
|||
โฐ Climbing |
14%
|
|||
โท Skiing |
11%
|
|||
๐พ Tennis |
10%
|
|||
๐ Snowboarding |
9%
|
|||
๐ Motorcycling |
6%
|
|||
๐ช Crossfit |
5%
|
|||
๐ช Fight sports |
5%
|
n=1,927 |
๐ฏ๐ต Tokyo
๐ต๐น Portimรฃo
๐ญ๐ท Zagreb
๐น๐ญ Ko Pha Ngan
๐ช๐ธ Madrid
๐จ๐ด Medellรญn
๐ Most liked cities by men |
||||
# | City | Rating | ||
1 | ๐ฏ๐ต Tokyo | 4.81 | ||
2 | ๐น๐ญ Chiang Mai | 4.78 | ||
3 | ๐จ๐ด Medellรญn | 4.77 | ||
4 | ๐ญ๐ท Split | 4.74 | ||
5 | ๐ฆ๐ท Buenos Aires | 4.72 | ||
6 | ๐ฆ๐น Vienna | 4.71 | ||
7 | ๐บ๐ธ Austin | 4.69 | ||
8 | ๐ฆ๐ช Dubai | 4.69 | ||
9 | ๐น๐ผ Taipei | 4.67 | ||
10 | ๐ช๐ธ Madrid | 4.66 | ||
11 | ๐ท๐บ Saint Petersburg | 4.62 | ||
12 | ๐น๐ญ Ko Pha Ngan | 4.62 | ||
13 | ๐ง๐ท Rio de Janeiro | 4.58 | ||
14 | ๐ง๐ฌ Sofia | 4.58 | ||
15 | ๐ญ๐ท Zagreb | 4.58 | n=6,332 |
๐ Most liked cities by women |
||||
# | City | Rating | ||
1 | ๐ต๐น Lisbon | 4.62 | ||
2 | ๐ฌ๐ง London | 4.44 | ||
3 | ๐ฎ๐ฉ Canggu | 4.38 | ||
4 | ๐น๐ญ Chiang Mai | 4.38 | ||
5 | ๐ง๐ฌ Sofia | 4.29 | ||
6 | ๐ฒ๐ฝ Oaxaca | 4.29 | ||
7 | ๐ญ๐บ Budapest | 4.29 | ||
8 | ๐ฉ๐ช Berlin | 4.17 | ||
9 | ๐ช๐ธ Barcelona | 4.17 | ||
10 | ๐น๐ญ Bangkok | 4.17 | ||
11 | ๐ฒ๐พ Kuala Lumpur | 4.17 | ||
12 | ๐ฌ๐ง Edinburgh | 4.17 | ||
13 | ๐บ๐ธ San Francisco | 4.17 | ||
14 | ๐ฆ๐ฑ Tirana | 4.00 | ||
15 | ๐บ๐ธ Tucson | 4.00 | n=6,332 |
๐ Most visited cities |
||||
# | City | % visited | ||
1 | ๐ฌ๐ง London | 2.4% | ||
2 | ๐น๐ญ Bangkok | 1.91% | ||
3 | ๐บ๐ธ New York City | 1.67% | ||
4 | ๐ฉ๐ช Berlin | 1.62% | ||
5 | ๐ซ๐ท Paris | 1.58% | ||
6 | ๐ต๐น Lisbon | 1.49% | ||
7 | ๐ช๐ธ Barcelona | 1.46% | ||
8 | ๐ณ๐ฑ Amsterdam | 1.38% | ||
9 | ๐บ๐ธ San Francisco | 1.3% | ||
10 | ๐น๐ญ Chiang Mai | 1.13% | ||
11 | ๐ฒ๐ฝ Mexico City | 0.98% | ||
12 | ๐ธ๐ฌ Singapore | 0.95% | ||
13 | ๐บ๐ธ Los Angeles | 0.94% | ||
14 | ๐ฎ๐ฉ Canggu | 0.87% | ||
15 | ๐ญ๐บ Budapest | 0.84% | ||
16 | ๐น๐ท Istanbul | 0.78% | ||
17 | ๐ช๐ธ Madrid | 0.77% | ||
18 | ๐จ๐ฟ Prague | 0.76% | ||
19 | ๐ฏ๐ต Tokyo | 0.75% | ||
20 | ๐ท๐บ Moscow | 0.72% | ||
21 | ๐ฒ๐พ Kuala Lumpur | 0.69% | ||
22 | ๐ฆ๐ช Dubai | 0.63% | ||
23 | ๐จ๐ด Medellรญn | 0.61% | ||
24 | ๐ฆ๐น Vienna | 0.59% | ||
25 | ๐ฎ๐น Rome | 0.59% | ||
26 | ๐ญ๐ฐ Hong Kong | 0.57% | ||
27 | ๐ฆ๐ท Buenos Aires | 0.56% | ||
28 | ๐ฎ๐ฉ Ubud | 0.53% | ||
29 | ๐ป๐ณ Ho Chi Minh City | 0.52% | ||
30 | ๐บ๐ธ Miami | 0.51% | n=242,943 |
๐ Most visited countries |
||||
# | Country | % visited | ||
1 | ๐บ๐ธ United States | 15% | ||
2 | ๐ช๐ธ Spain | 5% | ||
3 | ๐น๐ญ Thailand | 5% | ||
4 | ๐ฌ๐ง United Kingdom | 4% | ||
5 | ๐ฉ๐ช Germany | 4% | ||
6 | ๐ฒ๐ฝ Mexico | 4% | ||
7 | ๐ซ๐ท France | 3% | ||
8 | ๐ฎ๐น Italy | 3% | ||
9 | ๐ต๐น Portugal | 3% | ||
10 | ๐ฎ๐ฉ Indonesia | 2% | ||
11 | ๐จ๐ฆ Canada | 2% | ||
12 | ๐ณ๐ฑ Netherlands | 2% | ||
13 | ๐ง๐ท Brazil | 2% | ||
14 | ๐ท๐บ Russia | 2% | ||
15 | ๐ฏ๐ต Japan | 2% | ||
16 | ๐ป๐ณ Vietnam | 2% | ||
17 | ๐ฆ๐บ Australia | 1% | ||
18 | ๐จ๐ด Colombia | 1% | ||
19 | ๐น๐ท Turkey | 1% | ||
20 | ๐ต๐ฑ Poland | 1% | ||
21 | ๐ฎ๐ณ India | 1% | ||
22 | ๐ฌ๐ท Greece | 1% | ||
23 | ๐ฒ๐พ Malaysia | 1% | ||
24 | ๐ญ๐ท Croatia | 1% | ||
25 | ๐จ๐ญ Switzerland | 1% | ||
26 | ๐ฆ๐น Austria | 1% | ||
27 | ๐ธ๐ฌ Singapore | 1% | ||
28 | ๐ฆ๐ท Argentina | 1% | ||
29 | ๐ญ๐บ Hungary | 1% | ||
30 | ๐จ๐ณ China | 1% | n=242,943 |
๐ Avg. COโ by member traveling |
||||
Year | COโ | |||
2013 |
747 kg/y
|
|||
2014 |
1,015 kg/y
|
|||
2015 |
1,104 kg/y
|
|||
2016 |
1,374 kg/y
|
|||
2017 |
1,560 kg/y
|
|||
2018 |
1,673 kg/y
|
|||
2019 |
1,683 kg/y
|
|||
2020 |
1,030 kg/y
|
|||
2021 |
1,044 kg/y
|
|||
2022 |
1,559 kg/y
|
|||
2023 |
2,922 kg/y
|
|||
Average | 1,183 kg/y | |||
Median | 1,103 kg/y |
Based on 242,943 trips by 10,514 members @ 115g/km COโ emitted. An average American spends ~5,000kg/y on commuting by car and flying. We'd assume nomads travel more internationally but on the other hand they don't commute to work since they work 100% remotely. Many walk to work or work from their home, hotel or Airbnb. That means on average nomads generate 1,103 kg/y, or 78% less COโ than the average American on travel and commuting. Also see Nomad List's COโ removal donations. |
๐จ Where men go most |
||||
# | Tag | vs. ๐ฑโโ๏ธ | ||
1 | ๐น๐ญ Bangkok | +16% | ||
2 | ๐ต๐น Lisbon | -14% | ||
3 | ๐ฌ๐ง London | -21% | ||
4 | ๐ช๐ธ Barcelona | -9% | ||
5 | ๐ฉ๐ช Berlin | -1% | ||
6 | ๐ซ๐ท Paris | -19% | ||
7 | ๐ณ๐ฑ Amsterdam | -1% | ||
8 | ๐น๐ญ Chiang Mai | +2% | ||
9 | ๐ญ๐บ Budapest | +21% | ||
10 | ๐ฎ๐ฉ Canggu | +4% | ||
11 | ๐น๐ท Istanbul | +14% | ||
12 | ๐ฒ๐ฝ Mexico City | -26% | ||
13 | ๐จ๐ฟ Prague | +18% | ||
14 | ๐ธ๐ฌ Singapore | +15% | ||
15 | ๐บ๐ธ New York City | -2% | median temp=18°C; n=242,943 |
๐ฑโโ๏ธ Where women go most |
||||
# | Tag | vs. ๐จ | ||
1 | ๐ต๐น Lisbon | +17% | ||
2 | ๐ฌ๐ง London | +26% | ||
3 | ๐ซ๐ท Paris | +24% | ||
4 | ๐ช๐ธ Barcelona | +10% | ||
5 | ๐น๐ญ Bangkok | -14% | ||
6 | ๐ฉ๐ช Berlin | +1% | ||
7 | ๐ฒ๐ฝ Mexico City | +36% | ||
8 | ๐ณ๐ฑ Amsterdam | +1% | ||
9 | ๐น๐ญ Chiang Mai | -2% | ||
10 | ๐ฎ๐น Rome | +23% | ||
11 | ๐ฎ๐ฉ Canggu | -4% | ||
12 | ๐ช๐ธ Madrid | +13% | ||
13 | ๐บ๐ธ New York City | +2% | ||
14 | ๐น๐ท Istanbul | -12% | ||
15 | ๐ญ๐บ Budapest | -17% | median temp=18°C; n=242,943 |
๐จ Where men go more |
||||
# | Tag | vs. women | ||
1 | ๐บ๐ฆ Ukraine | +103% | ||
2 | ๐ท๐บ Russia | +81% | ||
3 | ๐ท๐ด Romania | +79% | ||
4 | ๐ต๐ฑ Poland | +72% | ||
5 | ๐ฌ๐ช Georgia | +47% | ||
6 | ๐ณ๐ฟ New Zealand | +42% | ||
7 | ๐ฆ๐ช United Arab Emirates | +38% | ||
8 | ๐ฏ๐ต Japan | +29% | ||
9 | ๐ญ๐ฐ Hong Kong | +28% | ||
10 | ๐ต๐ญ Philippines | +27% | ||
11 | ๐ธ๐ช Sweden | +21% | ||
12 | ๐ญ๐บ Hungary | +21% | ||
13 | ๐ท๐ธ Serbia | +21% | ||
14 | ๐จ๐ฟ Czechia | +21% | ||
15 | ๐ป๐ณ Vietnam | +17% | median temp=14°C; n=242,943 |
๐ฑโโ๏ธ Where women go more |
||||
# | Tag | vs. men | ||
1 | ๐จ๐ท Costa Rica | +60% | ||
2 | ๐ฟ๐ฆ South Africa | +55% | ||
3 | ๐ฒ๐ฝ Mexico | +48% | ||
4 | ๐ฌ๐ง United Kingdom | +28% | ||
5 | ๐ฌ๐ท Greece | +22% | ||
6 | ๐ญ๐ท Croatia | +20% | ||
7 | ๐ต๐ช Peru | +19% | ||
8 | ๐ฎ๐น Italy | +16% | ||
9 | ๐ซ๐ท France | +16% | ||
10 | ๐จ๐ฑ Chile | +11% | ||
11 | ๐ต๐น Portugal | +9% | ||
12 | ๐ช๐ธ Spain | +7% | ||
13 | ๐ฆ๐ท Argentina | +6% | ||
14 | ๐ฎ๐ช Ireland | +3% | ||
15 | ๐จ๐ญ Switzerland | +3% | median temp=19.5°C; n=242,943 |
๐ Most liked countries |
||||
# | Country | Rating | ||
1 | ๐ญ๐ท Croatia | 4.9 | ||
2 | ๐ฏ๐ต Japan | 4.9 | ||
3 | ๐น๐ผ Taiwan | 4.85 | ||
4 | ๐ท๐บ Russia | 4.8 | ||
5 | ๐ง๐ท Brazil | 4.75 | ||
6 | ๐ฒ๐ฆ Morocco | 4.75 | ||
7 | ๐ซ๐ฎ Finland | 4.7 | ||
8 | ๐บ๐ธ United States | 4.7 | ||
9 | ๐จ๐ฟ Czechia | 4.7 | ||
10 | ๐ณ๐ฑ Netherlands | 4.7 | ||
11 | ๐ฐ๐ญ Cambodia | 4.7 | ||
12 | ๐ฆ๐บ Australia | 4.7 | ||
13 | ๐ฎ๐น Italy | 4.65 | ||
14 | ๐ฎ๐ณ India | 4.65 | ||
15 | ๐ฌ๐ท Greece | 4.65 | n=3,618 |
๐คฎ Least liked countries |
||||
# | Country | Rating | ||
1 | ๐ฒ๐ฉ Moldova | 3 | ||
2 | ๐ง๐ง Barbados | 3 | ||
3 | ๐ฎ๐ช Ireland | 3.35 | ||
4 | ๐ฒ๐น Malta | 3.35 | ||
5 | ๐ฆ๐ฑ Albania | 3.45 | ||
6 | ๐จ๐ฑ Chile | 3.55 | ||
7 | ๐ฒ๐ฐ North Macedonia | 3.55 | ||
8 | ๐ฑ๐ง Lebanon | 3.75 | ||
9 | ๐ธ๐ฐ Slovakia | 3.75 | ||
10 | ๐ฉ๐ด Dominican Republic | 3.75 | ||
11 | ๐ธ๐ช Sweden | 3.75 | ||
12 | ๐ต๐ญ Philippines | 3.75 | ||
13 | ๐ต๐ช Peru | 3.85 | ||
14 | ๐บ๐พ Uruguay | 3.9 | ||
15 | ๐ฑ๐ฆ Laos | 4 | n=3,618 |
โฐ How long do nomads stay in one city? |
||||
Duration | % | |||
< 7 days |
46%
|
|||
7 - 30 days |
33%
|
|||
30 - 90 days |
14%
|
|||
90+ days |
7%
|
|||
Average | 69 days (2 months) | |||
Median | 7 days | n=235,745 |
๐ก How long do nomads stay in one country? |
||||
Duration | % | |||
< 7 days |
0%
|
|||
7 - 30 days |
57%
|
|||
30 - 90 days |
29%
|
|||
90+ days |
14%
|
|||
Average | 256 days (8 months) | n=235,745 |
๐ป Software Dev
๐ Startup Founder
๐ธ Web Dev
๐ Marketing
๐ฉโ๐จ Creative
๐จ UI/UX Design
๐จ Nomad men work as |
||||
# | Work | % | vs. women | |
1 | ๐ป Software Dev | 34% | +231% | |
2 | ๐ธ Web Dev | 29% | +248% | |
3 | ๐ Startup Founder | 28% | +121% | |
4 | ๐ Marketing | 15% | -5% | |
5 | ๐ SaaS | 13% | +164% | |
6 | ๐ฉโ๐จ Creative | 13% | -20% | |
7 | ๐จ UI/UX Design | 12% | +39% | |
8 | ๐ค Product Manager | 12% | +65% | |
9 | ๐ฐ Crypto | 12% | +238% | |
10 | ๐ฑ Mobile Dev | 11% | +339% | |
11 | ๐ Data | 11% | +89% | |
12 | ๐ฐ Finance | 10% | +122% | |
13 | ๐ Ecommerce | 9% | +82% | |
14 | ๐ค Sales | 7% | +67% | |
15 | ๐ Blogging | 7% | -23% | n=14,911 |
๐ฑโโ๏ธ Nomad women work as |
||||
# | Work | % | vs. men | |
1 | ๐ Marketing | 16% | +6% | |
2 | ๐ฉโ๐จ Creative | 16% | +26% | |
3 | ๐ Startup Founder | 13% | -55% | |
4 | ๐ป Software Dev | 10% | -70% | |
5 | ๐ Blogging | 9% | +31% | |
6 | ๐จ UI/UX Design | 9% | -28% | |
7 | ๐ค Community | 8% | +36% | |
8 | ๐ธ Web Dev | 8% | -71% | |
9 | ๐จโ๐ซ Education | 8% | +21% | |
10 | ๐ค Product Manager | 7% | -39% | |
11 | ๐ Coach | 7% | +26% | |
12 | ๐ Data | 6% | -47% | |
13 | ๐ Ecommerce | 5% | -45% | |
14 | ๐ SaaS | 5% | -62% | |
15 | ๐ฐ Finance | 4% | -55% | n=4,186 |
๐จ Nomad men vs. women |
||||
# | Tag | vs. women | ||
1 | ๐ฑ Mobile Dev | +339% | ||
2 | ๐พ Game Dev | +338% | ||
3 | ๐ Dev Ops | +269% | ||
4 | ๐ธ Web Dev | +248% | ||
5 | ๐ฐ Crypto | +238% | ||
6 | ๐ป Software Dev | +231% | ||
7 | ๐ก Sysadmin | +203% | ||
8 | ๐บ Geo | +169% | ||
9 | ๐ SaaS | +164% | ||
10 | ๐ VR Dev | +157% | ||
11 | ๐ฐ Finance | +122% | ||
12 | ๐ Startup Founder | +121% | ||
13 | ๐ Sports | +112% | ||
14 | ๐ Data | +89% | ||
15 | ๐ถ Adult | +86% | n=18,662 |
๐ฑโโ๏ธ Nomad women vs. men |
||||
# | Tag | vs. men | ||
1 | ๐ง Psychologist | +153% | ||
2 | ๐งโ๐ผ Human resources | +70% | ||
3 | ๐ฐ Journalism | +59% | ||
4 | ๐จโโ๏ธ Medical | +37% | ||
5 | ๐ Hospitality | +36% | ||
6 | ๐ค Community | +36% | ||
7 | ๐ Support | +34% | ||
8 | ๐ Blogging | +31% | ||
9 | ๐ฉโ๐จ Creative | +26% | ||
10 | ๐ Coach | +26% | ||
11 | ๐ฉโ๐ผ Law | +21% | ||
12 | ๐จโ๐ซ Education | +21% | ||
13 | ๐ Recruitment | +18% | ||
14 | ๐ธ Model | +18% | ||
15 | ๐ Marketing | +6% | n=18,662 |
โ๏ธ Coffee
๐ Optimist
โฐ Outdoors
๐ถ Dogs
๐ฅพ Hiking
๐ COVID vaccinated
๐จโ Nomad men |
||||
# | Tag | % | vs. ๐ฑโโ๏ธ | |
1 | โ๏ธ Coffee | 40% | +22% | |
2 | ๐ Optimist | 31% | +25% | |
3 | โฐ Outdoors | 28% | +4% | |
4 | ๐ฅพ Hiking | 27% | +10% | |
5 | ๐ COVID vaccinated | 27% | +10% | |
6 | ๐ถ Dogs | 27% | +5% | |
7 | ๐บ Beer | 27% | +113% | |
8 | ๐ Staying up late | 26% | +43% | |
9 | โ๏ธ Waking up early | 26% | +21% | |
10 | ๐ช Fitness | 25% | +40% | |
11 | ๐ Reading | 25% | +7% | |
12 | ๐ฌ๐ง Speaks English | 25% | +12% | |
13 | ๐ท Wine | 24% | -5% | |
14 | ๐ Right handed | 23% | +49% | |
15 | ๐ฅฉ Eating meat | 22% | +75% | n=14,911 |
๐ฑโโ๏ธ Nomad women |
||||
# | Tag | % | vs. ๐จโ | |
1 | โ๏ธ Coffee | 33% | -18% | |
2 | โฐ Outdoors | 27% | -3% | |
3 | ๐ท Wine | 26% | +5% | |
4 | ๐ถ Dogs | 25% | -5% | |
5 | ๐ Optimist | 24% | -20% | |
6 | ๐ฅพ Hiking | 24% | -9% | |
7 | ๐ COVID vaccinated | 24% | -9% | |
8 | ๐ Reading | 24% | -7% | |
9 | ๐ต Tea | 23% | +8% | |
10 | ๐ฌ๐ง Speaks English | 22% | -11% | |
11 | โ๏ธ Waking up early | 21% | -17% | |
12 | ๐คธโโ๏ธ Yoga | 21% | +78% | |
13 | โฑ Beach | 20% | +10% | |
14 | ๐ธ Cocktails | 19% | 0% | |
15 | ๐ง Open-minded | 18% | -13% | n=4,186 |
๐จ Nomad men vs. women |
||||
# | Tag | vs. ๐ฑโโ๏ธ | ||
1 | ๐ง Have a beard | +1,144% | ||
2 | โฝ๏ธ Football | +305% | ||
3 | ๐ช Roost Stand | +286% | ||
4 | ๐จ No beard | +253% | ||
5 | ๐ Basketball | +252% | ||
6 | ๐งโ Short hair | +250% | ||
7 | ๐ Race sports | +206% | ||
8 | ๐ Table tennis | +199% | ||
9 | ๐ช Dropout | +193% | ||
10 | ๐ง Hardstyle music | +190% | ||
11 | ๐ Motorcycling | +188% | ||
12 | ๐พ Gaming | +166% | ||
13 | ๐ช Fight sports | +166% | ||
14 | ๐ฅ Frisbee | +147% | ||
15 | ๐ Skateboarding | +146% | n=18,662 |
๐ฑโโ๏ธ Nomad women vs. men |
||||
# | Tag | vs. ๐จ | ||
1 | ๐ Makeup | +2,421% | ||
2 | โจ Believe in astrology | +323% | ||
3 | ๐ Dress up | +273% | ||
4 | ๐ฑโโ๏ธ Long hair | +270% | ||
5 | โจ Astrology | +233% | ||
6 | ๐ช Feminism | +210% | ||
7 | ๐จ Drawing | +101% | ||
8 | ๐ Dancing | +99% | ||
9 | โฌ๏ธ Has tattoos | +89% | ||
10 | ๐จ Blonde hair | +87% | ||
11 | ๐ Shopping | +82% | ||
12 | โ๐ฟ Black | +79% | ||
13 | ๐ป Gardening | +79% | ||
14 | ๐คธโโ๏ธ Yoga | +78% | ||
15 | ๐ฐ๐ท Speaks Korean | +76% | n=18,662 |
๐ Nomads by vaccination |
||||
Vaccinated | % | |||
๐ COVID vaccinated |
96%
|
|||
๐ Not COVID vaccinated |
4%
|
n=5,261 |
โค๏ธ Nomads by family |
||||
Relationship | % | |||
โค๏ธ Close to parents |
79%
|
|||
๐ Not close to parents |
21%
|
n=1,145 |
