Rank | City | Year | In years | Retirement age | 4% Withdrawal | Cost of Living | Net worth |
1. | ๐ป๐ณHo Chi Minh City, Vietnam | 2030 | +8y | 38 y/o | $753/mo | $752/mo | $225,818 |
2. | ๐ฒ๐ฝMonterrey, Mexico | 2030 | +8y | 38 y/o | $757/mo | $756/mo | $227,127 |
3. | ๐จ๐ณJinan, China | 2031 | +9y | 39 y/o | $766/mo | $765/mo | $229,749 |
4. | ๐ง๐ซOuagadougou, Burkina Faso | 2031 | +9y | 39 y/o | $766/mo | $765/mo | $229,749 |
5. | ๐ฌ๐ณConakry, Guinea | 2031 | +9y | 39 y/o | $769/mo | $768/mo | $230,624 |
6. | ๐น๐ผTaichung, Taiwan | 2031 | +9y | 39 y/o | $772/mo | $771/mo | $231,501 |
7. | ๐ฎ๐ฉPalembang, Indonesia | 2031 | +9y | 39 y/o | $775/mo | $774/mo | $232,378 |
8. | ๐ท๐บUfa, Russia | 2031 | +9y | 39 y/o | $778/mo | $776/mo | $233,255 |
9. | ๐ฒ๐ฒYangon, Myanmar | 2031 | +9y | 39 y/o | $783/mo | $782/mo | $235,013 |
10. | ๐จ๐ณHaikou, China | 2031 | +9y | 39 y/o | $785/mo | $783/mo | $235,452 |
11. | ๐ฎ๐ฉJakarta, Indonesia | 2031 | +9y | 39 y/o | $785/mo | $784/mo | $235,452 |
12. | ๐ฎ๐ณRaipur, India | 2031 | +9y | 39 y/o | $785/mo | $784/mo | $235,452 |
13. | ๐ป๐ณHanoi, Vietnam | 2031 | +9y | 39 y/o | $791/mo | $789/mo | $237,213 |
14. | ๐ญ๐บBudapest, Hungary | 2031 | +9y | 39 y/o | $797/mo | $796/mo | $238,977 |
15. | ๐ณ๐ฌBenin City, Nigeria | 2031 | +9y | 39 y/o | $797/mo | $795/mo | $238,977 |
Can't login? See the FAQ
One-time-payment: $29.98 $14.99 ๐ซ2022 NEW YEAR 0% off
Billed once. Then never again. 7-day money back.
We donate 1% of our revenue to remove COโ from the atmosphere
Already a member? Log in. Questions? See the FAQ. Why isn't Nomad List free?. By signing up, you agree to our TOS.
Nomad List members
work remotely at
๐ Thanks for signing up! I hope you like my site. I put a lot of effort into making it.
๐ฌ First, please go to your email and click the confirm link first to verify your email address, check your spam folder if you can't find it
๐ After you confirm your email we'll send you an email with more info
๐ฉโ๐ป You can start using Nomad List's member-only features now!