🏆 Nomad Score™ | 3.57/5 |
💵 Cost | $1,346 / month |
📡 Internet | 10mbps |
⛅️ Weather | 🌥 Feels like 25°C77°F (real: 23°C74.25°F) |
💨 Air quality | 👍 39 µg/m3 |
😝 Fun | great |
👌 Safety | great |
👍 Quality of life | good |
🚶 Walkability | bad |
✌️ Peace | okay |
🚦 Traffic safety | good |
🏥 Healthcare | good |
☺️ Happiness | okay |
🍸 Nightlife | okay |
📶 Free WiFi in city | great |
🖥 Places to work from | bad |
❄️ A/C or heating | good |
😁 Friendly to foreigners | great |
🙊 English speaking | okay |
🗯 Freedom of speech | |
😘 Racial tolerance | good |
👩 Female friendly | good |
🌈 LGBT friendly | good |
🌍 Region | Asia | |
🚩 Country | China | |
📡 Internet speed | 10 MBPS | |
⛅️ Weather | 🌥 23°C74.25°F + 💦 Humid (83%) + 💨 9km/h = Feels like 25°C77°F | |
💨 Air quality | 👍 39 µg/m3 | |
🔌 Power | 230V50Hz | |
🚕 Best taxi app | ||
📱 Best wireless carrier | China Mobile | |
💸 10 CNY in USD | USD 1.49 | |
🏧 ATM take out: CNY 1,000 | USD 149 | |
💸 Tipping | No | |
💳 Cashless society | 💵 No, cash only (esp. for foreigners) | |
☕️ Best coffee place | Starbucks | |
♻️ Return rate | 0% | |
👨👩👧👦 Population | 2,000,000 people | |
👫 Gender ratio | 👨 54% 👱♀️ 46% | |
⛪️ Religious government | Non-religious | |
🏠 Apartment listings | Ganji | |
✈️ Best short-haul air carrier | Hainan | |
✈️ Best int'l air carrier | China Southern Airlines | |
outdoorsfoodcultureislandno-beachbeachairportmildmild nowclean airgood air qualityfast internetcheap cost of livinglow crimehigh humiditymany menfriendly people |
💵 Nomad Cost™ | $1,346 / month |
💵 Cost of living for expat | $832 / month |
💵 Cost of living for family | $2,172 / month |
💵 Cost of living for local | $621 / month |
🏠 1br studio rent in center | $298 / month |
🏢 Coworking | $74 / month |
🏨 Hotel | $781 / month |
🏨 Hotel | $37 / night |
🏠 Airbnb (32 listings) | $1,098 / month |
🏠 Airbnb | $36 / night |
🍝 Dinner | $3.00 |
🍹 Coca-Cola (0.3L) | $0.77 |
🍺 Beer (0.5L) | $1.28 |
☕️ Coffee | $4.71 |