| 🏆 Nomad Score™ | 3.1/5 |
| 💵 Cost | $835 / month |
| 📡 Internet | 6mbps |
| ⛅️ Weather | 🌧 30°C86.13°F |
| 💨 Air quality | 28 µg/m3 |
| 😝 Fun | bad |
| 👌 Safety | good |
| 👍 Quality of life | okay |
| 🚶 Walkability | great |
| ✌️ Peace | good |
| 🚦 Traffic safety | good |
| 🏥 Healthcare | bad |
| ☺️ Happiness | bad |
| 🍸 Nightlife | bad |
| 👠 Adult nightlife | okay |
| 📶 Free WiFi in city | bad |
| 🖥 Places to work from | great |
| ❄️ A/C or heating | okay |
| 😁 Friendly to foreigners | okay |
| 🙊 English speaking | bad |
| 🗯 Freedom of speech | great |
| 😘 Racial tolerance | bad |
| 👩 Female friendly | bad |
| 🌈 LGBT friendly | bad |
| 🎅 Startup Score | great |
| 🌍 Region | Asia | |
| 🚩 Country | Vietnam | |
| ⏱ Avg. trip length | 8 days | |
| 📡 Internet speed | 6 MBPS | |
| 🔌 Power | 230V50Hz | |
| 🚕 Best taxi app | ||
| 📱 Best wireless carrier | Viettel | |
| 💸 100,000 VND in USD | USD 4.33 | |
| 🏧 ATM take out: VND 10,000,000 | USD 433 | |
| 💸 Tipping | No | |
| 💳 Cashless society | 💳 Mostly card, sometimes 💵 cash | |
| 💻 Best coworking space | ClickSpace | |
| ☕️ Best coffee place | Moca Cafe | |
| ☕️ Best 24/7 coffee place | Puku Cafe & Bar | |
| 🚰 Safe tap water | 🚫 No, dangerous | |
| ⛅️ Weather | 🌧 30°C 86.13°F | |
| 💦 Humidity | Humid (82%) | |
| 💨 Air quality (now) | 👍 28 µg/m3 | |
| 💨 Air quality (year-round) | 👍 28 µg/m3 | |
| ⛪️ Religious government | Non-religious | |
| 💻 Online electronics shop | Nguyen Kim | |
| ✈️ Best short-haul air carrier | Air Asia | |
| ✈️ Best int'l air carrier | Etihad | |
| culturestreet foodairportwarm nowwarmhotclean airgood air qualityslow internetcheap cost of livinghigh humidityfriendly people | ||
| 💵 Nomad Cost™ | $835 / month VND 19,300,805 / month |
| 💵 Cost of living for expat | $672 / month VND 15,534,330 / month |
| 💵 Cost of living for family | $1,607 / month VND 37,138,437 / month |
| 💵 Cost of living for local | $459 / month VND 10,610,982 / month |
| 🏠 1br studio rent in center | $423 / month VND 9,770,973 / month |
| 🏢 Coworking | $48 / month VND 1,100,000 / month |
| 🏨 Hotel | $491 / month VND 11,346,587 / month |
| 🏨 Hotel | $23 / night VND 531,456 / night |
| 🏠 Airbnb (1,001 listings) | $824 / month VND 19,028,337 / month |
| 🏠 Airbnb | $27 / night VND 623,880 / night |
| 🍝 Dinner | $2.16 VND 50000.00 |
| 🍹 Coca-Cola (0.3L) | $0.36 VND 8333.33 |
| 🍺 Beer (0.5L) | $1.08 VND 25000.00 |
| ☕️ Coffee | $0.72 VND 16666.67 |
Based on Hanoi's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
Nomad List