⭐️ Total score | 2.78/5 (Rank #503) |
👍 Quality of life score | Good |
👶 Family score | Okay |
🎒 Community score | Okay |
💵 Cost | 🧐 Pricey: $3,525 / mo |
📡 Internet | 🚀 Super fast: 64Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🌞 Nice: 19°C66°F (feels 20°C68°F) |
💦 Humidity (now) | 🌵 Too dry: 0% |
💨 Air quality (now) | 🌱 Good: 69 US AQI |
💨 Air quality (annual) | 🌱 Great: 30 US AQI |
👌 Safety | Good |
🤮 Food safety* | Great |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Okay |
🎓 Education level* | High |
⚡️ Power grid | Great |
🌊 Vulnerability to climate change | Good |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Bad |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Healthcare* | Good |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🖥 Places to work from | Bad |
🗯 Freedom of speech* | Good |
👩 Female friendly | Good |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 64 Mbps |
⛅️ Weather (now) | 🌥 19°C 66°F + 🌵 Too dry (0%) = feels 20°C 68°F |
💨 Air quality (now) | 👍 69 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 30.5 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Starbucks |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 85,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | United Airlines |
💵 Cost of living for nomad | $3,525 / month |
💵 Cost of living for expat | $2,576 / month |
💵 Cost of living for family | $5,162 / month |
💵 Cost of living for local | $1,475 / month |
🏨 Hotel (median price) | $1,698 / month |
🏡 Airbnb (median price) | $3,895 / month |
🏠 1br studio rent in center | $1,133 / month |
🏨 Hotel (median price) | $80 / night |
🏠 Airbnb (median price) | $128 / night |
🏢 Coworking hot desk | $235 / month |
🍛 Dinner | $10 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $5 |
☕️ Coffee | $4 |
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Warm in the spring
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Very safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Too expensive
❌ Not much to do
❌ Gets cold in the winter
❌ Very dry air now
❌ Difficult to make friends
❌ Hospitals are bad
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 5211° cool | 489° cold | 6820° mild | 7021° mild | 7524° warm | 9133° hot | 9937° hot | 10239° hot | 8831° hot | 7725° warm | 6317° cool | 6820° mild |
Real | 5211° cool | 5010° cold | 6619° mild | 6921° mild | 7524° warm | 8228° very warm | 8429° very warm | 8630° very warm | 8127° warm | 7725° warm | 6116° cool | 6619° mild |
Humidity | damp 73% | nice 70% | nice 70% | nice 62% | nice 69% | sweaty 86% | sweaty 92% | sweaty 87% | sweaty 81% | nice 82% | nice 68% | nice 80% |
Rain | rainy 105mm | rainy 107mm | rainy 196mm | rainy 126mm | rainy 145mm | rainy 234mm | rainy 193mm | rainy 107mm | rainy 143mm | rainy 108mm | dry 27mm | rainy 120mm |
Cloud | cloudy 61% | cloudy 61% | cloudy 54% | pockets 39% | pockets 43% | cloudy 64% | cloudy 51% | pockets 42% | pockets 49% | pockets 44% | pockets 21% | cloudy 65% |
Air quality | clean 38 US AQI | clean 36 US AQI | clean 34 US AQI | clean 28 US AQI | clean 32 US AQI | clean 30 US AQI | clean 31 US AQI | clean 32 US AQI | clean 26 US AQI | clean 24 US AQI | clean 44 US AQI | clean 37 US AQI |
Sun | seek shade 3 UVI | seek shade 4 UVI | avoid sun 6 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 7 UVI | avoid sun 8 UVI | avoid sun 8 UVI | avoid sun 7 UVI | seek shade 5 UVI | seek shade 4 UVI | seek shade 3 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Hoover's cost of living, here's selected remote jobs that would cover your costs:
Yaaassssss. That’s my home city. Pretty damn gay too which is great.🏳️🌈
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🚀 Super fast😀 Fun bad👮 Safety mediocreTap to open🌥 Feels 17° 63° 17° 63°AQI 60✈️18min$3,600 / mo97Mbps×Lots of crime near downtown and central Macon, I don't know who put Bloomfield as the best place to move, but as someone who works in Bloomfield, it is basically an active warzone, I heard a drive-by at work tonight and that's normal for me, move to south Macon or northeast Macon, or better yet. Look up a crime map for Macon, they're pretty accurate to real life.
⭐️ OverallAll 💵 Cost 🙂 Okay📡 InternetWiFi 🚀 Super fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 21° 70° 21° 70°AQI 68✈️24min$2,937 / mo50Mbps×The town has been taken over by tourists. Local music venues that have been around for 50+ years are closing because they can't afford the rent hikes. Tourism + out of town developers are driving prices for locals up and the job market can't keep up (minimum wage is still $7.25 an hour.) It would be possible to increase minimum wage, protect small business, and local cost of living if the state wasn't controlled by conservative republicans who won't pass any useful legislation to aid with the ec
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety mediocreTap to open🌧 Feels 18° 64° 18° 64°AQI 73✈️25min$4,146 / mo57Mbps×