⭐️ Total score | 3/5 (Rank #806) |
👍 Quality of life score | Okay |
👶 Family score | Bad |
💵 Cost | 😙 Affordable: $1,088 / mo |
📡 Internet | 🏎 Fast: 29Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥵 Too hot: 38°C101°F (feels 41°C106°F) |
💦 Humidity (now) | 😊 Comfy: 32% |
💨 Air quality (now) | 😷 Unhealthy for some: 112 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Bad |
🎓 Education level* | Low |
💰 Income level* | Very low: $142 / mo |
🙊 English speaking* | Okay |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Bad |
🏥 Hospitals | Bad |
😄 Happiness* | Bad |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Great |
❄️ A/C or heating | Okay |
😁 Friendly to foreigners | Okay |
🗯 Freedom of speech* | Okay |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Okay |
🌍 Continent | Asia |
🚩 Country | India |
📡 Internet speed (avg) | 29 Mbps |
⛅️ Weather (now) | ☀️ 38°C 101°F + 😊 Comfy (32%) = feels 41°C 106°F |
💨 Air quality (now) | 👎😷 112 US AQI = 🚬 / day |
🔌 Power | 230V50Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | AirTel |
💸 100 INR in USD | USD 1.29 |
🏧 Suggested ATM take out: | INR 10,000 = USD 129 |
💸 Tipping | Yes, 7% |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
☕️ Best coffee place | Cafe Coffee Day |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 1,300,000 people |
👨👩👧👦 GDP per capita* | $1,706 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | 99Acres |
✈️ Best short-haul air carrier | Indigo |
✈️ Best int'l air carrier | Jet Airways |
💵 Cost of living for nomad | $1,088 / month |
💵 Cost of living for expat | $608 / month |
💵 Cost of living for family | $1,708 / month |
💵 Cost of living for local | $488 / month |
🏠 1br studio rent in center | $86 / month |
🏢 Coworking | $52 / month |
🏨 Hotel (median price) | $594 / month |
🏨 Hotel (median price) | $28 / night |
🏡 Airbnb (median from 15 listings) | $748 / month |
🏠 Airbnb (median price) | $25 / night |
🍛 Dinner | $3 |
🥤 Coca-Cola (0.3L) | $0 |
🍺 Beer (0.5L) | $4 |
☕️ Coffee | $5 |
✅ Affordable to live
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Warm all year round
✅ Perfect humidity now
✅ Good air quality usually
✅ Spacious and not crowded
✅ Easy to do business
✅ Democratic
✅ People can speak basic English
✅ Not many people smoke tobacco
❌ Freedom of speech is weak
❌ Not much to do
❌ Too hot in the summer
❌ Difficult to make friends
❌ Quality of education is low
❌ Roads can be dangerous
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 7524° warm | 8127° warm | 8831° hot | 9334° hot | 10842° scorching | 10842° scorching | 10842° scorching | 9937° hot | 9736° hot | 9133° hot | 8228° warm | 7524° warm |
Real | 7524° warm | 8127° warm | 9133° hot | 9736° hot | 9937° hot | 9133° hot | 9032° hot | 8429° very warm | 8429° very warm | 8630° very warm | 8127° warm | 7524° warm |
Humidity | nice 55% | nice 35% | too dry 25% | too dry 15% | nice 38% | nice 69% | sweaty 74% | sweaty 90% | sweaty 88% | nice 59% | nice 51% | nice 55% |
Rain | dry 2mm | dry 4mm | dry 15mm | dry 7mm | dry 48mm | rainy 226mm | rainy 290mm | rainy 248mm | rainy 316mm | dry 47mm | dry 6mm | dry 18mm |
Cloud | pockets 12% | clear 7% | pockets 14% | pockets 31% | cloudy 54% | cloudy 83% | overcast 95% | overcast 94% | cloudy 87% | pockets 31% | pockets 35% | pockets 26% |
Air quality | bad 153 US AQI | badokay 112** US AQI | badokay 112** US AQI | badokay 112** US AQI | badokay 112** US AQI | badokay 112** US AQI | badokay 112** US AQI | badokay 112** US AQI | badokay 112** US AQI | badokay 112** US AQI | badokay 112** US AQI | bad 181 US AQI |
Sun | avoid sun 7 UVI | avoid sun 8 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 9 UVI | avoid sun 7 UVI | avoid sun 6 UVI | avoid sun 6 UVI | avoid sun 6 UVI | avoid sun 8 UVI | avoid sun 6 UVI | avoid sun 6 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Jabalpur's cost of living, here's selected remote jobs that would cover your costs:
this is great place to work!
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🏎 Fast😀 Fun good👮 Safety mediocreTap to open☀️ Feels 43° 109° 39° 102°🥵AQI 145😷✈️19min$691 / mo29Mbps×Not for the faint of heart. The amount of burning corpses everyday, together with cows in the streets, labyrinths of alleys and the typical dirtyness is something to be far from. However, it surprisingly attracts lots of foreigners. I stayed a whole week and it was my personal record. Good luck -- you will love it or hate it.
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 43° 109° 36° 97°🥵AQI 41✈️32min$777 / mo28Mbps×