⭐️ Total score | 2.94/5 (Rank #867) |
👍 Quality of life score | Okay |
👶 Family score | Bad |
💵 Cost | 😙 Affordable: $1,608 / mo |
📡 Internet | 🙂 Good: 7Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥶 Too cold: 13°C56°F (feels 13°C55°F) |
💦 Humidity (now) | 💦 Damp: 74% |
💨 Air quality (now) | 🌱 Good: 55 US AQI |
💨 Air quality (annual) | 😐 Moderate: 89 US AQI |
👌 Safety | Bad |
👮♀️ Lack of crime* | Very bad |
🤝 Lack of racism* | Okay |
🎓 Education level* | Mediocre |
💰 Income level* | Very low: $721 / mo |
🙊 English speaking* | Bad |
🚶 Walkability | Bad |
✌️ Peace (no pol. conflict) | Okay |
🚦 Traffic safety* | Bad |
🏥 Healthcare* | Okay |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Okay |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Okay |
🗯 Freedom of speech* | Okay |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Bad |
🌍 Continent | Latin America |
🚩 Country | Brazil |
📡 Internet speed (avg) | 7 Mbps |
⛅️ Weather (now) | 🌤 13°C 56°F + 💦 Damp (74%) = feels 13°C 55°F |
💨 Air quality (now) | 👍 55 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👎😷 89 US AQI = 🚬 / day |
🔌 Power | 115V230V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | Vivo |
💸 10 BRL in USD | USD 2.05 |
🏧 Suggested ATM take out: | BRL 1,000 = USD 205 |
💸 Tipping | No |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Aroma Cafe |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 350,000 people |
👨👩👧👦 GDP per capita* | $8,649 / year |
🏞 Foreign land ownership allowed | Yes |
👫 Gender ratio (overall) | 👨 47% 👱♀️ 53% |
👫 Gender ratio (young adults) | 👨 51% 👱♀️ 49% |
⛪️ Religious government | Religious |
💻 Online electronics shop | Mercado Livre |
🏠 Apartment listings | AirBnb |
✈️ Best short-haul air carrier | TAM |
✈️ Best int'l air carrier | TAM |
💵 Cost of living for nomad | $1,608 / month |
💵 Cost of living for expat | $630 / month |
💵 Cost of living for family | $1,374 / month |
💵 Cost of living for local | $393 / month |
🏠 1br studio rent in center | $246 / month |
🏢 Coworking | $143 / month |
🏨 Hotel (median price) | $1,203 / month |
🏨 Hotel (median price) | $56 / night |
🍛 Dinner | $4 |
🥤 Coca-Cola (0.3L) | $1 |
🍺 Beer (0.5L) | $2 |
☕️ Coffee | $2 |
✅ Affordable to live
✅ Warm all year round
✅ Good air quality today
✅ Spacious and not crowded
✅ Easy to make friends
✅ High quality of education
✅ Democratic
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Freedom of speech is weak
❌ Not safe at all
❌ Pretty slow internet
❌ Not much to do
❌ Cold now
❌ Very damp now
❌ Difficult to do business
❌ Hospitals are bad
❌ Roads can be dangerous
❌ People don't speak English well
❌ Not safe for women
❌ Not family friendly
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 8831° hot | 8429° warm | 8831° hot | 7524° warm | 7323° mild | 7021° mild | 7222° mild | 7323° mild | 8429° warm | 7524° warm | 8228° warm | 7725° warm |
Real | 8127° warm | 7926° warm | 8127° warm | 7524° warm | 7323° mild | 7021° mild | 7222° mild | 7323° mild | 8127° warm | 7524° warm | 7926° warm | 7725° warm |
Humidity | sweaty 85% | nice 81% | sweaty 79% | nice 76% | nice 73% | nice 74% | nice 61% | nice 68% | nice 64% | nice 83% | nice 69% | nice 74% |
Rain | rainy 269mm | rainy 182mm | rainy 160mm | dry 26mm | dry 29mm | dry 17mm | dry 24mm | dry 15mm | dry 14mm | rainy 142mm | rainy 126mm | rainy 126mm |
Cloud | overcast 92% | cloudy 57% | pockets 43% | pockets 46% | cloudy 50% | pockets 48% | pockets 25% | pockets 44% | pockets 34% | cloudy 88% | cloudy 61% | cloudy 57% |
Sun | avoid sun 7 UVI | avoid sun 10 UVI | avoid sun 10 UVI | avoid sun 7 UVI | avoid sun 6 UVI | seek shade 5 UVI | seek shade 5 UVI | avoid sun 6 UVI | avoid sun 8 UVI | avoid sun 6 UVI | avoid sun 9 UVI | avoid sun 9 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Jundiaí's cost of living, here's selected remote jobs that would cover your costs:
I live here and I would like to comment on some things that might be different from what you expect: - Walkability: Definitely not great, the city is huge, there are neighborhood where is safe to walk, with interesting stuff to do, but this isn't the case on most places far from west zone (Pinheiros and Vila Madalena) and Paulista avenue. Expect to use public transportation (subway and buses) and uber a lot. - LGBTQ+: Sao Paulo is the state with most homicides against trans people in the whol
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🙂 Good😀 Fun great👮 Safety badTap to open🌥 Feels 14° 57° 14° 57°AQI 63🚕2h$1,477 / mo9Mbps×Very nice and underrated city. Many parks, and things to do. The best neighborhoods are Centro (near Shopping Estacao) and Batel (near Praca Japao). You can do everything on foot. Everything is cheap by European standards. The nightlife is very good, Latin America standard. Women are beautiful. Security is okay in these neighborhoods, but be aware. English speaking is only possible with young people or some adults. The weather is good and comfortable in the fall. One of my favorite cities in Bra
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🙂 Good😀 Fun mediocre👮 Safety badTap to open🌥 Feels 12° 54° 13° 55°AQI 45✈️27min$1,158 / mo6Mbps×Been to 29 cities in 6 months and I can say Rio is AMAZING. However not safe at all, by my first week I knew a total of 10 people that got robbed (3 groups). I've been living here for almost 1 month recharging from fast traveling and haven't been robbed.
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🙂 Good😀 Fun great👮 Safety very badTap to open🌧 Feels 22° 72° 22° 71°AQI 68✈️32min$1,709 / mo6Mbps×Lived here three years. On the plus side the people are friendly and the women are beautiful. The urban area is huge but all the action takes place in a fairly small central area. On the minus side, there are very few parks or green spaces. There aren't many attractions or cool things to do in the city. People's leisure time is mostly spent drinking in roadside bars.
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🙂 Good😀 Fun bad👮 Safety badTap to open🌥 Feels 16° 61° 16° 61°AQI 68✈️39min$985 / mo8Mbps×This is a beautiful place with nice sandy beaches. There are plenty of places to go hiking and beaches to go relax at. Even with the pandemic, you can still visit some beaches. You can sometimes find bonfires and parties on Mole Beach. People sometimes rent boats here and take a tour of the other small islands around Florianopolis. Barra do Lagoa is nice if you want to take some surf lessons; the search house (hostel) is a great place to stay. Jurere is more upscale; it's a nice place to get an
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🙂 Good😀 Fun great👮 Safety badTap to open☀️ Feels 19° 66° 19° 66°AQI 31✈️41min$1,229 / mo4Mbps×