⭐️ Total score | 2.81/5 (Rank #1102) |
👍 Quality of life score | Okay |
👶 Family score | Bad |
💵 Cost | 😙 Affordable: $1,551 / mo |
📡 Internet | 🤬 Unusably slow: 1Mbps (avg) |
😝 Fun | Bad |
⛅️ Temperature (now) | 🌞 Perfect: 27°C80°F (feels 31°C88°F) |
💦 Humidity (now) | 🥵 Sweaty: 82% |
💨 Air quality (now) | 🌱 Great: 50 US AQI |
👌 Safety | Okay |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Bad |
💰 Income level* | Very low: $108 / mo |
🙊 English speaking* | Bad |
🚶 Walkability | Bad |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Bad |
❄️ A/C or heating | Okay |
😁 Friendly to foreigners | Bad |
🗯 Freedom of speech* | Bad |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Bad |
🌍 Continent | Asia |
🚩 Country | North Korea |
📡 Internet speed (avg) | 1 Mbps |
⛅️ Weather (now) | ☀️ 27°C 80°F + 🥵 Sweaty (82%) = feels 31°C 88°F |
💨 Air quality (now) | 👍 50 US AQI 🍃 OK |
🔌 Power | 115V230V60Hz50Hz |
📱 Best wireless carrier | Koryolink |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 260,000 people |
👨👩👧👦 GDP per capita* | $1,300 / year |
👫 Gender ratio (overall) | 👨 44% 👱♀️ 56% |
👫 Gender ratio (young adults) | 👨 51% 👱♀️ 49% |
⛪️ Religious government | Religious |
🏠 Apartment listings | Korea DPR |
✈️ Best short-haul air carrier | Air Koryo |
✈️ Best int'l air carrier | Air Koryo |
💵 Cost of living for nomad | $1,551 / month |
💵 Cost of living for expat | $611 / month |
💵 Cost of living for family | $1,510 / month |
💵 Cost of living for local | $431 / month |
🏠 1br studio rent in center | $150 / month |
🏢 Coworking | $360 / month |
🏨 Hotel (median price) | $501 / month |
🏨 Hotel (median price) | $23 / night |
🍛 Dinner | $5 |
🥤 Coca-Cola (0.3L) | $1 |
🍺 Beer (0.5L) | $2 |
☕️ Coffee | $3 |
✅ Affordable to live
✅ Pretty safe
✅ Warm now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Roads are pretty safe
✅ Not many people smoke tobacco
❌ No freedom of speech
❌ No democracy
❌ Unusably slow internet
❌ Not much to do
❌ Gets very cold in the winter
❌ Very sweaty and humid now
❌ Hospitals are bad
❌ People don't speak English well
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 21-6° freezing | 373° cold | 5010° cold | 5915° cool | 7021° mild | 7524° warm | 10038° hot | 8429° warm | 7524° warm | 6317° cool | 5010° cold | 341° cold |
Real | 21-6° freezing | 394° very cold | 5010° cold | 5915° cool | 6820° mild | 7524° warm | 8630° very warm | 7926° warm | 7524° warm | 6317° cool | 4910° cold | 341° very cold |
Humidity | nice 59% | nice 65% | nice 69% | nice 59% | nice 72% | nice 82% | sweaty 82% | nice 82% | nice 75% | damp 72% | nice 70% | nice 68% |
Rain | dry 21mm | dry 13mm | rainy 67mm | rainy 98mm | rainy 158mm | rainy 207mm | rainy 121mm | rainy 245mm | rainy 119mm | rainy 164mm | rainy 78mm | dry 14mm |
Cloud | pockets 32% | pockets 40% | pockets 48% | pockets 47% | cloudy 60% | cloudy 71% | cloudy 76% | cloudy 74% | cloudy 60% | cloudy 65% | pockets 47% | pockets 38% |
Sun | safe 2 UVI | safe 2 UVI | seek shade 4 UVI | seek shade 5 UVI | seek shade 5 UVI | seek shade 5 UVI | avoid sun 6 UVI | seek shade 5 UVI | seek shade 5 UVI | seek shade 4 UVI | safe 2 UVI | safe 1 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Kaechon's cost of living, here's selected remote jobs that would cover your costs:
Very good, Glorious leader Kim Jong-Un helped me see the true beauty of TRUE KOREA.
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 29° 84° 26° 80°🥵AQI 30🚕3h$1,891 / mo×From visiting I see: No freedom of speech Very uncomfortable people Strict regulations Slow internet And it’s just plain scary
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun great👮 Safety mediocreTap to open🌥 Feels 33° 91° 29° 84°AQI 50✈️12min$1,753 / mo1Mbps×I've been living for a year in Itaewon-dong, Seoul back in 2015 when i was 22 years old. It was one of the best year of my life, i made lifelong friends overthere. Great culture, great food, great people. The cons : no beach, ultra-capitalist environment, big city life downside (transportation, prices etc...)
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun good👮 Safety mediocreTap to open🌧 Feels 24° 75° 24° 75°AQI 17✈️21min$2,224 / mo23Mbps×