| 🏆 Nomad Score™ | 90% | |
| 👍 Quality of life | okay | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | okay | |
| 🚶 Walkability | great | |
| 😝 Fun | good | |
| 👌 Safety | okay | |
| ✌️ Peace | bad | |
| 📡 Internet | good | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | bad | |
| ️️☺️ Happiness | bad | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | good | |
| 🖥 Places to work from | great | |
| ❄️ A/C or heating | good | |
| 😁 Friendly to foreigners | great | |
| 🙊 English speaking | okay | |
| 🗯 Freedom of speech | bad | |
| 😘 Racial tolerance | good | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | bad | |
| 🎅 Startup Score | 8.1/10 |
| 💵 Nomad Cost™ | $1,017 / m $918 - $2,714 (UAH 26,578 / m) | |
| 💵 Cost of living for an expat | $822 / m $754 - $887 (UAH 21,471 / m) | |
| 💵 Cost of living for a local | $556 / m $486 - $623 (UAH 14,525 / m) | |
| 🏠 Rent for 1br studio in center | $478 / m $421 - $536 (n=2) (UAH 12,493 / m) | |
| 🏨 Hotel room (monthly) | $404 / m $336 - $6,542 (n=29) (UAH 15,087 / m) | |
| 🏠 Airbnb studio (monthly) | $770 / m (UAH 20,117 / m) | |
| 🏢 Coworking space | $115 / m (UAH 3,000 / m) | |
| 🏠 Airbnb studio | $25 / d (UAH 660 / d) | |
| 🏨 Hotel room | $19 / d $11 - $215 (n=29) (UAH 495 / d) | |
| 🍝 Basic meal (in restaurant) | $4.68 $4.57 - $4.78 (n=2) (UAH 122.20) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $0.59 $0.41 - $0.77 (n=2) (UAH 15.39) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $1.35 $1.15 - $1.45 (n=3) (UAH 35.33) | |
| ☕️ Cappucino (in a cafe) | $0.99 $0.84 - $1.15 (n=2) (UAH 25.91) | |
| 💸 1 USD in UAH | UAH 26.13 | |
| 🏧 ATM take out: UAH 1,000 | USD 38 | |
| 💰 Estimated tax on $50,000 | $2,500 | |
| 💰 Estimated tax on $100,000 | $5,000 | |
| 💰 Estimated tax on $250,000 | $12,500 |
| 🌍 Region | Europe |
| 🗺 Country | Ukraine |
| ⏱ Avg. trip length | 15 days |
| 🗓 Months to go | Apr, May, Jun, Jul, Aug, Sep |
| 📡 Internet speed | 20 MBPS |
| 💻 Places to work | 31 (1 cafe / 90,442 people) |
| 💻 Best coworking space | Chasopys |
| 🔌 Power | 230V50Hz |
| 💸 Tipping | Yes, 10% |
| 👨👩👧👦 Population | 2,800,000 people |
| ⛅️ Weather | 20°C / 68°F |
| 💦 Humidity | Comfortable (56%) |
| 💨 Air quality (now) | 75 µg/m3 (PM2.5) |
| 💨 Air quality (overall) | 75 µg/m3 (PM2.5) |
| 👫 Gender ratio (F/M) | 117 💁 / 100 👨 |
| 💸 Travel insurance | World Nomads |
| ⛪️ Religious (government) | Non-religious |
| 💻 Online electronics shop | Rozetka |
| 🏠 Apartment listings | Slando |
| 📱 Best telecom carrier | Lifecell |
| ✈️ Best short-haul air carrier | WizzAir |
| ✈️ Best int'l air carrier | wizzair |
| non-schengenairportmildmild nowfast internetcheap cost of livingmany womenfriendly people |
Based on Kiev's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
