| 🏆 Nomad Score™ | 47% | |
| 👍 Quality of life | good | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | okay | |
| 🚶 Walkability | great | |
| 😝 Fun | okay | |
| 👌 Safety | okay | |
| ✌️ Peace | bad | |
| 📡 Internet | okay | |
| 🚦 Traffic safety | bad | |
| 🏥 Healthcare | ||
| ️️☺️ Happiness | bad | |
| 🍸 Nightlife | good | |
| 📶 Free WiFi in city | bad | |
| 🖥 Places to work from | bad | |
| ❄️ A/C or heating | bad | |
| 😁 Friendly to foreigners | good | |
| 🙊 English speaking | great | |
| 🗯 Freedom of speech | bad | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | bad | |
| 🎅 Startup Score | 7.6/10 |
| 💵 Nomad Cost™ | $842 / m $636 - $3,831 (NGN 263,554 / m) | |
| 💵 Cost of living for an expat | $1,047 / m $943 - $1,152 (NGN 327,788 / m) | |
| 💵 Cost of living for a local | $637 / m $519 - $755 (NGN 199,378 / m) | |
| 🏠 Rent for 1br studio in center | $661 / m $523 - $799 (n=2) (NGN 206,925 / m) | |
| 🏨 Hotel room (monthly) | $915 / m $487 - $13,155 (n=166) (NGN 408,929 / m) | |
| 🏠 Airbnb studio (monthly) | $1,742 / m (NGN 545,238 / m) | |
| 🏢 Coworking space | $96 / m (NGN 30,000 / m) | |
| 🏠 Airbnb studio | $57 / d (NGN 17,877 / d) | |
| 🏨 Hotel room | $43 / d $16 - $431 (n=166) (NGN 13,407 / d) | |
| 🍝 Basic meal (in restaurant) | $1.60 $1.60 - $1.60 (n=2) (NGN 500.83) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $0.32 $0.32 - $0.32 (n=2) (NGN 100.80) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $0.91 $0.86 - $0.96 (n=2) (NGN 284.94) | |
| ☕️ Cappucino (in a cafe) | $0.48 $0.48 - $0.48 (n=1) (NGN 150.00) | |
| 💸 1 USD in NGN | NGN 313.00 | |
| 🏧 ATM take out: NGN 10,000 | USD 32 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Africa | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Jan, Feb, Mar, Apr, Jun, Jul, Aug, Sep, Oct, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 6 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 9 (1 cafe / 1,784,478 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | CcHub | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 16,000,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 28°C / 82°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (91%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 75 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 75 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 26 💁 / 25 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | Airbnb | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | MTNNG | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Dana | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||
| zikaairportwarm nowwarmhotslow internetcheap cost of livinghigh humiditymany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
| Where to work in Africa2mo | |
| How is the internet in West/Central Africa?9mo | |
| Any tips for nomad'ing from Tanzania to South Africa?2yr |
Based on Lagos's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
