⭐️ Total score | 3.22/5 (Rank #483) |
👍 Quality of life score | Okay |
👶 Family score | Okay |
💵 Cost | 🙂 Okay: $2,936 / mo |
📡 Internet | 🏎 Fast: 47Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥵 Too hot: 32°C90°F (feels 41°C106°F) |
💦 Humidity (now) | 🥵 Sweaty: 72% |
💨 Air quality (now) | 🌱 Great: 33 US AQI |
💨 Air quality (annual) | 🌱 Great: 16 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Okay |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Good |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🗯 Freedom of speech* | Good |
👩 Female friendly | Okay |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 47 Mbps |
⛅️ Weather (now) | 🌥 32°C 90°F + 🥵 Sweaty (72%) = feels 41°C 106°F |
💨 Air quality (now) | 👍 33 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 16 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Front Porch Coffee |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 81,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | American |
🏥 Best hospital | Good Shepherd Medical Center Longview Texas |
💵 Cost of living for nomad | $2,936 / month |
💵 Cost of living for expat | $2,034 / month |
💵 Cost of living for family | $5,082 / month |
💵 Cost of living for local | $1,452 / month |
🏠 1br studio rent in center | $1,128 / month |
🏢 Coworking | $275 / month |
🏨 Hotel (median price) | $1,499 / month |
🏨 Hotel (median price) | $70 / night |
🏡 Airbnb (median from 10 listings) | $1,893 / month |
🏠 Airbnb (median price) | $62 / night |
🍛 Dinner | $10 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $5 |
☕️ Coffee | $4 |
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Warm in the spring
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Great hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Expensive
❌ Not much to do
❌ Gets cold in the winter
❌ Very sweaty and humid now
❌ Difficult to make friends
❌ Not safe for women
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 5211° cool | 5211° cool | 7021° mild | 7021° mild | 7725° warm | 10239° hot | 10842° scorching | 11144° scorching | 9334° hot | 8630° warm | 6619° mild | 7323° mild |
Real | 5211° cool | 5312° cool | 6820° mild | 7021° mild | 7725° warm | 8630° very warm | 8831° hot | 9032° hot | 8429° very warm | 8127° warm | 6519° mild | 7323° mild |
Humidity | damp 76% | damp 74% | nice 70% | nice 73% | nice 90% | sweaty 87% | sweaty 86% | sweaty 81% | sweaty 77% | sweaty 71% | nice 71% | nice 82% |
Rain | rainy 191mm | rainy 90mm | rainy 153mm | rainy 154mm | rainy 233mm | rainy 192mm | rainy 130mm | rainy 88mm | dry 27mm | rainy 64mm | dry 48mm | rainy 74mm |
Cloud | cloudy 56% | cloudy 62% | pockets 48% | pockets 49% | cloudy 72% | pockets 48% | pockets 40% | pockets 27% | pockets 24% | pockets 29% | pockets 24% | cloudy 65% |
Air quality | clean 26 US AQI | clean 23 US AQI | clean 19 US AQI | clean 13 US AQI | clean 12 US AQI | clean 11 US AQI | clean 12 US AQI | clean 19 US AQI | clean 16 US AQI | clean 27 US AQI | clean 34 US AQI | clean 32 US AQI |
Sun | seek shade 3 UVI | seek shade 4 UVI | avoid sun 6 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 8 UVI | avoid sun 9 UVI | avoid sun 9 UVI | avoid sun 8 UVI | avoid sun 6 UVI | seek shade 4 UVI | seek shade 3 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Longview's cost of living, here's selected remote jobs that would cover your costs:
The city of Dallas has captivated me to an extent that I never will find another place so memorizing to live in, with all the opportunities and amenities present.
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun good👮 Safety mediocreTap to open🌤 Feels 43° 109° 35° 96°🥵AQI 17✈️16min$3,159 / mo44Mbps×