| 🏆 Nomad Score™ | 92% | |
| 👍 Quality of life | good | |
| 💵 Cost of living | okay | |
| ⛅️ Weather | great | |
| 💨 Air quality | great | |
| 🚶 Walkability | great | |
| 😝 Fun | great | |
| 👌 Safety | good | |
| ✌️ Peace | good | |
| 📡 Internet | okay | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | good | |
| ️️☺️ Happiness | good | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | great | |
| 🖥 Places to work from | great | |
| ❄️ A/C or heating | great | |
| 😁 Friendly to foreigners | great | |
| 🙊 English speaking | great | |
| 🗯 Freedom of speech | okay | |
| 😘 Racial tolerance | good | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | great | |
| 🎅 Startup Score | 9.1/10 |
| 💵 Nomad Cost™ | $2,834 / m $2,595 - $8,001 ($ 2,834 / m) | |
| 💵 Cost of living for an expat | $2,807 / m $2,790 - $2,825 ($ 2,807 / m) | |
| 💵 Cost of living for a local | $2,110 / m $2,078 - $2,141 ($ 2,110 / m) | |
| 🏠 Rent for 1br studio in center | $1,800 / m $1,800 - $1,800 (n=2) ($ 1,800 / m) | |
| 🏨 Hotel room (monthly) | $1,107 / m $763 - $21,198 (n=177) ($ 1,581 / m) | |
| 🏠 Airbnb studio (monthly) | $2,108 / m ($ 2,108 / m) | |
| 🏢 Coworking space | $125 / m ($ 125 / m) | |
| 🏠 Airbnb studio | $69 / d ($ 69 / d) | |
| 🏨 Hotel room | $52 / d $25 - $695 (n=177) ($ 52 / d) | |
| 🍝 Basic meal (in restaurant) | $15.00 $15.00 - $15.00 (n=2) ($ 15.00) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $1.96 $1.92 - $2.00 (n=2) ($ 1.96) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $5.00 $5.00 - $5.00 (n=2) ($ 5.00) | |
| ☕️ Cappucino (in a cafe) | $4.51 $4.01 - $5.00 (n=2) ($ 4.51) | |
| 💰 Estimated tax on $50,000 | $12,352 | |
| 💰 Estimated tax on $100,000 | $30,278 | |
| 💰 Estimated tax on $250,000 | $71,127 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | North America | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 6 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 15 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 39 (1 cafe / 99,590 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Blank Spaces | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 115V60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 3,900,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 24°C / 75°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (84%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 75 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 20 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 51 💁 / 50 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Amazon | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | Craigslist | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | AT&T | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Southwest | ||||||||||||||||||||||||||||||||||||||||||||||||
| nightlifecultureshoppingedmstartupsgamblingfew mosquitosvegangolflegal weedadult nightlifeairportmildmild nowfast internetlow crimehigh humidityfreedom of pressdemocracyfreedommany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Los Angeles's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
