⭐️ Total score | 2.95/5 (Rank #861) |
👍 Quality of life score | Okay |
👶 Family score | Bad |
💵 Cost | 😙 Affordable: $1,319 / mo |
📡 Internet | 😡 Slow: 3Mbps (avg) |
😝 Fun | Bad |
⛅️ Temperature (now) | 🌞 Perfect: 24°C76°F (feels 24°C75°F) |
💦 Humidity (now) | 😊 Comfy: 47% |
💨 Air quality (now) | 🌱 Good: 71 US AQI |
💨 Air quality (annual) | 🌱 Good: 56 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Bad |
🎓 Education level* | Mediocre |
💰 Income level* | Very low: $442 / mo |
🙊 English speaking* | Bad |
🚶 Walkability | Okay |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Bad |
🏥 Healthcare* | Okay |
😄 Happiness* | Bad |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Great |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Bad |
🗯 Freedom of speech* | Bad |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Bad |
🌍 Continent | Middle East |
🚩 Country | Iran |
📡 Internet speed (avg) | 3 Mbps |
⛅️ Weather (now) | ☀️ 24°C 76°F + 😊 Comfy (47%) = feels 24°C 75°F |
💨 Air quality (now) | 👍 71 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👎😷 56.75 US AQI |
🔌 Power | 230V50Hz |
🚕 Best taxi app* | |
📱 Best wireless carrier | IranCell |
💸 100,000 IRR in USD | USD 2.36 |
🏧 Suggested ATM take out: | IRR 10,000,000 = USD 236 |
☕️ Best coffee place | Biscuit Coffee Shop |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 3,000,000 people |
👨👩👧👦 GDP per capita* | $5,299 / year |
👫 Gender ratio (overall) | 👨 50% 👱♀️ 50% |
👫 Gender ratio (young adults) | 👨 52% 👱♀️ 48% |
⛪️ Religious government | Religious |
🏠 Apartment listings | Delta Home |
✈️ Best short-haul air carrier | Iran Air |
✈️ Best int'l air carrier | Iran Air |
💵 Cost of living for nomad | $1,319 / month |
💵 Cost of living for expat | $878 / month |
💵 Cost of living for family | $1,986 / month |
💵 Cost of living for local | $567 / month |
🏠 1br studio rent in center | $378 / month |
🏢 Coworking | $117 / month |
🏨 Hotel (median price) | $700 / month |
🏨 Hotel (median price) | $33 / night |
🍛 Dinner | $4 |
🥤 Coca-Cola (0.3L) | $1 |
🍺 Beer (0.5L) | $4 |
☕️ Coffee | $2 |
✅ Affordable to live
✅ Pretty safe
✅ Warm now
✅ Warm in the spring
✅ Perfect humidity now
✅ Good air quality on average
✅ Spacious and not crowded
✅ High quality of education
✅ Not many people smoke tobacco
❌ No freedom of speech
❌ No democracy
❌ Very slow internet
❌ Not much to do
❌ Gets cold in the winter
❌ Difficult to do business
❌ Hospitals are bad
❌ Roads are very dangerous
❌ People don't speak English well
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 489° cold | 5412° cool | 5412° cool | 7021° mild | 7524° warm | 8127° warm | 8228° warm | 8127° warm | 7926° warm | 6317° cool | 5412° cool | 5010° cold |
Real | 489° cold | 5412° cool | 5412° cool | 7021° mild | 7524° warm | 8429° very warm | 8630° very warm | 8429° very warm | 8127° warm | 6116° cool | 5312° cool | 5010° cold |
Humidity | nice 33% | nice 42% | nice 56% | nice 38% | too dry 27% | too dry 20% | too dry 25% | too dry 21% | too dry 28% | nice 32% | nice 45% | nice 44% |
Rain | dry 8mm | dry 5mm | rainy 59mm | dry 18mm | dry 46mm | dry 1mm | dry 2mm | dry 0mm | dry 0mm | dry 3mm | dry 15mm | dry 12mm |
Cloud | clear 5% | pockets 27% | cloudy 58% | pockets 47% | pockets 30% | clear 1% | pockets 16% | clear 3% | clear 0% | pockets 13% | pockets 33% | pockets 28% |
Air quality | bad 105 US AQI | bad 162 US AQI | bad 162 US AQI | bad 162 US AQI | bad 162 US AQI | bad 116 US AQI | clean 8 US AQI | clean 9 US AQI | clean 8 US AQI | clean 9 US AQI | clean 48 US AQI | okay 93 US AQI |
Sun | seek shade 3 UVI | seek shade 4 UVI | seek shade 5 UVI | avoid sun 8 UVI | avoid sun 9 UVI | avoid sun 12 UVI | avoid sun 11 UVI | avoid sun 10 UVI | avoid sun 9 UVI | avoid sun 6 UVI | seek shade 3 UVI | safe 2 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Mashhad's cost of living, here's selected remote jobs that would cover your costs:
You'll be surprised how people are welcoming. Food is the best thing. Everything is cheap. But consider govt is religous, woman have to wear hijab. I think safety is not that bad, just don't go outside very late, there isn't night life there at all and watch out when you use your mobile in street. Before going there, get a vpn subscription from ExpressVpn (it works great), without vpn internet is nearly useless. It's a great place for a short visit, but not recommended for a long time stay. No i
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 😡 Slow😀 Fun bad👮 Safety mediocreTap to open☀️ Feels 26° 79° 29° 85°AQI 97😷✈️58min$1,945 / mo2Mbps×This place rocks! when youre talking about Kabul you always have to use the 3 C's! Coffee , Cafes and Candy!
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 😡 Slow😀 Fun bad👮 Safety badTap to open🌥 Feels 22° 72° 22° 72°AQI 78😷✈️1h$1,108 / mo1Mbps×Internet connection is stable. Mobile broadband speed in range of 3-7 Mbps from home (10 km from center of Tashkent), fiber-optics connection is also stable - up to 50 Mbps at the daytime (from 12 pm till 12 am) and up to 200 Mbps at night (from 12 am till 12 pm)
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 😡 Slow😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 28° 82° 28° 82°AQI 78😷✈️1h$914 / mo1Mbps×