⭐️ Total score | 3.03/5 (Rank #761) |
👍 Quality of life score | Okay |
👶 Family score | Bad |
💵 Cost | 😙 Affordable: $1,027 / mo |
📡 Internet | 🏎 Fast: 29Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥵 Too hot: 36°C97°F (feels 41°C106°F) |
💦 Humidity (now) | 😊 Comfy: 43% |
💨 Air quality (now) | 😷 Unhealthy for some: 118 US AQI |
💨 Air quality (annual) | 😷 Unhealthy : 189 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Bad |
🎓 Education level* | Low |
💰 Income level* | Very low: $142 / mo |
🙊 English speaking* | Okay |
🚶 Walkability | Bad |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Bad |
🏥 Healthcare* | Bad |
😄 Happiness* | Bad |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Great |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Good |
🗯 Freedom of speech* | Okay |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Okay |
🌍 Continent | Asia |
🚩 Country | India |
📡 Internet speed (avg) | 29 Mbps |
⛅️ Weather (now) | 🌥 36°C 97°F + 😊 Comfy (43%) = feels 41°C 106°F |
💨 Air quality (now) | 👎😷 118 US AQI = 🚬 🚬 / day |
💨 Air quality (annual avg) | 👎☠️ 189 US AQI = 🚬 🚬 🚬 / day |
🔌 Power | 230V50Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | Airtel |
💸 100 INR in USD | USD 1.29 |
🏧 Suggested ATM take out: | INR 10,000 = USD 129 |
💸 Tipping | Yes, 7% |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
☕️ Best coffee place | Cafe Coffee Day |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 1,400,000 people |
👨👩👧👦 GDP per capita* | $1,706 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | 99Acres |
✈️ Best short-haul air carrier | Indigo |
✈️ Best int'l air carrier | Jet Airways |
💵 Cost of living for nomad | $1,027 / month |
💵 Cost of living for expat | $680 / month |
💵 Cost of living for family | $931 / month |
💵 Cost of living for local | $266 / month |
🏠 1br studio rent in center | $77 / month |
🏢 Coworking | $52 / month |
🏨 Hotel (median price) | $440 / month |
🏨 Hotel (median price) | $21 / night |
🏡 Airbnb (median from 5 listings) | $1,597 / month |
🏠 Airbnb (median price) | $52 / night |
🍛 Dinner | $3 |
🥤 Coca-Cola (0.3L) | $0 |
🍺 Beer (0.5L) | $2 |
☕️ Coffee | $2 |
✅ Affordable to live
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Warm all year round
✅ Perfect humidity now
✅ Spacious and not crowded
✅ Easy to do business
✅ Democratic
✅ People can speak basic English
✅ Not many people smoke tobacco
❌ Freedom of speech is weak
❌ Not much to do
❌ Too hot in the summer
❌ Bad air quality year round
❌ Difficult to make friends
❌ Quality of education is low
❌ Hospitals are bad
❌ Roads can be dangerous
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 6619° mild | 7524° warm | 8429° warm | 9334° hot | 10842° scorching | 11848° scorching | 12250° scorching | 12451° scorching | 11144° scorching | 9535° hot | 7725° warm | 7021° mild |
Real | 6519° mild | 7424° warm | 8530° very warm | 9535° hot | 9937° hot | 10038° hot | 9435° hot | 9334° hot | 9133° hot | 8831° hot | 7725° warm | 6820° mild |
Humidity | nice 70% | nice 59% | nice 40% | too dry 26% | nice 40% | nice 49% | sweaty 75% | sweaty 81% | sweaty 75% | nice 59% | nice 56% | nice 62% |
Rain | dry 24mm | dry 10mm | dry 4mm | dry 10mm | rainy 130mm | dry 36mm | rainy 251mm | rainy 141mm | rainy 174mm | rainy 68mm | dry 1mm | dry 2mm |
Cloud | pockets 20% | clear 8% | clear 8% | pockets 19% | pockets 36% | pockets 34% | cloudy 78% | cloudy 73% | cloudy 64% | clear 8% | clear 7% | pockets 29% |
Air quality | bad 195 US AQI | bad 189 US AQI | bad 189 US AQI | bad 189 US AQI | bad 189 US AQI | bad 189 US AQI | bad 189 US AQI | bad 189 US AQI | bad 189 US AQI | bad 189* US AQI | bad 189* US AQI | bad 198 US AQI |
Sun | seek shade 5 UVI | seek shade 3 UVI | avoid sun 8 UVI | seek shade 5 UVI | avoid sun 9 UVI | seek shade 5 UVI | avoid sun 7 UVI | avoid sun 7 UVI | seek shade 4 UVI | avoid sun 8 UVI | safe 3 UVI | seek shade 4 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 200 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Meerut's cost of living, here's selected remote jobs that would cover your costs:
Stay away from this urban village.
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 43° 109° 38° 100°🥵AQI 121😷🚕2h$838 / mo29Mbps×I love Rishikesh, and it's a very pleasant place to live as a digital nomad. Prices are very cheap and it is lovely to have an ashram to go to every day. The flow of life is easy because I take with myself the backpack with the computer to a cafe by Ganga and have some nice healthy breakfast, at 08:00 am, and work to about 10:30. Then i go to Sachcha Dham Ashram join a Bhajans and listen to Satsang from my Guru there. Then i go out with my friends to a nice place to spend the day. Other days i w
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🏎 Fast😀 Fun bad👮 Safety mediocreTap to open🌥 Feels 34° 93° 32° 89°🥵AQI 167😷✈️11min$1,824 / mo28Mbps×Stay away from this urban village.
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open☀️ Feels 43° 109° 38° 100°🥵AQI 121😷🚕2h$838 / mo🌇 Also went here1 people×I stayed in Pokhara for a few months and it is a friendly place with a good music scene. there are plenty of amazing trekking opportunities around in the Himalayas. the people are very friendly and it's easy to make friends. Lots of travelers here are smoking weed, it seems to be pretty legal here. internet speeds are good (probably 15 up and down on average but I stayed in one place that was hitting 30) but power cuts are frequent in the summer (monsoon) months. Many hotels, guest houses, airbn
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🏎 Fast😀 Fun great👮 Safety mediocreTap to open🌥 Feels 24° 75° 24° 74°AQI 86.5😷✈️50min$640 / mo🌇 Also went here1 people×Not for the faint of heart. The amount of burning corpses everyday, together with cows in the streets, labyrinths of alleys and the typical dirtyness is something to be far from. However, it surprisingly attracts lots of foreigners. I stayed a whole week and it was my personal record. Good luck -- you will love it or hate it.
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 43° 109° 36° 97°🥵AQI 41✈️53min$777 / mo🌇 Also went here1 people×Mumbai, August 28-September 2, September 7, September 11 2019. Got a friend to pick me up at the airport, so I can't evaluate how well UBER works from the airport. Prepaid taxi from the airport is my usual recommendation, and if I was traveling tomorrow that is what I would do. Inside of Mumbai, UBER was my go-to app and worked well. Autos (aka 'Tuk-tuks' in some places) get around well and are cheap, some are also on Uber. Be aware that unless you use a service like UBER, as a foreigner, th
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 44° 111° 32° 89°🥵AQI 50✈️2h$1,274 / mo🌇 Also went here1 people×In Kolkata January 14-27 2020, staying within 10 blocks of the Park Street area. . I was enchanted. The juxtaposition of old and new, rich and poor, high-end retail and street fare was something to see. Apparently one of the cheapest places to rent in India, although I fell back on a hotel (I know, not very nomad).... Still, it was not bad. Internet was fast enough for research and posting work, but there are filters on access in various places in India, so for example I couldn't get my Tunn
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety goodTap to open🌥 Feels 48° 118° 34° 93°🥵AQI 148😷✈️2h$734 / mo🌇 Also went here1 people×