⭐️ Total score | 2.35/5 (Rank #1295) |
👍 Quality of life score | Okay |
👶 Family score | Bad |
💵 Cost | 🙂 Okay: $2,566 / mo |
📡 Internet | 🤬 Unusably slow: 1Mbps (avg) |
😝 Fun | Bad |
⛅️ Temperature (now) | 🌞 Perfect: 23°C74°F (feels 23°C73°F) |
💦 Humidity (now) | 😊 Comfy: 63% |
💨 Air quality (now) | 😐 Moderate: 78 US AQI |
👌 Safety | Okay |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Bad |
💰 Income level* | Very low: $108 / mo |
🙊 English speaking* | Bad |
🚶 Walkability | Okay |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Bad |
❄️ A/C or heating | Okay |
😁 Friendly to foreigners | Bad |
🗯 Freedom of speech* | Bad |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Bad |
🌍 Continent | Asia |
🚩 Country | North Korea |
📡 Internet speed (avg) | 1 Mbps |
⛅️ Weather (now) | 🌥 23°C 74°F + 😊 Comfy (63%) = feels 23°C 73°F |
💨 Air quality (now) | 👎😷 78 US AQI = 🚬 / day |
🔌 Power | 115V230V60Hz50Hz |
📱 Best wireless carrier | Koryolink |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 370,000 people |
👨👩👧👦 GDP per capita* | $1,300 / year |
⛪️ Religious government | Religious |
🏠 Apartment listings | Korea DPR |
✈️ Best short-haul air carrier | Air Koryo |
✈️ Best int'l air carrier | Air Koryo |
💵 Cost of living for nomad | $2,566 / month |
💵 Cost of living for expat | $611 / month |
💵 Cost of living for family | $1,510 / month |
💵 Cost of living for local | $431 / month |
🏠 1br studio rent in center | $150 / month |
🏢 Coworking | $360 / month |
🏨 Hotel (median price) | $1,922 / month |
🏨 Hotel (median price) | $90 / night |
🍛 Dinner | $5 |
🥤 Coca-Cola (0.3L) | $1 |
🍺 Beer (0.5L) | $2 |
☕️ Coffee | $3 |
✅ Pretty safe
✅ Warm now
✅ Perfect humidity now
✅ Good air quality usually
✅ Spacious and not crowded
✅ Roads are pretty safe
✅ Not many people smoke tobacco
❌ No freedom of speech
❌ No democracy
❌ Expensive
❌ Unusably slow internet
❌ Not much to do
❌ Gets very cold in the winter
❌ Hospitals are bad
❌ People don't speak English well
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 19-7° freezing | 373° cold | 5010° cold | 5915° cool | 6820° mild | 7725° warm | 10038° hot | 8831° hot | 7524° warm | 6418° cool | 5010° cold | 362° cold |
Real | 25-4° freezing | 405° very cold | 5010° cold | 5915° cool | 6619° mild | 7725° warm | 8630° very warm | 8127° warm | 7524° warm | 6317° cool | 5111° cool | 394° very cold |
Humidity | nice 68% | nice 65% | damp 72% | nice 59% | nice 70% | nice 80% | sweaty 83% | sweaty 85% | nice 81% | damp 72% | damp 71% | nice 66% |
Rain | dry 21mm | dry 5mm | rainy 66mm | rainy 69mm | rainy 109mm | rainy 157mm | rainy 95mm | rainy 185mm | rainy 149mm | rainy 84mm | rainy 73mm | dry 19mm |
Cloud | pockets 43% | pockets 29% | pockets 46% | pockets 49% | cloudy 56% | cloudy 75% | cloudy 71% | cloudy 74% | cloudy 54% | cloudy 59% | pockets 42% | pockets 40% |
Sun | safe 2 UVI | seek shade 3 UVI | seek shade 4 UVI | seek shade 6 UVI | seek shade 5 UVI | seek shade 5 UVI | avoid sun 6 UVI | avoid sun 6 UVI | seek shade 5 UVI | seek shade 4 UVI | safe 2 UVI | safe 2 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Nampo's cost of living, here's selected remote jobs that would cover your costs:
Very good, Glorious leader Kim Jong-Un helped me see the true beauty of TRUE KOREA.
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun mediocre👮 Safety mediocreTap to open🌥 Feels 25° 77° 25° 76°AQI 99😷🚕1h$1,891 / mo×From visiting I see: No freedom of speech Very uncomfortable people Strict regulations Slow internet And it’s just plain scary
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun great👮 Safety mediocreTap to open🌥 Feels 24° 75° 24° 75°AQI 55✈️14min$1,753 / mo1Mbps×I've been living for a year in Itaewon-dong, Seoul back in 2015 when i was 22 years old. It was one of the best year of my life, i made lifelong friends overthere. Great culture, great food, great people. The cons : no beach, ultra-capitalist environment, big city life downside (transportation, prices etc...)
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun good👮 Safety mediocreTap to open🌥 Feels 22° 72° 22° 72°AQI 70✈️15min$2,228 / mo26Mbps×