| 🏆 Nomad Score™ | 75% | |
| 👍 Quality of life | bad | |
| 💵 Cost of living | good | |
| ⛅️ Weather | okay | |
| 💨 Air quality | okay | |
| 🚶 Walkability | okay | |
| 😝 Fun | okay | |
| 👌 Safety | okay | |
| ✌️ Peace | bad | |
| 📡 Internet | bad | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | bad | |
| ️️☺️ Happiness | bad | |
| 🍸 Nightlife | okay | |
| 📶 Free WiFi in city | great | |
| 🖥 Places to work from | okay | |
| ❄️ A/C or heating | good | |
| 😁 Friendly to foreigners | good | |
| 🙊 English speaking | okay | |
| 🗯 Freedom of speech | bad | |
| 👩 Female friendly | bad | |
| 🏳️🌈 Gay friendly | okay | |
| 🎅 Startup Score | 6.4/10 |
| 💵 Nomad Cost™ | $911 / m $730 - $2,593 (KHR 3,729,171 / m) | |
| 💵 Cost of living for an expat | $828 / m $789 - $867 (KHR 3,387,318 / m) | |
| 💵 Cost of living for a local | $573 / m $519 - $627 (KHR 2,344,017 / m) | |
| 🏠 Rent for 1br studio in center | $447 / m $429 - $464 (n=2) (KHR 1,827,146 / m) | |
| 🏨 Hotel room (monthly) | $463 / m $92 - $6,994 (n=386) (KHR 2,706,560 / m) | |
| 🏠 Airbnb studio (monthly) | $882 / m (KHR 3,608,747 / m) | |
| 🏢 Coworking space | $99 / m (KHR 405,000 / m) | |
| 🏠 Airbnb studio | $29 / d (KHR 118,320 / d) | |
| 🏨 Hotel room | $22 / d $3 - $229 (n=386) (KHR 88,740 / d) | |
| 🍝 Basic meal (in restaurant) | $3.91 $3.91 - $3.91 (n=2) (KHR 16000.00) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $0.66 $0.65 - $0.66 (n=2) (KHR 2693.69) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $1.47 $0.98 - $1.96 (n=2) (KHR 6000.52) | |
| ☕️ Cappucino (in a cafe) | $1.72 $1.30 - $2.14 (n=2) (KHR 7047.79) | |
| 💸 1 USD in KHR | KHR 4,091.55 | |
| 🏧 ATM take out: KHR 1,000,000 | USD 244 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 5 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Jan, Feb, Mar, Jun, Jul, Aug, Sep, Oct, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 3 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Co-lab Cambodia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 31°C / 87°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (72%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 75 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 75 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🏠 Apartment listings | Phnom Penh Housing | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | Smart | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Vietnam Air | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Air Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| low taxplaces of worshiptemplesadult nightlifegamblingzikaairportwarm nowwarmhotslow internetcheap cost of livinghigh humidityfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Phnom Penh's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
