🏆 Nomad Score™ | 3.69/5 |
💵 Cost | 😙 Affordable: $1,130 / mo |
📡 Internet | 🏎 Fast: 14Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥶 Too cold: 2°C35°F |
💦 Humidity (now) | 🥵 Too humid: 84% |
💨 Air quality (now) | 🌱 Great: 17 µg/m3 |
👌 Safety | Bad |
👍 Quality of life | Okay |
🚶 Walkability | Great |
✌️ Peace | Bad |
🚦 Traffic safety | Bad |
🏥 Hospitals | |
😄 Happiness | Okay |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Okay |
🖥 Places to work from | Great |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Good |
🙊 English speaking | Bad |
🗯 Freedom of speech | Okay |
🤚🏿🤚🏻 Racial tolerance | Bad |
👩 Female friendly | Bad |
🌈 LGBT friendly | Bad |
🎅 Startup Score | Bad |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🌍 Region | Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🚩 Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📡 Internet speed (avg) | 14 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⛅️ Weather | ☀️ 2°C 35°F + 💦 Humid (84%) + 💨 5km/h = Feels like 1°C 34°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💨 Air quality (now) | 👍 17 µg/m3 equal to 🚬 / day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🔌 Power | 230V50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🚕 Best taxi app | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📱 Best wireless carrier | MTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💸 100 RUB in USD | USD 1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏧 Suggested ATM take out: RUB 10,000 | USD 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💸 Tipping | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💳 Cashless society | 💳 Yes, cards OK almost everywhere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💻 Best coworking space | Srabotaemsya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🚰 Safe tap water | 🚫 No, not drinkable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♻️ Return rate | 0% of visitors return | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
👨👩👧👦 Population | 860,000 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
👫 Gender ratio | 👨 40% 👱♀️ 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⛪️ Religious government | Non-religious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💻 Online electronics shop | Ozon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏠 Apartment listings | Avito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✈️ Best short-haul air carrier | Aeroflot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✈️ Best int'l air carrier | Aeroflot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-schengenno-beachairportcoldcold nowclean airgood air qualityfast internetcheap cost of livinghigh humiditymany womenfriendly people |
💵 Nomad Cost™ | $1,130 / month |
💵 Cost of living for expat | $632 / month |
💵 Cost of living for family | $912 / month |
💵 Cost of living for local | $260 / month |
🏠 1br studio rent in center | $143 / month |
🏢 Coworking | $73 / month |
🏨 Hotel | $893 / month |
🏨 Hotel | $42 / night |
🏠 Airbnb (33 listings) | $1,262 / month |
🏠 Airbnb | $41 / night |
🍝 Dinner | $3 |
🍹 Coca-Cola (0.3L) | $1 |
🍺 Beer (0.5L) | $2 |
☕️ Coffee | $1 |
💰 Estimated tax on $50,000 | $3,000 |
💰 Estimated tax on $100,000 | $6,000 |
💰 Estimated tax on $250,000 | $15,000 |
Based on Saratov's cost of living, here's selected remote jobs that would cover your costs:
It’s great. My lovely city
🎒 Nomad Score 💵 Cost okay📡 Internet okay😀 Fun bad👮 Safety okayTap to Open🌦 Feels -1° 30° 2° 35°AQI 7✈️41min$2,675 / mo14Mbps×Spent 3 weeks there and enjoyed it. People were friendly, I had no bad experiences. I have an intere
🎒 Nomad Score 💵 Cost great📡 Internet great😀 Fun bad👮 Safety okayTap to Open🌤 Feels 4° 39° 4° 40°AQI 78😷✈️57min$1,087 / mo26Mbps×Moscow is incredible for digital nomads. Lots of coworkings, including WeWork, plenty of bars, and r
🎒 Nomad Score 💵 Cost okay📡 Internet okay😀 Fun great👮 Safety badTap to Open🌦 Feels 1° 34° 3° 37°AQI 46✈️58min$2,472 / mo13Mbps×As a local I can't agree with the most of the ratings. I'm curious who voted like that
🎒 Nomad Score 💵 Cost great📡 Internet okay😀 Fun bad👮 Safety badTap to Open🌨 Feels -5° 23° -2° 29°AQI 5✈️59min$1,253 / mo14Mbps×This is my hometown and a city I lived in for around 20 years of my life. If you want a place with a
🎒 Nomad Score 💵 Cost great📡 Internet okay😀 Fun bad👮 Safety okayTap to Open☀️ Feels 9° 48° 9° 47°AQI 79😷✈️1h$1,316 / mo13Mbps×I spent 3 weeks in Belgrade (July 2019) to visit a friend who relocated. To be honest, while i've tr
🎒 Nomad Score 💵 Cost good📡 Internet great😀 Fun good👮 Safety goodTap to Open🌤 Feels 4° 39° 5° 42°AQI 21✈️3h$1,722 / mo🌇 Also went here2 people×I would disagree on the safety level of this city. Living there for 8 months now I'd say from my exp
🎒 Nomad Score 💵 Cost bad📡 Internet great😀 Fun great👮 Safety goodTap to Open🌤 Feels 16° 61° 16° 61°AQI 24✈️5h$3,433 / mo🌇 Also went here2 people×Chiang Mai used to be N.1 for the digital nomad life. It is still great and you can find really chea
🎒 Nomad Score 💵 Cost great📡 Internet great😀 Fun good👮 Safety goodTap to Open☀️ Feels 30° 86° 28° 83°AQI 88😷✈️8h$1,169 / mo🌇 Also went here2 people×Don't believe the prices on here for an apartment. 686 usd/month refers to an apartment in a high c
🎒 Nomad Score 💵 Cost good📡 Internet great😀 Fun good👮 Safety goodTap to Open🌥 Feels 36° 97° 32° 90°🥵AQI 105😷✈️9h$1,624 / mo🌇 Also went here2 people×This is going to be a long review but hopefully it will be helpful. I understand this is my subject
🎒 Nomad Score 💵 Cost great📡 Internet okay😀 Fun okay👮 Safety okayTap to Open🌥 Feels 27° 81° 25° 76°🥵AQI 82😷✈️9h$856 / mo🌇 Also went here2 people×Super slimy vibe and good luck trying to meet anyone on a dating app who isn't a bar girl / working
🎒 Nomad Score 💵 Cost good📡 Internet great😀 Fun okay👮 Safety goodTap to Open🌥 Feels 39° 102° 31° 88°🥵AQI 61😷✈️9h$1,914 / mo🌇 Also went here2 people×Main advantage of Vietnam in general is the ease of getting a visa. That's real nice but there are s
🎒 Nomad Score 💵 Cost great📡 Internet great😀 Fun good👮 Safety okayTap to Open🌥 Feels 40° 104° 31° 89°🥵AQI 145😷✈️9h$1,048 / mo🌇 Also went here2 people×City was cheap and pretty but there's not that many cafes to work from, plenty of tourists and it wa
🎒 Nomad Score 💵 Cost great📡 Internet okay😀 Fun good👮 Safety okayTap to Open🌥 Feels 32° 90° 28° 83°🥵AQI 22✈️9h$723 / mo🌇 Also went here2 people×It truly is a garden city - the amount of green space is mindboggling. Everywhere you go it's green
🎒 Nomad Score 💵 Cost okay📡 Internet great😀 Fun good👮 Safety greatTap to Open🌧 Feels 34° 93° 28° 82°🥵AQI 34✈️10h$2,881 / mo🌇 Also went here2 people×✅ Affordable to live
✅ Fast internet
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
❌ Not very safe
❌ Not much to do
❌ Gets very cold in the winter
❌ Very humid now
❌ Not many nomads go here
❌ Difficult to make friends
❌ Quality of education is low
❌ Hospitals are pretty bad
❌ Roads can be dangerous
❌ Freedom of speech is weak
❌ Not very democratic
❌ People don't speak English well
❌ Not safe for women
❌ Hostile towards LGBT
❌ People smoking tobacco a lot
Don't know which email you used? Check your Slack, Facebook or Twitter account, or any emails you got from Nomad List before. Not getting any log in emails? Tweet @nomadlist.
Don't know which username you used? Check any emails you got from Nomad List before. Not getting any log in emails? Tweet @nomadlist.
1 Month: $10/month
12 Months: $99/year
Save 18% per year: $8.24/month
🎒Travel Tuesday: 50% OFF Lifetime $74
Save 95% forever
81 people signed up this week
Already a member? Log in
💖 Thank you so much for supporting Nomad List! I really appreciate it!
📬 First, please go to your email and click the confirm link first to verify your email address (check your spam folder if you can't find it).
💌 After you confirm your email I'll send you an email with more info.
👩💻 You can already start using most of the Nomad List member-only features!
💭 If you have any feedback, please tweet it!
by levelsio