| 🏆 Nomad Score™ | 89% | |
| 👍 Quality of life | good | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | great | |
| 🚶 Walkability | okay | |
| 😝 Fun | good | |
| 👌 Safety | good | |
| ✌️ Peace | bad | |
| 📡 Internet | good | |
| 🚦 Traffic safety | bad | |
| 🏥 Healthcare | bad | |
| ️️☺️ Happiness | good | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | good | |
| 🖥 Places to work from | good | |
| ❄️ A/C or heating | good | |
| 😁 Friendly to foreigners | good | |
| 🙊 English speaking | okay | |
| 🗯 Freedom of speech | bad | |
| 😘 Racial tolerance | okay | |
| 👩 Female friendly | good | |
| 🏳️🌈 Gay friendly | great | |
| 🎅 Startup Score | 8.8/10 |
| 💵 Nomad Cost™ | $941 / m $780 - $88,571 (THB 32,017 / m) | |
| 💵 Cost of living for an expat | $740 / m $714 - $777 (THB 25,179 / m) | |
| 💵 Cost of living for a local | $574 / m $556 - $599 (THB 19,528 / m) | |
| 🏠 Rent for 1br studio in center | $414 / m $411 - $421 (n=6) (THB 14,077 / m) | |
| 🏨 Hotel room (monthly) | $427 / m $99 - $350,441 (n=776) (THB 20,747 / m) | |
| 🏠 Airbnb studio (monthly) | $811 / m (THB 27,598 / m) | |
| 🏢 Coworking space | $162 / m (THB 5,500 / m) | |
| 🏠 Airbnb studio | $27 / d (THB 905 / d) | |
| 🏨 Hotel room | $20 / d $3 - $11,490 (n=776) (THB 680 / d) | |
| 🍝 Basic meal (in restaurant) | $1.77 $1.76 - $1.77 (n=3) (THB 60.16) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $0.78 $0.49 - $1.18 (n=3) (THB 26.39) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $1.73 $1.47 - $1.99 (n=2) (THB 58.93) | |
| ☕️ Cappucino (in a cafe) | $2.29 $2.29 - $2.29 (n=1) (THB 78.01) | |
| 💸 1 USD in THB | THB 34.03 | |
| 🏧 ATM take out: THB 10,000 | USD 294 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 9 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 20 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 11 (1 cafe / 8,314 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Phuket Coworking | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 91,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 29°C / 85°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (80%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 13 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 24 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Lazada | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | TRUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Air Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Air Asia | ||||||||||||||||||||||||||||||||||||||||||||||||
| places of worshiptemplesbeachstreet foodnightlifesurfingspadivingbackpackersgolfadult nightlifezikawarm nowwarmhotclean airgood air qualityfast internetcheap cost of livinglow crimehigh humidityfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Phuket's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
