| 🏆 Nomad Score™ | 89% | |
| 👍 Quality of life | great | |
| 💵 Cost of living | good | |
| ⛅️ Weather | good | |
| 💨 Air quality | great | |
| 🚶 Walkability | great | |
| 😝 Fun | good | |
| 👌 Safety | good | |
| ✌️ Peace | great | |
| 📡 Internet | good | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | great | |
| ️️☺️ Happiness | okay | |
| 🍸 Nightlife | good | |
| 📶 Free WiFi in city | good | |
| 🖥 Places to work from | okay | |
| ❄️ A/C or heating | great | |
| 😁 Friendly to foreigners | great | |
| 🙊 English speaking | great | |
| 🗯 Freedom of speech | good | |
| 😘 Racial tolerance | great | |
| 👩 Female friendly | great | |
| 🏳️🌈 Gay friendly | great | |
| 🎅 Startup Score | 9.1/10 |
| 💵 Nomad Cost™ | $1,180 / m $1,125 - $2,632 (€ 1,055 / m) | |
| 💵 Cost of living for an expat | $1,063 / m $1,053 - $1,073 (€ 950 / m) | |
| 💵 Cost of living for a local | $720 / m $700 - $740 (€ 643 / m) | |
| 🏠 Rent for 1br studio in center | $559 / m $559 - $559 (n=4) (€ 500 / m) | |
| 🏨 Hotel room (monthly) | $529 / m $614 - $6,142 (n=162) (€ 676 / m) | |
| 🏠 Airbnb studio (monthly) | $1,007 / m (€ 900 / m) | |
| 🏢 Coworking space | $112 / m (€ 100 / m) | |
| 🏠 Airbnb studio | $33 / d (€ 30 / d) | |
| 🏨 Hotel room | $25 / d $20 - $201 (n=162) (€ 22 / d) | |
| 🍝 Basic meal (in restaurant) | $5.59 $5.59 - $5.59 (n=2) (€ 5.00) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $1.13 $1.13 - $1.13 (n=1) (€ 1.01) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $2.80 $2.80 - $2.80 (n=1) (€ 2.50) | |
| ☕️ Cappucino (in a cafe) | $1.54 $1.21 - $1.87 (n=2) (€ 1.38) | |
| 💸 1 EUR in USD | $ 1.12 | |
| 🏧 ATM take out: EUR 100 | USD 112 | |
| 💰 Estimated tax on $50,000 | $20,944 | |
| 💰 Estimated tax on $100,000 | $52,994 | |
| 💰 Estimated tax on $250,000 | $145,334 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 15 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 43 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 28 (1 cafe / 50,334 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Porto i/o | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 1,400,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 22°C / 71°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (90%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 5 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 5 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 107 💁 / 100 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Fnac | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | Vodafone | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | Ryanair | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | TAP | ||||||||||||||||||||||||||||||||||||||||||||||||
| airportnon-touristymildmild nowclean airgood air qualityfast internetcheap cost of livinglow crimehigh humidityfreedom of pressdemocracyfreedommany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Porto's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
