🏆 Nomad Score™ | 3.69/5 |
💵 Cost | 😙 Affordable: $1,135 / mo |
📡 Internet | 🏎 Fast: 14Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥶 Too cold: 2°C35°F |
💦 Humidity (now) | 🥵 Too humid: 84% |
💨 Air quality (now) | 🌱 Great: 15 µg/m3 |
👌 Safety | Bad |
👍 Quality of life | Okay |
🚶 Walkability | Great |
✌️ Peace | Bad |
🚦 Traffic safety | Bad |
🏥 Hospitals | |
😄 Happiness | Okay |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Okay |
🖥 Places to work from | Great |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Good |
🙊 English speaking | Bad |
🗯 Freedom of speech | Okay |
🤚🏿🤚🏻 Racial tolerance | Bad |
👩 Female friendly | Bad |
🌈 LGBT friendly | Bad |
🎅 Startup Score | Bad |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🌍 Region | Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🚩 Country | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📡 Internet speed (avg) | 14 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⛅️ Weather | ☀️ 2°C 35°F + 💦 Humid (84%) + 💨 7km/h = Feels like 0°C 0°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💨 Air quality (now) | 👍 15 µg/m3 equal to 🚬 / day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🔌 Power | 230V50Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🚕 Best taxi app | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📱 Best wireless carrier | MTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💸 100 RUB in USD | USD 1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏧 Suggested ATM take out: RUB 10,000 | USD 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💸 Tipping | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💳 Cashless society | 💳 Yes, cards OK almost everywhere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💻 Best coworking space | Srabotaemsya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🚰 Safe tap water | 🚫 No, not drinkable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
♻️ Return rate | 0% of visitors return | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
👨👩👧👦 Population | 860,000 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
👫 Gender ratio | 👨 40% 👱♀️ 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⛪️ Religious government | Non-religious | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💻 Online electronics shop | Ozon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🏠 Apartment listings | Avito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✈️ Best short-haul air carrier | Aeroflot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
✈️ Best int'l air carrier | Aeroflot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
non-schengenno-beachairportcoldcold nowclean airgood air qualityfast internetcheap cost of livinghigh humiditymany womenfriendly people |
💵 Nomad Cost™ | $1,135 / month |
💵 Cost of living for expat | $635 / month |
💵 Cost of living for family | $916 / month |
💵 Cost of living for local | $262 / month |
🏠 1br studio rent in center | $143 / month |
🏢 Coworking | $73 / month |
🏨 Hotel | $897 / month |
🏨 Hotel | $42 / night |
🏠 Airbnb (33 listings) | $1,268 / month |
🏠 Airbnb | $42 / night |
🍝 Dinner | $3 |
🍹 Coca-Cola (0.3L) | $1 |
🍺 Beer (0.5L) | $2 |
☕️ Coffee | $1 |
💰 Estimated tax on $50,000 | $3,000 |
💰 Estimated tax on $100,000 | $6,000 |
💰 Estimated tax on $250,000 | $15,000 |
Based on Saratov's cost of living, here's selected remote jobs that would cover your costs:
It’s great. My lovely city
🎒 Nomad Score 💵 Cost okay📡 Internet okay😀 Fun bad👮 Safety okayTap to Open☀️ Feels -6° 21° -4° 25°AQI 5✈️41min$2,693 / mo14Mbps×Spent 3 weeks there and enjoyed it. People were friendly, I had no bad experiences. I have an intere
🎒 Nomad Score 💵 Cost great📡 Internet great😀 Fun bad👮 Safety okayTap to Open🌤 Feels 1° 34° 3° 38°AQI 59😷✈️57min$1,089 / mo26Mbps×Moscow is incredible for digital nomads. Lots of coworkings, including WeWork, plenty of bars, and r
🎒 Nomad Score 💵 Cost okay📡 Internet okay😀 Fun great👮 Safety badTap to Open✈️58min$2,488 / mo13Mbps×As a local I can't agree with the most of the ratings. I'm curious who voted like that
🎒 Nomad Score 💵 Cost great📡 Internet okay😀 Fun bad👮 Safety badTap to Open🌫 Feels -7° 19° -3° 26°AQI 5✈️59min$1,261 / mo14Mbps×This is my hometown and a city I lived in for around 20 years of my life. If you want a place with a
🎒 Nomad Score 💵 Cost great📡 Internet okay😀 Fun bad👮 Safety okayTap to Open☀️ Feels 6° 43° 8° 47°AQI 32✈️1h$1,325 / mo13Mbps×I spent 3 weeks in Belgrade (July 2019) to visit a friend who relocated. To be honest, while i've tr
🎒 Nomad Score 💵 Cost good📡 Internet great😀 Fun good👮 Safety goodTap to Open🌥 Feels 10° 50° 11° 52°AQI 29✈️3h$1,718 / mo🌇 Also went here2 people×I would disagree on the safety level of this city. Living there for 8 months now I'd say from my exp
🎒 Nomad Score 💵 Cost bad📡 Internet great😀 Fun great👮 Safety goodTap to Open🌤 Feels 16° 61° 16° 60°AQI 21✈️5h$3,426 / mo🌇 Also went here2 people×Chiang Mai used to be N.1 for the digital nomad life. It is still great and you can find really chea
🎒 Nomad Score 💵 Cost great📡 Internet great😀 Fun good👮 Safety goodTap to Open☀️ Feels 30° 86° 28° 83°AQI 86😷✈️8h$1,170 / mo🌇 Also went here2 people×Don't believe the prices on here for an apartment. 686 usd/month refers to an apartment in a high c
🎒 Nomad Score 💵 Cost good📡 Internet great😀 Fun good👮 Safety goodTap to Open☀️ Feels 37° 99° 33° 91°🥵AQI 105😷✈️9h$1,626 / mo🌇 Also went here2 people×This is going to be a long review but hopefully it will be helpful. I understand this is my subject
🎒 Nomad Score 💵 Cost great📡 Internet okay😀 Fun okay👮 Safety okayTap to Open🌧 Feels 25° 77° 23° 74°🥵AQI 82😷✈️9h$850 / mo🌇 Also went here2 people×Super slimy vibe and good luck trying to meet anyone on a dating app who isn't a bar girl / working
🎒 Nomad Score 💵 Cost good📡 Internet great😀 Fun okay👮 Safety goodTap to Open🌥 Feels 38° 100° 31° 88°🥵AQI 60😷✈️9h$1,916 / mo🌇 Also went here2 people×Main advantage of Vietnam in general is the ease of getting a visa. That's real nice but there are s
🎒 Nomad Score 💵 Cost great📡 Internet great😀 Fun good👮 Safety okayTap to Open🌥 Feels 41° 106° 31° 87°🥵AQI 98😷✈️9h$1,041 / mo🌇 Also went here2 people×City was cheap and pretty but there's not that many cafes to work from, plenty of tourists and it wa
🎒 Nomad Score 💵 Cost great📡 Internet okay😀 Fun good👮 Safety okayTap to Open🌤 Feels 32° 90° 27° 80°🥵AQI 22✈️9h$718 / mo🌇 Also went here2 people×It truly is a garden city - the amount of green space is mindboggling. Everywhere you go it's green
🎒 Nomad Score 💵 Cost okay📡 Internet great😀 Fun good👮 Safety greatTap to Open🌦 Feels 40° 104° 31° 88°🥵AQI 58😷✈️10h$2,884 / mo🌇 Also went here2 people×✅ Affordable to live
✅ Fast internet
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
❌ Not very safe
❌ Not much to do
❌ Gets very cold in the winter
❌ Very humid now
❌ Not many nomads go here
❌ Difficult to make friends
❌ Quality of education is low
❌ Hospitals are pretty bad
❌ Roads can be dangerous
❌ Freedom of speech is weak
❌ Not very democratic
❌ People don't speak English well
❌ Not safe for women
❌ Hostile towards LGBT
❌ People smoking tobacco a lot
Don't know which email you used? Check your Slack, Facebook or Twitter account, or any emails you got from Nomad List before. Not getting any log in emails? Tweet @nomadlist.
Don't know which username you used? Check any emails you got from Nomad List before. Not getting any log in emails? Tweet @nomadlist.
1 Month: $10/month
12 Months: $99/year
Save 18% per year: $8.24/month
🎒Travel Tuesday: 50% OFF Lifetime $74
Save 95% forever
10 people signed up in the last 24 hours
Already a member? Log in
💖 Thank you so much for supporting Nomad List! I really appreciate it!
📬 First, please go to your email and click the confirm link first to verify your email address (check your spam folder if you can't find it).
💌 After you confirm your email I'll send you an email with more info.
👩💻 You can already start using most of the Nomad List member-only features!
💭 If you have any feedback, please tweet it!
by levelsio