⭐️ Total score | 3.33/5 (Rank #293) |
👍 Quality of life score | Good |
👶 Family score | Good |
💵 Cost | 🙂 Okay: $2,936 / mo |
📡 Internet | 🚀 Super fast: 57Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🌞 Perfect: 23°C74°F (feels 23°C73°F) |
💦 Humidity (now) | 😊 Comfy: 91% |
💨 Air quality (now) | 🌱 Great: 17 US AQI |
💨 Air quality (annual) | 🌱 Great: 29 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Okay |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Good |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🖥 Places to work from | Bad |
🗯 Freedom of speech* | Good |
👩 Female friendly | Good |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 57 Mbps |
⛅️ Weather (now) | 🌧 23°C 74°F + 😊 Comfy (91%) = feels 23°C 73°F |
💨 Air quality (now) | 👍 17 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 29 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | T-Mobile |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Trax Coffee Bar |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 56,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Craigslist |
✈️ Best int'l air carrier | Delta |
🏥 Best hospital | Nash Health Care Systems |
💵 Cost of living for nomad | $2,936 / month |
💵 Cost of living for expat | $1,792 / month |
💵 Cost of living for family | $4,517 / month |
💵 Cost of living for local | $1,290 / month |
🏠 1br studio rent in center | $850 / month |
🏢 Coworking | $275 / month |
🏨 Hotel (median price) | $1,630 / month |
🏨 Hotel (median price) | $76 / night |
🏡 Airbnb (median from 5 listings) | $1,298 / month |
🏠 Airbnb (median price) | $43 / night |
🍛 Dinner | $11 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $6 |
☕️ Coffee | $4 |
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Warm in the spring
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Great hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Very safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Expensive
❌ Not much to do
❌ Gets cold in the winter
❌ Difficult to make friends
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 489° cold | 457° cold | 6317° cool | 7021° mild | 7524° warm | 9032° hot | 10239° hot | 10239° hot | 8630° warm | 7323° mild | 5714° cool | 6317° cool |
Real | 489° cold | 468° cold | 6116° cool | 6921° mild | 7524° warm | 8127° warm | 8630° very warm | 8630° very warm | 8127° warm | 7323° mild | 5714° cool | 6116° cool |
Humidity | damp 75% | damp 81% | nice 63% | nice 64% | nice 64% | sweaty 88% | sweaty 88% | sweaty 88% | sweaty 77% | nice 80% | nice 65% | damp 76% |
Rain | rainy 131mm | rainy 206mm | dry 42mm | dry 46mm | dry 44mm | rainy 161mm | rainy 132mm | rainy 169mm | rainy 80mm | rainy 54mm | dry 23mm | rainy 51mm |
Cloud | pockets 45% | cloudy 73% | cloudy 65% | pockets 39% | pockets 45% | cloudy 53% | pockets 37% | pockets 36% | pockets 31% | pockets 42% | pockets 24% | pockets 39% |
Air quality | clean 20 US AQI | clean 24 US AQI | clean 24 US AQI | clean 26 US AQI | clean 29 US AQI | clean 35 US AQI | clean 35 US AQI | clean 32 US AQI | clean 29 US AQI | clean 19 US AQI | clean 25 US AQI | clean 26 US AQI |
Sun | safe 2 UVI | seek shade 4 UVI | seek shade 5 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 9 UVI | avoid sun 8 UVI | avoid sun 7 UVI | seek shade 5 UVI | seek shade 3 UVI | seek shade 3 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Rocky Mount's cost of living, here's selected remote jobs that would cover your costs:
Safe and clean. Typical peak tourist season in the summer. Some fun events during the year like the Neptune festival, sandcastle and jet ski competition. This is not your funky beach community vibe, but more of a planned commercial district. Restaurants are average and the surf fishing can be great. Norfolk International Airport is close but usually a bit more expensive flights than say BWI. Just north of VA Beach you can cross the modern marvel bay bridge tunnel and travel back in time 50 years
⭐️ OverallAll 💵 Cost 🧐 Too expensive📡 InternetWiFi 🚀 Super fast😀 Fun good👮 Safety mediocreTap to open🌧 Feels 19° 66° 19° 66°AQI 18✈️15min$4,180 / mo86Mbps×