⭐️ Total score | 2.65/5 (Rank #1201) |
👍 Quality of life score | Bad |
👶 Family score | Bad |
💵 Cost | 😙 Affordable: $1,206 / mo |
📡 Internet | 🤬 Unusably slow: 1Mbps (avg) |
😝 Fun | Bad |
⛅️ Temperature (now) | 🥵 Too hot: 39°C103°F (feels 41°C106°F) |
💦 Humidity (now) | 🌵 Too dry: 28% |
💨 Air quality (now) | 😐 Moderate: 94 US AQI |
👌 Safety | Okay |
👮♀️ Lack of crime* | Okay |
🤝 Lack of racism* | Bad |
🎓 Education level* | Low |
💰 Income level* | Very low: $122 / mo |
🙊 English speaking* | Bad |
🚶 Walkability | Bad |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Bad |
🏥 Healthcare* | Bad |
😄 Happiness* | Okay |
🍸 Nightlife | Bad |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Great |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Bad |
🗯 Freedom of speech* | Bad |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Bad |
🌍 Continent | Asia |
🚩 Country | Pakistan |
📡 Internet speed (avg) | 1 Mbps |
⛅️ Weather (now) | ☀️ 39°C 103°F + 🌵 Too dry (28%) = feels 41°C 106°F |
💨 Air quality (now) | 👎😷 94 US AQI = 🚬 / day |
🔌 Power | 230V50Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | MobiLink |
💸 1,000 PKR in USD | USD 5.00 |
🏧 Suggested ATM take out: | PKR 100,000 = USD 500 |
💳 Cashless | 💵 No, cash only (esp. for foreigners) |
☕️ Best coffee place | Gloria Jean's Coffees |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 660,000 people |
👨👩👧👦 GDP per capita* | $1,462 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Religious |
🏠 Apartment listings | OLX |
✈️ Best short-haul air carrier | PAK |
✈️ Best int'l air carrier | PAK |
💵 Cost of living for nomad | $1,206 / month |
💵 Cost of living for expat | $290 / month |
💵 Cost of living for family | $639 / month |
💵 Cost of living for local | $183 / month |
🏠 1br studio rent in center | $87 / month |
🏢 Coworking | $86 / month |
🏨 Hotel (median price) | $1,087 / month |
🏨 Hotel (median price) | $51 / night |
🍛 Dinner | $2 |
🥤 Coca-Cola (0.3L) | $0 |
🍺 Beer (0.5L) | $2 |
☕️ Coffee | $1 |
✅ Affordable to live
✅ Warm now
✅ Warm all year round
✅ Good air quality usually
✅ Spacious and not crowded
✅ Not many people smoke tobacco
❌ No freedom of speech
❌ Not very democratic
❌ Not very safe
❌ Unusably slow internet
❌ Not much to do
❌ Too hot in the summer
❌ Very dry air now
❌ Difficult to do business
❌ Quality of education is low
❌ Hospitals are bad
❌ Roads can be dangerous
❌ People don't speak English well
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 6317° cool | 7323° mild | 8228° warm | 9133° hot | 10641° scorching | 11546° scorching | 12049° scorching | 11747° scorching | 10943° scorching | 9937° hot | 7524° warm | 6820° mild |
Real | 6317° cool | 7323° mild | 8127° warm | 9032° hot | 9937° hot | 10038° hot | 9535° hot | 9334° hot | 9133° hot | 8932° hot | 7424° warm | 6820° mild |
Humidity | nice 70% | nice 62% | nice 49% | nice 37% | nice 37% | nice 46% | nice 69% | sweaty 72% | sweaty 72% | nice 60% | nice 57% | nice 60% |
Rain | rainy 74mm | dry 18mm | rainy 56mm | dry 44mm | dry 47mm | dry 48mm | rainy 244mm | rainy 108mm | rainy 143mm | rainy 70mm | dry 2mm | dry 6mm |
Cloud | pockets 35% | pockets 34% | pockets 32% | cloudy 53% | pockets 38% | pockets 29% | cloudy 54% | pockets 35% | pockets 28% | clear 9% | clear 2% | pockets 30% |
Sun | seek shade 4 UVI | safe 3 UVI | avoid sun 7 UVI | seek shade 4 UVI | avoid sun 9 UVI | seek shade 5 UVI | avoid sun 8 UVI | avoid sun 9 UVI | seek shade 4 UVI | avoid sun 7 UVI | safe 2 UVI | seek shade 3 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Sialkot's cost of living, here's selected remote jobs that would cover your costs:
My home away from home.. I lived in McLeod for 22 yrs I spent the best yrs of my life there I made True Family Friends.. I was lead there..... I lived, I fell in love, I did business yes I have a business visa.. and enjoyed my life for 22 yrs there.... in the morning after my morning prayer i would simply look outside at the sky are there clouds? if yes I was not doing my washing... then the day just happend moment by moment..... what enjoyment,,, on my way back in Feb 2022 see all of you
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun bad👮 Safety mediocreTap to open🌥 Feels 22° 72° 22° 72°AQI 166😷✈️14min$1,182 / mo54Mbps×Best place for solo travellers. The people here are awesome. Almost no crime against foreigners according to statistics. Give this paradise on earth a try :)
⭐️ OverallAll 💵 Cost 😝 Cheap📡 InternetWiFi 🤬 Unusably slow😀 Fun bad👮 Safety mediocreTap to open☀️ Feels 25° 77° 25° 77°AQI 40✈️14min$756 / mo31Mbps×