⭐️ Total score | 2.03/5 (Rank #1348) |
👍 Quality of life score | Okay |
👶 Family score | Bad |
💵 Cost | 🙂 Okay: $2,656 / mo |
📡 Internet | 🤬 Unusably slow: 1Mbps (avg) |
😝 Fun | Good |
⛅️ Temperature (now) | 🥵 Too hot: 37°C98°F (feels 36°C97°F) |
💦 Humidity (now) | 🌵 Too dry: 21% |
💨 Air quality (now) | ☠️ Very unhealthy: 237 US AQI |
👌 Safety | Bad |
🤝 Lack of racism* | Okay |
💰 Income level* | Very low: $583 / mo |
🙊 English speaking* | Okay |
🚶 Walkability | Bad |
🚦 Traffic safety* | Okay |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Bad |
🖥 Places to work from | Bad |
❄️ A/C or heating | Bad |
😁 Friendly to foreigners | Good |
👩 Female friendly | Bad |
🌈 LGBTQ+ friendly | Bad |
🎅 Startup Score | Bad |
🌍 Continent | Middle East |
🚩 Country | Kurdistan |
📡 Internet speed (avg) | 1 Mbps |
⛅️ Weather (now) | ☀️ 37°C 98°F + 🌵 Too dry (21%) = feels 36°C 97°F |
💨 Air quality (now) | 👎☠️ 237 US AQI = 🚬 🚬 🚬 / day |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | Asiacell |
☕️ Best coffee place | Pasha's Coffee |
🚰 Tap water | 🚫 No, not drinkable |
👨👩👧👦 Population | 660,000 people |
👨👩👧👦 GDP per capita* | $7,000 / year |
⛪️ Religious government | Religious |
🏠 Apartment listings | Kurdigo |
✈️ Best short-haul air carrier | Iraqi Airways |
✈️ Best int'l air carrier | Iraqi Airways |
🏥 Best hospital | Teaching Hospital |
💵 Cost of living for nomad | $2,656 / month |
💵 Cost of living for expat | $1,485 / month |
💵 Cost of living for family | $3,124 / month |
💵 Cost of living for local | $893 / month |
🏠 1br studio rent in center | $590 / month |
🏢 Coworking | $397 / month |
🏨 Hotel (median price) | $1,110 / month |
🏨 Hotel (median price) | $52 / night |
🍛 Dinner | $10 |
🥤 Coca-Cola (0.3L) | $0.73 |
🍺 Beer (0.5L) | $4 |
☕️ Coffee | $3 |
✅ Lots of fun stuff to do
✅ Warm now
✅ Warm in the spring
✅ Good air quality usually
✅ Spacious and not crowded
✅ Roads are very safe
✅ People can speak basic English
✅ Not many people smoke tobacco
❌ Expensive
❌ Not very safe
❌ Unusably slow internet
❌ Gets cold in the winter
❌ Way too hot in the summer
❌ Very dry air now
❌ Bad air quality today
❌ Hospitals are bad
❌ Not safe for women
❌ Not family friendly
❌ Hostile towards LGBTQ+
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 5412° cool | 5714° cool | 6317° cool | 7725° warm | 8630° warm | 9032° hot | 9736° hot | 9736° hot | 8429° warm | 7725° warm | 6418° cool | 5513° cool |
Real | 5412° cool | 5614° cool | 6116° cool | 7725° warm | 8831° hot | 9435° hot | 10038° hot | 9937° hot | 8831° hot | 7725° warm | 6418° cool | 5513° cool |
Humidity | nice 52% | nice 59% | nice 57% | nice 41% | too dry 28% | too dry 15% | too dry 17% | too dry 18% | too dry 23% | too dry 29% | nice 51% | nice 59% |
Rain | rainy 74mm | rainy 81mm | rainy 51mm | dry 11mm | dry 12mm | dry 0mm | dry 0mm | dry 3mm | dry 0mm | dry 7mm | dry 16mm | rainy 122mm |
Cloud | pockets 46% | pockets 29% | pockets 46% | pockets 38% | pockets 18% | clear 0% | clear 1% | clear 4% | clear 0% | pockets 17% | pockets 48% | cloudy 61% |
Sun | seek shade 3 UVI | seek shade 4 UVI | seek shade 5 UVI | avoid sun 7 UVI | avoid sun 9 UVI | avoid sun 12 UVI | avoid sun 11 UVI | avoid sun 10 UVI | avoid sun 9 UVI | avoid sun 6 UVI | seek shade 3 UVI | safe 2 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Sulaymaniyah's cost of living, here's selected remote jobs that would cover your costs:
Baghdad is improving and becoming a bit more liberated, a few things for foreigners coming in, especially women. don't go out alone, for your safety, please have a companion with you. do visit malls of al-mansour district, and the top-notch restaurant on the west side of Baghdad do visit the cultural sites on the east sites too s.a almutanabi street, etc.. do visit Iraqi museum in the center of Baghdad (25,000 IQD/person) open till 1 PM weekdays (not fiday) Iraqis in general study english in sc
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun very bad👮 Safety very badTap to open☀️ Feels 40° 104° 43° 110°🥵AQI 132😷✈️21min$1,461 / mo1Mbps×Has a great techno music scene. Nightlife is great even during covid time. Young locals speak good English.
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun good👮 Safety mediocreTap to open🌥 Feels 32° 90° 30° 86°🥵AQI 41✈️41min$1,794 / mo5Mbps×You'll be surprised how people are welcoming. Food is the best thing. Everything is cheap. But consider govt is religous, woman have to wear hijab. I think safety is not that bad, just don't go outside very late, there isn't night life there at all and watch out when you use your mobile in street. Before going there, get a vpn subscription from ExpressVpn (it works great), without vpn internet is nearly useless. It's a great place for a short visit, but not recommended for a long time stay. No i
⭐️ OverallAll 💵 Cost 😙 Affordable📡 InternetWiFi 🤬 Unusably slow😀 Fun bad👮 Safety mediocreTap to open☀️ Feels 35° 95° 36° 97°🥵AQI 66✈️45min$1,947 / mo2Mbps×