| 🏆 Nomad Score™ | 89% | |
| 👍 Quality of life | good | |
| 💵 Cost of living | bad | |
| ⛅️ Weather | great | |
| 💨 Air quality | good | |
| 🚶 Walkability | great | |
| 😝 Fun | good | |
| 👌 Safety | good | |
| ✌️ Peace | okay | |
| 📡 Internet | okay | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | good | |
| ️️☺️ Happiness | great | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | good | |
| 🖥 Places to work from | great | |
| ❄️ A/C or heating | great | |
| 😁 Friendly to foreigners | good | |
| 🙊 English speaking | great | |
| 🗯 Freedom of speech | bad | |
| 😘 Racial tolerance | great | |
| 👩 Female friendly | great | |
| 🏳️🌈 Gay friendly | great | |
| 🎅 Startup Score | 9/10 |
| 💵 Nomad Cost™ | $3,058 / m $2,759 - $11,682 (ILS 10,839 / m) | |
| 💵 Cost of living for an expat | $2,579 / m $2,387 - $2,680 (ILS 9,140 / m) | |
| 💵 Cost of living for a local | $1,879 / m $1,691 - $1,974 (ILS 6,661 / m) | |
| 🏠 Rent for 1br studio in center | $1,438 / m $1,270 - $1,523 (n=3) (ILS 5,098 / m) | |
| 🏨 Hotel room (monthly) | $909 / m $491 - $33,763 (n=696) (ILS 4,603 / m) | |
| 🏠 Airbnb studio (monthly) | $1,731 / m (ILS 6,135 / m) | |
| 🏢 Coworking space | $161 / m (ILS 570 / m) | |
| 🏠 Airbnb studio | $57 / d (ILS 201 / d) | |
| 🏨 Hotel room | $43 / d $16 - $1,107 (n=696) (ILS 151 / d) | |
| 🍝 Basic meal (in restaurant) | $15.18 $14.67 - $15.43 (n=3) (ILS 53.80) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $3.10 $2.82 - $3.39 (n=2) (ILS 11.00) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $8.09 $7.05 - $8.46 (n=5) (ILS 28.67) | |
| ☕️ Cappucino (in a cafe) | $3.85 $3.76 - $3.90 (n=3) (ILS 13.66) | |
| 💸 1 USD in ILS | ILS 3.54 | |
| 🏧 ATM take out: ILS 1,000 | USD 282 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Israel | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 9 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 11 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Tel Aviv Makers | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | 230V50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 13% | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 26°C / 78°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (63%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 49 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 49 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Zap | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | Golan Telecom | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | ElAl | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | ElAl | ||||||||||||||||||||||||||||||||||||||||||||||||
| edmnightlifeplaces of worshipmosquesadult nightlifewarm nowwarmhotclean airgood air qualityfast internethigh cost of livinglow crimehigh humidityfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Tel Aviv's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
