⭐️ Total score | 3.3/5 (Rank #368) |
👍 Quality of life score | Okay |
👶 Family score | Okay |
💵 Cost | 🙂 Okay: $2,870 / mo |
📡 Internet | 🏎 Fast: 48Mbps (avg) |
😝 Fun | Okay |
⛅️ Temperature (now) | 🥵 Too hot: 30°C85°F (feels 40°C104°F) |
💦 Humidity (now) | 🥵 Sweaty: 89% |
💨 Air quality (now) | 🌱 Great: 13 US AQI |
💨 Air quality (annual) | 🌱 Great: 46 US AQI |
👌 Safety | Good |
👮♀️ Lack of crime* | Good |
🤝 Lack of racism* | Good |
🎓 Education level* | High |
💰 Income level* | Very high: $4,817 / mo |
🙊 English speaking* | Great |
🚶 Walkability | Great |
✌️ Peace (no pol. conflict) | Bad |
🚦 Traffic safety* | Okay |
🏥 Hospitals | Good |
😄 Happiness* | Good |
🍸 Nightlife | Okay |
📶 Free WiFi in city | Good |
🗯 Freedom of speech* | Good |
👩 Female friendly | Good |
🌈 LGBTQ+ friendly | Great |
🎅 Startup Score | Okay |
🌍 Continent | North America |
🚩 Country | United States |
📡 Internet speed (avg) | 48 Mbps |
⛅️ Weather (now) | 🌥 30°C 85°F + 🥵 Sweaty (89%) = feels 40°C 104°F |
💨 Air quality (now) | 👍 13 US AQI 🍃 OK |
💨 Air quality (annual avg) | 👍 46.5 US AQI |
🔌 Power | 115V60Hz |
🚕 Best taxi app* | |
🚑 Travel medical insurance | ![]() |
📱 Best wireless carrier | T-Mobile |
💸 Tipping | Yes, 15% |
💳 Cashless | 💳 Yes, cards OK almost everywhere |
☕️ Best coffee place | Barnes & Noble |
🚰 Tap water | 👌 Yes, safe to drink |
👨👩👧👦 Population | 61,000 people |
👨👩👧👦 GDP per capita* | $57,808 / year |
🏞 Foreign land ownership allowed | Yes |
⛪️ Religious government | Non-religious |
💻 Online electronics shop | Amazon |
🏠 Apartment listings | Apartmentguide |
✈️ Best int'l air carrier | Delta |
🏥 Best hospital | Hamilton Center Inc Terre Haute Indiana |
💵 Cost of living for nomad | $2,870 / month |
💵 Cost of living for expat | $1,712 / month |
💵 Cost of living for family | $4,019 / month |
💵 Cost of living for local | $1,148 / month |
🏠 1br studio rent in center | $770 / month |
🏢 Coworking | $275 / month |
🏨 Hotel (median price) | $1,790 / month |
🏨 Hotel (median price) | $84 / night |
🏡 Airbnb (median from 1 listings) | $1,676 / month |
🏠 Airbnb (median price) | $55 / night |
🍛 Dinner | $10 |
🥤 Coca-Cola (0.3L) | $2 |
🍺 Beer (0.5L) | $5 |
☕️ Coffee | $4 |
✅ Pretty safe
✅ Fast internet
✅ Warm now
✅ Good air quality on average
✅ Spacious and not crowded
✅ Very easy to do business
✅ High quality of education
✅ Good hospitals
✅ Roads are very safe
✅ Great freedom of speech
✅ Democratic
✅ Everyone speaks English
✅ Very safe for women
✅ Family friendly
✅ Very friendly to LGBTQ+
✅ Not many people smoke tobacco
❌ Expensive
❌ Not much to do
❌ Gets cold in the winter
❌ Very sweaty and humid now
❌ Difficult to make friends
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Feels | 0° freezing | 21-6° freezing | 5412° cool | 5915° cool | 7021° mild | 8831° hot | 9032° hot | 9133° hot | 8127° warm | 7021° mild | 436° cold | 468° cold |
Real | 362° very cold | 28-3° freezing | 5513° cool | 6016° cool | 6820° mild | 8127° warm | 8127° warm | 8228° very warm | 7826° warm | 7021° mild | 468° cold | 489° cold |
Humidity | damp 75% | damp 72% | nice 65% | nice 63% | nice 71% | sweaty 83% | sweaty 90% | sweaty 89% | nice 73% | nice 86% | nice 66% | damp 75% |
Rain | rainy 79mm | rainy 63mm | rainy 146mm | rainy 70mm | rainy 101mm | rainy 140mm | rainy 146mm | rainy 70mm | rainy 109mm | rainy 131mm | dry 33mm | rainy 87mm |
Cloud | cloudy 86% | cloudy 74% | cloudy 52% | pockets 43% | cloudy 57% | cloudy 55% | pockets 36% | pockets 39% | pockets 27% | cloudy 66% | pockets 38% | cloudy 62% |
Air quality | clean 40 US AQI | clean 43 US AQI | clean 38 US AQI | clean 36 US AQI | clean 46 US AQI | clean 38 US AQI | clean 47 US AQI | okay 51 US AQI | clean 47 US AQI | clean 35 US AQI | clean 38 US AQI | clean 43 US AQI |
Sun | safe 2 UVI | seek shade 3 UVI | seek shade 4 UVI | seek shade 5 UVI | avoid sun 6 UVI | avoid sun 8 UVI | avoid sun 7 UVI | avoid sun 7 UVI | avoid sun 7 UVI | seek shade 4 UVI | safe 2 UVI | safe 2 UVI |
Remote workers | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people | 0 people |
If you'd like to filter destinations based on their climate, try Nomad List's Climate Finder
Based on Terre Haute's cost of living, here's selected remote jobs that would cover your costs:
Indianapolis is a great place to visit for a long weekend, and areas like downtown Carmel are great for walkable, neighborhood-centric home base for raising a family. There aren't many nomads here. You move here if you want to raise a family while keeping up a lifestyle where you travel for a few months a year. There are good schools, the cost of living is cheap, the food and drink scene are great, and biking is fantastic. Source: Indy native who moved to Carmel, Indiana while getting throug
⭐️ OverallAll 💵 Cost 🧐 Pricey📡 InternetWiFi 🏎 Fast😀 Fun mediocre👮 Safety badTap to open🌥 Feels 38° 100° 30° 86°🥵AQI 28🚕4h$3,147 / mo51Mbps×