| 🏆 Nomad Score™ | 90% | |
| 👍 Quality of life | good | |
| 💵 Cost of living | okay | |
| ⛅️ Weather | okay | |
| 💨 Air quality | okay | |
| 🚶 Walkability | great | |
| 😝 Fun | great | |
| 👌 Safety | great | |
| ✌️ Peace | great | |
| 📡 Internet | good | |
| 🚦 Traffic safety | great | |
| 🏥 Healthcare | great | |
| ️️☺️ Happiness | good | |
| 🍸 Nightlife | great | |
| 📶 Free WiFi in city | great | |
| 🖥 Places to work from | good | |
| ❄️ A/C or heating | okay | |
| 😁 Friendly to foreigners | good | |
| 🙊 English speaking | great | |
| 🗯 Freedom of speech | good | |
| 😘 Racial tolerance | good | |
| 👩 Female friendly | great | |
| 🏳️🌈 Gay friendly | good | |
| 🎅 Startup Score | 8.5/10 |
| 💵 Nomad Cost™ | $2,047 / m $1,922 - $7,124 (€ 1,830 / m) | |
| 💵 Cost of living for an expat | $1,658 / m $1,619 - $1,712 (€ 1,482 / m) | |
| 💵 Cost of living for a local | $1,166 / m $1,141 - $1,208 (€ 1,042 / m) | |
| 🏠 Rent for 1br studio in center | $803 / m $783 - $843 (n=3) (€ 718 / m) | |
| 🏨 Hotel room (monthly) | $605 / m $554 - $20,303 (n=274) (€ 773 / m) | |
| 🏠 Airbnb studio (monthly) | $1,151 / m (€ 1,029 / m) | |
| 🏢 Coworking space | $190 / m (€ 170 / m) | |
| 🏠 Airbnb studio | $38 / d (€ 34 / d) | |
| 🏨 Hotel room | $28 / d $18 - $666 (n=274) (€ 25 / d) | |
| 🍝 Basic meal (in restaurant) | $10.61 $10.07 - $11.15 (n=2) (€ 9.48) | |
| 🍹 Coca-Cola (0.3L) (in a cafe) | $2.76 $2.72 - $2.80 (n=2) (€ 2.46) | |
| 🍺 Pint of beer (0.5L) (in a bar) | $4.30 $4.24 - $4.36 (n=2) (€ 3.85) | |
| ☕️ Cappucino (in a cafe) | $3.37 $3.36 - $3.39 (n=2) (€ 3.02) | |
| 💸 1 EUR in USD | $ 1.12 | |
| 🏧 ATM take out: EUR 100 | USD 112 | |
| 💰 Estimated tax on $50,000 | $15,204 | |
| 💰 Estimated tax on $100,000 | $38,852 | |
| 💰 Estimated tax on $250,000 | $119,373 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 🌍 Region | Europe | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗺 Country | Austria | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⏱ Avg. trip length | 5 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🗓 Months to go | Apr, May, Jun, Jul, Aug, Sep | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📡 Internet speed | 16 MBPS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Places to work | 22 (1 cafe / 79,148 people) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Best coworking space | Sektor5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🔌 Power | |||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Tipping | Yes, 7.50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👨👩👧👦 Population | 1,700,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛅️ Weather | 32°C / 89°F | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💦 Humidity | Humid (65%) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (now) | 68 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💨 Air quality (overall) | 68 µg/m3 (PM2.5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 👫 Gender ratio (F/M) | 53 💁 / 50 👨 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💸 Travel insurance | World Nomads | ||||||||||||||||||||||||||||||||||||||||||||||||
| ⛪️ Religious (government) | Non-religious | ||||||||||||||||||||||||||||||||||||||||||||||||
| 💻 Online electronics shop | Saturn | ||||||||||||||||||||||||||||||||||||||||||||||||
| 🚘 Uber | available | ||||||||||||||||||||||||||||||||||||||||||||||||
| 📱 Best telecom carrier | yesss! | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best short-haul air carrier | RyanAir | ||||||||||||||||||||||||||||||||||||||||||||||||
| ✈️ Best int'l air carrier | Austrian | ||||||||||||||||||||||||||||||||||||||||||||||||
| beachskiingoutdoorshikingsnowboardingsnowculturemusicplaces of worshiphistoryairportnon-touristywarm nowwarmhotfast internetlow crimehigh humidityfreedom of pressdemocracyfreedommany womenfriendly people | |||||||||||||||||||||||||||||||||||||||||||||||||
Based on Vienna's cost of living, here's selected remote jobs that would cover your costs:

by levelsio
