Travel the world in VR
Explore the world with your Google Cardboard™, Gear VR®, Rift™ or Vive™ headset
Explore the world with your Google Cardboard™, Gear VR®, Rift™ or Vive™ headset
wifi
| # | Name | Country | Cost of Living | Temperature | Internet Speed | Safety | Nomad Score |
| 1 | Budapest | Hungary | $1,280 / m | 23°C73°F | 30 mbps | 87% | 100% |
| 2 | Berlin | Germany | $1,998 / m | 21°C69°F | 25 mbps | 91% | 100% |
| 3 | Bangkok | Thailand | $1,179 / m | 32°C90°F | 40 mbps | 71% | 100% |
| 4 | Miami, FL | United States | $3,072 / m | 29°C85°F | 16 mbps | 70% | 100% |
| 5 | San Diego, CA | United States | $3,273 / m | 29°C84°F | 30 mbps | 80% | 100% |
| 6 | Ho Chi Minh City | Vietnam | $1,332 / m | 30°C86°F | 10 mbps | 61% | 100% |
| 7 | Chiang Mai | Thailand | $774 / m | 33°C92°F | 20 mbps | 87% | 100% |
| 8 | Los Angeles, CA | United States | $3,422 / m | 31°C87°F | 12 mbps | 80% | 100% |
| 9 | Stockholm | Sweden | $2,908 / m | 18°C65°F | 8 mbps | 100% | 100% |
| 10 | Seattle, WA | United States | $3,602 / m | 21°C70°F | 19 mbps | 82% | 100% |
| 11 | Porto | Portugal | $1,420 / m | 29°C84°F | 28 mbps | 82% | 100% |
| 12 | Moscow | Russia | $1,991 / m | 19°C66°F | 13 mbps | 70% | 100% |
| 13 | Vienna | Austria | $2,394 / m | 18°C64°F | 22 mbps | 95% | 100% |
| 14 | Phuket | Thailand | $966 / m | 28°C82°F | 20 mbps | 80% | 100% |
| 15 | Warsaw | Poland | $1,452 / m | 23°C73°F | 19 mbps | 90% | 100% |
| 16 | Canggu, Bali | Indonesia | $1,475 / m | 28°C82°F | 15 mbps | 59% | 100% |
| 17 | Kuala Lumpur | Malaysia | $955 / m | 28°C83°F | 4 mbps | 73% | 100% |
| 18 | Tel Aviv | Israel | $3,719 / m | 23°C74°F | 13 mbps | 67% | 100% |
| 19 | {name}{state} | {country} | $0 / m | mbps | % | % |

by levelsio